Dinosaur Jr. - Farm
Singer: Dinosaur Jr.Title: Farm
Label: Jagjaguwar – JAG 150, Jagjaguwar – JAG 151
Type: CD, Album CD All Media, Limited Edition
Country: US
Date of released: 23 Jun 2009
Category: Rock
Style: Alternative Rock, Indie Rock
Size MP3 zip: 1445 mb
Size FLAC zip: 1500 mb
Rating: 4.7✭
Format: MP3 TTA AA VOX ASF DMF AC3 WAV FLAC
- 1500 downloads at 29 mb/s
MP3 version
- 1445 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Farm | |||
| 1.1 | –Dinosaur Jr. | Pieces | 4:32 |
| 1.2 | –Dinosaur Jr. | I Want You To Know | 4:30 |
| 1.3 | –Dinosaur Jr. | Ocean In The Way | 4:20 |
| 1.4 | –Dinosaur Jr. | Plans | 6:42 |
| 1.5 | –Dinosaur Jr. | Your WeatherWritten-By – Lou Barlow |
3:06 |
| 1.6 | –Dinosaur Jr. | Over It | 3:47 |
| 1.7 | –Dinosaur Jr. | Friends | 4:32 |
| 1.8 | –Dinosaur Jr. | Said The People | 7:42 |
| 1.9 | –Dinosaur Jr. | There's No Here | 3:39 |
| 1.10 | –Dinosaur Jr. | See You | 5:48 |
| 1.11 | –Dinosaur Jr. | I Don't Wanna Go There | 8:43 |
| 1.12 | –Dinosaur Jr. | Imagination BlindWritten-By – Lou Barlow |
3:22 |
| Bonus Disc | |||
| 2.1 | –Dinosaur Jr. | HousesWritten-By – Elyse Weinberg |
|
| 2.2 | –Dinosaur Jr. | Whenever You're ReadyWritten-By – The Zombies |
|
| 2.3 | –J Mascis | Creepies | |
| 2.4 | –J Mascis | Show |
Companies, etc.
- Mastered At – Sterling Sound
- Recorded At – Bisquiteen
- Mixed At – Bisquiteen
- Published By – Spam As The Bread Music
- Published By – Loobiecore BMG
- Phonographic Copyright (p) – Jagjaguwar
- Copyright (c) – Jagjaguwar
- Manufactured By – www.BellwetherMfg.com
Credits
- Artwork – Marq Spusta
- Booking – Russell Warby , Steve Kaul
- Design [Graphic] – Daniel Murphy
- Engineer – John Agnello, Justin Pizzoferrato
- Legal – Mike McKoy
- Management – Brian Schwartz
- Mastered By – Greg Calbi
- Mixed By – John Agnello
- Producer – J Mascis
- Written-By – J Mascis (tracks: 1.1 to 1.4, 1.6 to 1.11, 2.3, 2.4)
Notes
Packaging and matrix on the bonus disc have catalog # JAG 151Disc 1 matrix has JAG 150. Jagjaguwar's website also lists the catalog # for this release as JAG 150.
Barcode and Other Identifiers
- Barcode: 6 56605 21512 9
- Matrix / Runout (Album): WWW.BELLWETHERMFG.COM 0QRM5JAC150CD
- Mastering SID Code (Album): IFPI L486
- Mould SID Code (Album): IFPI8127
- Matrix / Runout (Bonus Disc): WWW.BELLWETHERMFG.COM 0QRN5JAG151
- Mastering SID Code (Bonus Disc): IFPI L486
- Mould SID Code (Bonus Disc): IFPI8102
- Rights Society: BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P.I.L. 110LP2, 449.5110.012 | Dinosaur Jr. | Farm (2xLP, Album, 180) | Play It Again Sam [PIAS], Play It Again Sam [PIAS] | P.I.L. 110LP2, 449.5110.012 | Europe | 2009 |
| PIASL033CD | Dinosaur Jr. | Farm (CD, Album) | PIAS, Liberator Music | PIASL033CD | Australia | 2009 |
| HSE 30219 | Dinosaur Jr. | Farm (CD, Album, Ltd, Dig) | Hostess Entertainment Unlimited | HSE 30219 | Japan | 2009 |
| JAG150 | Dinosaur Jr. | Farm (CD, Album, Dig) | Jagjaguwar | JAG150 | US | 2009 |
| P.I.L. 110CD, 449.5110.020 | Dinosaur Jr. | Farm (CD, Album) | Play It Again Sam [PIAS], Play It Again Sam [PIAS] | P.I.L. 110CD, 449.5110.020 | UK & Europe | 2009 |
