Fred Astaire - Jazz Time
Singer: Fred AstaireTitle: Jazz Time
Label: Proper Records – PVCD124
Type: 2 x CD, Compilation
Country: UK
Date of released: 2003
Category: Jazz
Style: Swing
Size MP3 zip: 1648 mb
Size FLAC zip: 1487 mb
Rating: 4.2✭
Format: MP3 MP1 AAC XM ADX MPC MMF AUD FLAC
- 1487 downloads at 29 mb/s
MP3 version
- 1648 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Isn't This A Lovely Day? |
| 1-2 | Puttin' On The Ritz |
| 1-3 | I Used To Be Color Blind |
| 1-4 | The Continental |
| 1-5 | Let's Call The Whole Thing Off |
| 1-6 | Change Partners |
| 1-7 | 'S Wonderful |
| 1-8 | Lovely To Look At |
| 1-9 | They All Laughed |
| 1-10 | Cheek To Cheek |
| 1-11 | Steppin' Out With My Baby |
| 1-12 | The Way You Look Tonight |
| 1-13 | I've Got My Eyes On You |
| 1-14 | Dancing In The Dark |
| 1-15 | The Carioca |
| 1-16 | Nice Work If You Can Get It |
| 1-17 | New Sun In The Sky |
| 1-18 | I Won't Dance |
| 1-19 | Fast Dance |
| 1-20 | Top Hat, White Tie And Tails |
| 1-21 | No Strings, I'm Fancy Free |
| 1-22 | I Concentrate On You |
| 2-1 | I'm Putting All My Eggs In One Basket |
| 2-2 | A Fine Romance |
| 2-3 | Night And Day |
| 2-4 | Fascinatin' Rhythm |
| 2-5 | I Love Louisa |
| 2-6 | Slow Dance & Medium Dance |
| 2-7 | They Can't Take That Away From Me |
| 2-8 | You're Easy To Dance With |
| 2-9 | A Needle In A Haystack |
| 2-10 | So Near And Yet So Far |
| 2-11 | A Foggy Day |
| 2-12 | Oh, Lady Be Good |
| 2-13 | I'm Building Up To An Awful Letdown |
| 2-14 | Not My Girl |
| 2-15 | Jam Session For A Dancer |
| 2-16 | The Astaire Blues. Version One |
| 2-17 | The Astaire Blues. Version Two |
Credits
- Bass – Ray Brown
- Drums – Alvin Stoller
- Guitar – Barney Kessel
- Piano, Celesta – Oscar Peterson
- Producer – Norman Granz
- Saxophone [Tenor] – Flip Phillips
- Trumpet – Charlie Shavers
- Vocals, Tap Dance – Fred Astaire
Barcode and Other Identifiers
- Barcode (Text): 8 05520 05124 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 70-5554 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP + Box) | Book-Of-The-Month Records | 70-5554 | US | 1978 |
| MVX 9901/3 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP, Comp, Mono, RE + Box) | Verve Records | MVX 9901/3 | Japan | 1979 |
| 2610 056 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story - With The Stars OfJazz At The Philharmonic (2xLP, RE, Gat) | Verve Records, Polydor | 2610 056 | France | Unknown |
| 70-5554 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP, Mono, Box) | Book-Of-The-Month Records, Verve Records | 70-5554 | US | 1978 |
| DARC 3-1102 | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller | Fred Astaire - Oscar Peterson / Barney Kessel / Charlie Shavers / Flip Phillips / Ray Brown / Alvin Stoller - The Astaire Story (3xLP, RE + Box) | DRG Records | DARC 3-1102 | US | 1978 |
