Bob Dylan - Bob Dylan's Greatest Hits
Singer: Bob DylanTitle: Bob Dylan's Greatest Hits
Label: CBS – S 62694, CBS – S 62 694, CBS – CBS S 62694
Type: Vinyl, LP, Compilation
Country: Europe
Date of released: 1967
Category: Rock
Style: Folk Rock, Blues Rock, Country Rock
Size MP3 zip: 1844 mb
Size FLAC zip: 1564 mb
Rating: 3.8✭
Format: MP3 ADX DTS ADX FLAC VOC MMF VQF FLAC
- 1564 downloads at 29 mb/s
MP3 version
- 1844 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Blowin' In The Wind | 2:46 |
| A2 | Don't Think Twice, It's All Right | 3:37 |
| A3 | Queen Jane Approximately | 4:57 |
| A4 | Maggie's Farm | 3:51 |
| A5 | Mr. Tambourine Man | 5:25 |
| A6 | Bob Dylan's Blues | 2:19 |
| B1 | The Times They Are A-Changin' | 3:12 |
| B2 | It Ain't Me Babe | 3:30 |
| B3 | Subterranean Homesick Blues | 2:17 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
| B5 | Like A Rolling Stone | 5:59 |
| B6 | Highway 61 Revisited | 4:57 |
Companies, etc.
- Published By – M. Witmark & Sons
- Published By – Blossom Music
Credits
- Written-By – Bob Dylan
Notes
Nobody Sings Dylan Like DylanA1 to A6, B3 to B6: M. Witmark + Sons
B1, B2: Blossom Music Inc.
℗ 1967
Made in Holland
NL Printed in Holland
Barcode and Other Identifiers
- Matrix / Runout (Label side A): S 62694-1
- Matrix / Runout (Label side B): S 62694-2
- Matrix / Runout (Runout side A - etched): S 62.694-1
- Matrix / Runout (Runout side B - etched): S 62.694-2
- Other (Sign with Clef): Copyright Control
- Other (On label): L.M.
- Rights Society: B.I.E.M.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 62 694, CBS S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Stern Musik | S 62 694, CBS S 62 694 | Germany | Unknown |
| S 62694, S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, RE) | CBS, CBS | S 62694, S 62 694 | Netherlands | Unknown |
| CBS 40-62694 | Bob Dylan | Bob Dylan's Greatest Hits (Cass, Comp) | Suzy, CBS | CBS 40-62694 | Yugoslavia | 1982 |
| 1113 4398 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Supraphon | 1113 4398 | Czechoslovakia | 1987 |
| CBSCL 32144-8, CBS 62694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Club, RE) | CBS, CBS | CBSCL 32144-8, CBS 62694 | Netherlands | Unknown |
