Social Distortion - The Independent Years 1983-2004
Singer: Social DistortionTitle: The Independent Years 1983-2004
Label: The Bicycle Music Company – BMC-39641-1
Type: Box Set, Compilation, Limited Edition Vinyl, LP, Compilation, Reissue, Clear Vinyl, LP, Album, Reissue, Red Translucent Vinyl, LP, Album, Reissue, Smoke Translucent Vinyl, LP, Album, Reissue, Yellow Translucent
Country: US
Date of released: 11 Nov 2016
Category: Rock
Style: Punk, Alternative Rock, Rock & Roll
Size MP3 zip: 1637 mb
Size FLAC zip: 1370 mb
Rating: 4.2✭
Format: MP3 AUD AAC DMF MIDI VQF FLAC MP3 FLAC
- 1370 downloads at 29 mb/s
MP3 version
- 1637 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Mainliner (Wreckage From The Past) | |
| A1 | 1945 (Posh Boy)Bass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| A2 | Playpen (Posh Boy)Bass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| A3 | MainlinerBass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| A4 | Moral ThreatBass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| A5 | All The AnswersBass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| B1 | Justice For AllBass – Dennis*Drums – Carrot*Engineer – David HinesGuitar, Vocals – Mike*Producer – Robbie Field*Written-By – Social Distortion |
| B2 | Under My ThumbBass – Brent*Drums – Derik*Engineer – Chaz*Guitar – Dennis*, Mike*Producer – Social DistortionVocals – Mike*Written-By – Jagger/Richards* |
| B3 | 1945 (13th Floor)Bass – Brent*Drums – Derik*Engineer – Chaz*Guitar – Dennis*, Mike*Producer – Social DistortionVocals – Mike*Written-By – Social Distortion |
| B4 | Playpen (13th Floor)Bass – Brent*Drums – Derik*Engineer – Chaz*Guitar – Dennis*, Mike*Producer – Social DistortionVocals – Mike*Written-By – Social Distortion |
| B5 | Mass HysteriaBass – Brent*Drums – Derik*Guitar – Dennis*, Mike*Producer – Gary HirstiusVocals – Mike*Written-By – Social Distortion |
| Mommy’s Little Monster | |
| A1 | The CreepsDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| A2 | Another State Of MindDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| A3 | It Wasn't A Pretty PictureDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| A4 | Telling ThemDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| B1 | Hour Of DarknessDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Organ – Chaz RamirezProducer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| B2 | Mommy's Little MonsterDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| B3 | Anti-FashionDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| B4 | All The AnswersDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Producer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| B5 | Moral ThreatDrums, Percussion, Backing Vocals – Derek O'BrienElectric Bass – Brent LilesElectric Guitar, Vocals – Michael Ness*Organ – Chaz RamirezProducer – Chaz Ramirez, Social DistortionRhythm Guitar [Electric Rhythm Guitar] – Dennis DanellWritten-By – Social Distortion |
| Prison Bound | |
| A1 | It's The LawBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| A2 | IndulgenceBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Danell*, Ness* |
| A3 | Like An Outlaw (For You)Bass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| A4 | Backstreet GirlBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Jagger/Richards* |
| A5 | Prison BoundBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| B1 | No Pain No GainBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| B2 | On My NervesBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Danell*, Ness* |
| B3 | I Want What I WantBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Danell*, Ness* |
| B4 | LawlessBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| B5 | Lost ChildBass Guitar, Backing Vocals – John MaurerDrums – Christopher ReeceLead Vocals, Lead Guitar – Mike NessProducer, Engineer – Chaz Ramirez, Social DistortionRhythm Guitar – Dennis DanellWritten-By – Ness* |
| Sex, Love And Rock ‘n’ Roll | |
| A1 | Reach For The SkyEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| A2 | Highway 101Engineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| A3 | Don't Take Me For GrantedEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| A4 | Footprints On My CeilingEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| A5 | Nickels And DimesEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – J. Wickersham*, M. Ness* |
| B1 | I Wasn't Born To FollowEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| B2 | Winners And LosersEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| B3 | FaithlessEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – J. Wickersham*, M. Ness* |
| B4 | Live Before You DieEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – Mike Ness |
| B5 | Angel's WingsEngineer – Cameron WebbMastered By – Bernie GrundmanPerformer [Social Distortion Is] – Charlie Quintana, John Maurer, Jonny Wiekersham*, Mike NessProducer, Mixed By – Cameron Webb, Mike NessWritten-By – J. Wickersham*, M. Ness* |
Companies, etc.
- Lacquer Cut At – Fantasy Studios
- Pressed By – Rainbo Records – S-87419
- Pressed By – Rainbo Records – S-87420
- Manufactured By – Concord Music Group, Inc.
- Distributed By – Concord Music Group, Inc.
- Phonographic Copyright (p) – The Bicycle Music Company, Inc.
- Copyright (c) – The Bicycle Music Company, Inc.
Credits
- Lacquer Cut By – Anne-Marie Suenram
Notes
Come copies that were purchased direct from the artist's webstore included a lithograph signed by Mike Ness that was not part of the boxset.Boxset is different from EU version and has a different image on rear of box and is not co-released by Spinefarm Records.
Barcode and Other Identifiers
- Barcode (Text): 8 88072 39641 8
- Barcode (Scanned): 888072396418
- Matrix / Runout (Mainliner (Wreckage From The Past) side A, etched): 70930-43502-1 A AMS
- Matrix / Runout (Mainliner (Wreckage From The Past) side B, etched): 70930-43502-1 B AMS
- Matrix / Runout (Mommy's Little Monster side A, etched): 70930-43500-1 A AMS
- Matrix / Runout (Mommy's Little Monster side B, etched): 70930-43500-1 B AMS
- Matrix / Runout (Prison Bound side A, etched): SDPBV - A S-87419
- Matrix / Runout (Prison Bound side B, etched): SDPBV - B S-87420
- Matrix / Runout (Sex, Love and Rock 'n' Roll side A, etched): 70930-43547-1 A AMS
- Matrix / Runout (Sex, Love and Rock 'n' Roll side B, etched): 70930-43547-1 B AMS
- Other (Mainliner (Wreckage From The Past) catalog number): BMC00009
- Other (Mommy's Little Monster catalog number): BMC00006
- Other (Prison Bound catalog number): BMC00007
- Other (Sex, Love and Rock 'n' Roll catalog number): BMC00008
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BMC-39641-1, none | Social Distortion | The Independent Years: 1983-2004 (Box, Comp + LP, Comp, RE, Cle + LP, Album, RE, Red) | The Bicycle Music Company, Spinefarm Records | BMC-39641-1, none | Europe | 2016 |
