Jethro Tull - Stand Up
Singer: Jethro TullTitle: Stand Up
Label: Fame – TC-FA 41 3086 4
Type: Cassette, Album, Reissue
Country: UK
Date of released:
Category: Rock
Style: Folk Rock, Prog Rock
Size MP3 zip: 1782 mb
Size FLAC zip: 1472 mb
Rating: 3.8✭
Format: MP3 VOC DXD MOD XM AAC TTA RA FLAC
- 1472 downloads at 29 mb/s
MP3 version
- 1782 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | A New Day Yesterday |
| A2 | Jeffrey Goes To Leicester Square |
| A3 | Bouree |
| A4 | Back To The Family |
| A5 | Look Into The Sun |
| B1 | Nothing Is Easy |
| B2 | Fat Man |
| B3 | We Used To Know |
| B4 | Reasons For Waiting |
| B5 | For A Thousand Mothers |
Credits
- Arranged By [Strings], Conductor [Strings] – David Palmer (tracks: B4)
- Artwork – J. Grashow*
- Artwork [Woodcuts] – Jimmy Grashow*
- Bass Guitar – Glen Cornick*
- Cover [Based On Ideas From] – John Williams , Terry Ellis
- Drums, Percussion [All Manner Of] – Clive Bunker
- Electric Guitar – Martin Lancelot Barre*
- Engineer – Andy Johns
- Flute – Martin Lancelot Barre* (tracks: A2, B4)
- Flute, Acoustic Guitar, Organ [Hammond], Piano, Mandolin, Balalaika, Harmonica [Mouth Organ], Vocals – Ian Anderson
- Producer – Ian Anderson, Terry Ellis
- Written-By, Composed By – Ian Anderson
Notes
Grey shell, red textBarcode and Other Identifiers
- Barcode (Text): 5 099941 308646
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9103 | Jethro Tull | Stand Up (LP, Album) | Island Records | ILPS 9103 | UK | 1969 |
| 7243 5 35458 2 6, 535 4582 | Jethro Tull | Stand Up (CD, Album, RE, RM, RP) | Chrysalis, Chrysalis | 7243 5 35458 2 6, 535 4582 | Europe | 2010 |
| ILPS 9103, ILPS-9103 | Jethro Tull | Stand Up (LP, Album) | Island Records, Island Records | ILPS 9103, ILPS-9103 | Scandinavia | 1969 |
| SLIR 22.036, SLIR-IL 22.036 | Jethro Tull | Stand Up (LP, Album) | Island Records, Ricordi International | SLIR 22.036, SLIR-IL 22.036 | Italy | 1969 |
| 73.004 CDE | Jethro Tull | Stand Up - Bourée (Cass, Album) | Island Records, Chrysalis | 73.004 CDE | France | Unknown |
