Boston Pops, Fiedler - Pops Roundup
Singer: Boston PopsTitle: Pops Roundup
Label: RCA Victor Red Seal – LSC-2595, RCA Victor Red Seal – LSC 2595
Type: Vinyl, LP, Album, Reissue, Stereo
Country: US
Date of released:
Category: Folk, World, & Country, Stage & Screen
Style: Theme, Score
Size MP3 zip: 1427 mb
Size FLAC zip: 1592 mb
Rating: 4.0✭
Format: MP3 ASF RA AC3 MIDI MP2 WMA TTA FLAC
- 1592 downloads at 29 mb/s
MP3 version
- 1427 downloads at 32 mb/s
FLAC version
Tracklist
| Pops Roundup | (6:30) | |
| A1.1 | Bonanza | |
| A1.2 | Maverick | |
| A1.3 | The Rebel | |
| A1.4 | Bat Masterson | |
| A1.5 | Gunsmoke | |
| A1.6 | Wagon Trail | |
| A1.7 | Wyatt Earp | |
| A1.8 | Have Gun, Will Travel | |
| A1.9 | Rawhide | |
| A2 | O Bury Me Not On The Lone Praire | 3:35 |
| A3 | Red River Valley | 2:35 |
| A4 | Home On The Range | 3:10 |
| A5 | Whoopie-Ti-Yi-Yo (Git Along Little Dogies) | 2:14 |
| A6 | Tumbling Tumbleweeds | 2:32 |
| B1 | The Yellow Rose Of Texas | 2:36 |
| B2 | Wagon Wheels | 3:17 |
| B3 | Riders In The Sky | 2:18 |
| B4 | Cool Water | 4:05 |
| B5 | The Last Roundup | 3:38 |
| Pops Hoe-Down | (6:27) | |
| B6.1 | Arkansas Traveler | |
| B6.2 | The Devil's Dream | |
| B6.3 | Chicken Reel | |
| B6.4 | Thunder Hornpine | |
| B6.5 | Paddy Whack (Irish Jig) | |
| B6.6 | Pop Goes The Weasel | |
| B6.7 | Miss McCloud's Reel | |
| B6.8 | Turkey In The Straw | |
| B6.9 | Stop Buck | |
| B6.10 | Soldier's Joy | |
| B6.11 | The Rakes Of Mallow | |
| B6.12 | Lamplighter's Hornpipe |
Companies, etc.
- Copyright (c) – Radio Corporation Of America
- Pressed By – RCA Records Pressing Plant, Indianapolis
Credits
- Arranged By – Jack Mason (tracks: A2, A4, A5, B2, B3, B5), Richard Hayman (tracks: A1.1 to A1.9, A3, A6, B1, B4, B6.1 to B6.12)
- Conductor – Arthur Fiedler
- Liner Notes – Peter Dellheim
- Orchestra – Boston Pops Orchestra*
- Producer – Peter Dellheim
- Recorded By [Engineer] – Anthony Salvatore
Notes
Catalog No. Release Cover: LSC-2595Catalog No. Center Labels: LSC 2595
© 1962 Radio Corporation of America • Printed in U.S.A.
Barcode and Other Identifiers
- Matrix / Runout (side A label): N2RY-1551
- Matrix / Runout (side B label): N2RY-1552
- Matrix / Runout (Side 1 Runout Stamped): N2RY-1551-14S Ⅰ A1
- Matrix / Runout (Side 2 Runout Stamped): N2RY-1552-10S Ⅰ B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LSC-2595, LSC 2595 | Fiedler*, Boston Pops* | Fiedler*, Boston Pops* - Pops Roundup (LP, Album) | RCA Victor Red Seal, RCA Victor Red Seal | LSC-2595, LSC 2595 | US | 1962 |
| 514552Z | Arthur Fiedler, The Boston Pops Orchestra | Arthur Fiedler, The Boston Pops Orchestra - Pops Roundup (CD, Comp, RE, RM) | Musical Heritage Society | 514552Z | US | 1997 |
| LSP 10120 | Boston Pops*, Fiedler* | Boston Pops*, Fiedler* - Il Leggendario West (LP, Album) | RCA Victor | LSP 10120 | Italy | 1962 |
| LM 2595 | Boston Pops*, Fiedler* | Boston Pops*, Fiedler* - Il Leggendario West (LP, Album, Mono) | RCA Victor | LM 2595 | Italy | Unknown |
| 09026-61666-2 | Arthur Fiedler, The Boston Pops Orchestra | Arthur Fiedler, The Boston Pops Orchestra - Pops Roundup (CD, RE) | RCA Victor, BMG Classics | 09026-61666-2 | US | Unknown |
