The Hardkiss - Stones And Honey
Singer: The HardkissTitle: Stones And Honey
Label: Comp Music – none
Type: 19 x File, AAC, Album, 256 kbps
Country: Ukraine
Date of released: 09 Oct 2014
Category: Electronic
Style: Dance-pop, Electro House, Electroclash
Size MP3 zip: 1654 mb
Size FLAC zip: 1253 mb
Rating: 4.7✭
Format: MP3 RA AU DTS MIDI MMF ADX APE FLAC
- 1253 downloads at 29 mb/s
MP3 version
- 1654 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Part 1. Hard | 0:39 |
| 2 | Only Once | 4:14 |
| 3 | Make-Up | 3:00 |
| 4 | Strange MovesFeaturing – Kazaky |
3:11 |
| 5 | Shadows Of Time | 4:14 |
| 6 | Hurricane | 3:42 |
| 7 | In Love | 3:08 |
| 8 | Little Girl | 4:21 |
| 9 | Dance With Me | 2:54 |
| 10 | Part 2. Kiss | 0:45 |
| 11 | October | 3:39 |
| 12 | Japanese Dancer | 4:10 |
| 13 | Under The Sun | 3:38 |
| 14 | Stones | 3:47 |
| 15 | Part Of Me | 3:36 |
| 16 | Babylon | 3:17 |
| 17 | Tell Me Brother | 4:03 |
| 18 | Прірва | 2:54 |
| Bonus: | ||
| 19 | Blues (Live) | 5:10 |
Companies, etc.
- Phonographic Copyright (p) – Comp Music Ltd.
Credits
- Drums, Percussion – Kreechy
- Guitar – Roman Skorobagatko
- Guitar, Composed By, Programmed By – Val Bebko*
- Keyboards, Piano – Vitaliy Oniskevich
- Vocals, Composed By, Lyrics By – Julia Sanina
Notes
inlc. digital bookletBarcode and Other Identifiers
- Other (iTunes ID): id920371507
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | The Hardkiss | Stones And Honey (CD, Album) | Not On Label (The Hardkiss Self-Released) | none | Ukraine | 2014 |
| 9934882 | The Hardkiss | Stones And Honey (CD, Album, RE) | Comp Music | 9934882 | Ukraine | 2015 |
| none | The Hardkiss | Stones And Honey (CD, Album, Dlx, RE, Tri) | Not On Label (The Hardkiss Self-Released) | none | Ukraine | 2017 |
| ASM007 | The Hardkiss | Stones And Honey (2xLP, Album, Ltd) | Aby Sho Mzk | ASM007 | Ukraine | 2015 |
| none | The Hardkiss | Stones And Honey (CD, Promo, Car) | Not On Label (The Hardkiss Self-Released) | none | Ukraine | 2014 |
