Eric Morillo - Best World DJ's (MP3) - Volume 05
Singer: Eric MorilloTitle: Best World DJ's (MP3) - Volume 05
Label: ООО "Инфосфера" – H59812
Series: Best World DJ's – Volume 05
Type: CD, Compilation, Mixed, Unofficial Release, MP3
Country: Russia
Date of released: 2005
Category: Electronic
Style: House
Size MP3 zip: 1756 mb
Size FLAC zip: 1828 mb
Rating: 4.9✭
Format: MP3 XM DTS WAV FLAC AU VOC MP3 FLAC
- 1828 downloads at 29 mb/s
MP3 version
- 1756 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 01 The 2 Sides Of My World (CD1) | ||
| 1 | –Erick Morillo | Intro |
| 2 | –Erick Morillo | Break Down The DoorsFeaturing – Audio Bullys |
| 3 | –Erick Morillo | HappyFeaturing – DJ Rap |
| 4 | –Erick Morillo | What Do You WantFeaturing – Terra Deva |
| 5 | –Erick Morillo | SunshineFeaturing – Audio Bullys |
| 6 | –Erick Morillo | Rock My BodyFeaturing – Shawnee Taylor |
| 7 | –Erick Morillo | Dance I SaidFeaturing – Sean Combs |
| 8 | –Erick Morillo | LessonsFeaturing – Audio Bullys |
| 9 | –Erick Morillo | Waiting In The DarknessFeaturing – Leslie Carter |
| 10 | –Erick Morillo | My WorldFeaturing – Sean Combs |
| 11 | –Erick Morillo | Who Am I TodayFeaturing – Boy George |
| 12 | –Erick Morillo | Beat DownFeaturing – Shawnee Taylor |
| 13 | –Erick Morillo | Take It SlowFeaturing – Mad Stuntman, Shawnee Taylor |
| 14 | –Erick Morillo | Come Make Me OverFeaturing – Shawnee Taylor |
| 02 The 2 Sides Of My World (CD2) | ||
| 15 | –Gadjo | So Many Times |
| 16 | –Alex Neri | House Track |
| 17 | –Hool* & Buckheimer | In The Beginning |
| 18 | –David Guetta | Stay (Fuzzy Hair Mix) |
| 19 | –DJ Pierre | Turn It Up (Richard F. Mix) |
| 20 | –Morillo* feat. Audio Bullys | Break Down The Doors (Fuzzy Hair Dub) |
| 21 | –Spektrum | Kinda New |
| 22 | –Anthony Acid | Infatuation |
| 23 | –Man With Guitar | Man With Guitar |
| 24 | –Lost Daze | International Underground |
| 25 | –Tiga | Pleasure From The Bass |
| 26 | –Carlinhos Brown & DJ Dero | Bocarriba |
| 03 The 2 Sides Of My World (CD3) | ||
| 27 | –Saeed Younan | You Know I've Got It |
| 28 | –Soul Central | Strings Of Life (Martijn Ten Velden & Mark Knight's Toolroom Mix) |
| 29 | –Calderone & Quayle | Resonate (DJ Vibe Mix) |
| 30 | –Erick Morillo Feat. Sean Combs | My World |
| 31 | –Wink* | Evil Acid |
| 32 | –Mode Hooker* | Swing Me Daddy |
| 33 | –Dirt Technic* | I Love You |
| 34 | –Phunk Electric | Red Hot (Funka Mix) |
| 35 | –Whirlpool Productions | Disco To Disco |
| 36 | –Alter Ego | Rocker |
| 37 | –Sucker DJ's | Circles |
| 38 | –Ty Tek & Little Mike | Party Ride |
| 04 The 2 Sides Of My World (CD4) | ||
| 39 | –Enzo Mori & Stephan Clark | Got The Feeling |
| 40 | –Erick Morillo Feat. Terra Deva | What Do You Want (Minimal Chic 4 Da House Mix) |
| 41 | –Who Da Funk | The Night (Robotixxx Mix) |
| 42 | –Dylan Rhymes | Salty |
| 43 | –Todd Gardner & Shawnee Taylor | The Only One (Angel Moraes Mix) |
| 44 | –Roman Fluegel* | Gehts Noch |
| 45 | –Carlinhos Brown & DJ Dero | Bocarriba (Antranig & Pons Boca Grande Mix) |
| 46 | –Anthony Acid | Ride Da Rhythm |
| 47 | –Steve Angello | Euro (Limited Edit) |
| 48 | –Anthony Rother | Father |
| 05 In The Mix At La Boum De Luxe (fm4) - 10-08-2004 | ||
| 49 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 50 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 51 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 52 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 53 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 54 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 55 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 56 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 57 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 58 | –Erick Morillo | In The Mix At La Boum De Luxe (fm4) |
| 06 Live At Sensation White (Amsterdam Arena) - 07-03-2004 | ||
| 59 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 60 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 61 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 62 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 63 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 64 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 65 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 66 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 67 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 68 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 69 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 70 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 71 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 72 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
| 73 | –Erick Morillo | Live At Sensation White (Amsterdam Arena) |
Companies, etc.
- Manufactured By – ООО "Комета"
- Manufactured By – ООО "Медиа-Лайн"
Credits
- Design – Dessex
Notes
Including live & studio sets from Eric Morillo.2 pages insert. 73 tracks. Total Playtime: 07:04:39
Barcode and Other Identifiers
- Barcode: 2194523353373
- Matrix / Runout: BB-H59812
