Various - Jazz Styles - History And Analysis (9th Edition)
Singer: VariousTitle: Jazz Styles - History And Analysis (9th Edition)
Label: Pearson Education – 0-13-193146-6
Type: 2 x CD, Compilation
Country: US
Date of released: 2006
Category: Jazz
Style:
Size MP3 zip: 1818 mb
Size FLAC zip: 1500 mb
Rating: 4.0✭
Format: MP3 WAV XM AC3 MP4 AU APE ASF FLAC
- 1500 downloads at 29 mb/s
MP3 version
- 1818 downloads at 32 mb/s
FLAC version
Tracklist
| African Retentions Sequence | |||
| 1-01 | –Unknown Artist | Street Cries Of Charleston | 0:30 |
| 1-02 | –Miles Davis Accompanied By Gil Evans Orchestra* | Porgy And Bess: Fisherman, Strawberry, Devil Crab | 0:49 |
| 1-03 | –Unknown Artist | Hunter's Dance | 0:38 |
| 1-04 | –The Angelic Gospel Singers And The Dixie Hummingbirds | One Day (Excerpt) | 0:30 |
| 1-05 | –Count Basie | One O'Clock Jump (Excerpt) | 0:33 |
| 1-06 | –Weather Report | Birdland (Excerpt) | 0:25 |
| Historic Recordings | |||
| 1-07 | –Original Dixieland Jazz Band, The* | Dixie Jazz Band One-Step | 2:35 |
| 1-08 | –Jelly Roll Morton, Johnny Dodds & Baby Dodds | Wolverine Blues | 3:19 |
| 1-10 | –Frankie Trumbauer And His Orchestra | Singing The Blues | 2:58 |
| 1-14 | –Louis Armstrong And His Hot Five* Featuring Earl Hines | West End Blues | 3:14 |
| 1-19 | –James P. Johnson* | You've Got To Be Modernistic | 3:11 |
| 1-20 | –Benny Goodman Sextet Featuring Charlie Christian And Lionel Hampton | Seven Come Eleven | 2:48 |
| 1-24 | –Roy Eldridge With The Gene Krupa Orchestra* | After You've Gone | 2:35 |
| 1-25 | –Duke Ellington And His Famous Orchestra* Featuring Ben Webster | Cottontail | 3:06 |
| 1-31 | –Duke Ellington And His Famous Orchestra* Featuring Johnny Hodges | Prelude To A Kiss | 4:39 |
| 1-32 | –Duke Ellington And His Famous Orchestra* Featuring Cootie Williams And Barney Bigard | Harlem Airshaft | 2:57 |
| 1-38 | –Duke Ellington, Lawrence Brown, Jimmy Hamilton, Kay Davis & Oscar Pettiford | Transblucency | 2:57 |
| 1-44 | –Count Basie And His Orchestra* Featuring Lester Young | Taxi War Dance | 2:49 |
| 1-50 | –Dizzy Gillespie All Star Quintet* Featuring Charlie Parker | Shaw 'Nuff | 3:01 |
| 1-57 | –Dizzy Gillespie And His Orchestra | Things To Come | 2:45 |
| 1-64 | –Woody Herman's Thundering Herd* Featuring Stan Getz, Zoot Sims, Herbie Steward* & Serge Chaloff | Four Brothers | 2:48 |
| 1-73 | –Thelonious Monk And Milt Jackson | Misterioso | 3:20 |
| 1-77 | –Stan Kenton And His Orchestra Featuring Lee Konitz | My Lady | 3:17 |
| 1-78 | –The Horace Silver Quintet Featuring Hank Mobley & Donald Byrd | Señor Blues | 7:00 |
| 1-85 | –Art Blakey & The Jazz Messengers Featuring Jackie McLean | Cranky Spanky | 4:46 |
| 1-94 | –Miles Davis Sextet* Featuring John Coltrane And Cannonball Adderley | Flamenco Sketches | 9:25 |
| 2-01 | –Metronome All Stars Featuring Lennie Tristano, Lee Konitz & Stan Getz | No Figa | 2:51 |
| 2-10 | –Dave Brubeck Quartet* Featuring Paul Desmond | Blue Rondo A La Turk | 6:48 |
| 2-17 | –Charles Mingus | Fables Of Faubus | 8:13 |
| 2-24 | –Bill Evans, Scott LaFaro & Paul Motian | Solar | 8:52 |
| 2-25 | –John Coltrane, McCoy Tyner, Jimmy Garrison & Elvin Jones | The Promise | 8:06 |
| 2-34 | –Albert Ayler, Gary Peacock, Sunny Murray | Ghosts:First Variation | 5:13 |
| 2-35 | –Herbie Hancock Featuring Freddie Hubbard | Maiden Voyage | 7:53 |
| 2-56 | –Ornette Coleman, Don Cherry, Charlie Haden & Billy Higgins | Civilization Day | 6:04 |
| 2-60 | –Miles Davis, Wayne Shorter, Herbie Hancock, Ron Carter & Tony Williams* | Masqualero | 8:52 |
| 2-74 | –Chick Corea, Miroslav Vitous & Roy Haynes | Steps | 5:03 |
| 2-81 | –Weather Report Featuring Josef Zawinul*, Wayne Shorter, Miroslav Vitous, Dom Um Romao & Eric Gravatt | Surucucu | 4:18 |
| 2-82 | –Herbie Hancock, Benny Maupin*, Paul Jackson , Bill Summers & Harvey Mason | Chameleon | 6:46 |
Notes
Track ID numbers are listed as per sleeve notes.Barcode and Other Identifiers
- Barcode: 9780131931466
