The Who - Tommy
Singer: The WhoTitle: Tommy
Label: Geffen Records – B0019527-01, UMe – B0019527-01, Track Record – 3715749
Type: 2 x Vinyl, LP, Album, Remastered, Gatefold
Country: US
Date of released: 25 Mar 2014
Category: Rock
Style: Classic Rock
Size MP3 zip: 1294 mb
Size FLAC zip: 1771 mb
Rating: 3.6✭
Format: MP3 RA WMA FLAC DTS DMF MP2 MOD FLAC
- 1771 downloads at 29 mb/s
MP3 version
- 1294 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Overture | 3:50 |
| A2 | It's A Boy | 2:07 |
| A3 | 1921 | 2:49 |
| A4 | Amazing Journey | 3:25 |
| A5 | Sparks | 3:45 |
| A6 | The Hawker (a) | 2:15 |
| B1 | Christmas | 4:34 |
| B2 | Cousin Kevin (b) | 4:06 |
| B3 | The Acid Queen | 3:34 |
| B4 | Underture | 10:01 |
| C1 | Do You Think It's Alright? | 0:24 |
| C2 | Fiddle About (b) | 1:31 |
| C3 | Pinball Wizard | 3:00 |
| C4 | There's A Doctor | 0:23 |
| C5 | Go To The Mirror! | 3:47 |
| C6 | Tommy Can You Hear Me? | 1:35 |
| C7 | Smash The Mirror | 1:34 |
| C8 | Sensation | 2:26 |
| D1 | Miracle Cure | 0:12 |
| D2 | Sally Simpson | 4:10 |
| D3 | I'm Free | 2:39 |
| D4 | Welcome | 4:32 |
| D5 | Tommy's Holiday Camp | 0:57 |
| D6 | We're Not Gonna Take It | 7:06 |
Companies, etc.
- Recorded At – I.B.C. Studios
- Phonographic Copyright (p) – Geffen Records
- Copyright (c) – Geffen Records
- Remastered At – Cohearent Audio
- Lacquer Cut At – Cohearent Audio
- Pressed By – Quality Record Pressings
Credits
- Composed By – John Entwhistle* (tracks: B2, C2), Keith Moon (tracks: D5), Sonny Boy Williamson (tracks: A6)
- Composed By, Other [Opera By] – Pete Townshend (tracks: A1 to A5, B1, B3 to C1, C3 to D4, D6)
- Design [Cover] – Mike McInnerney
- Engineer [Chief] – Damon Lyon-Shaw
- Lacquer Cut By – KPG*
- Other [Avatar] – Meher Baba
- Photography By – Barrie Meller
- Producer – Kit Lambert
- Remastered By – Kevin Gray
Barcode and Other Identifiers
- Barcode: 6 02537 15749 5
- Matrix / Runout (Side A): B0019527-01-A KPG@CA
- Matrix / Runout (Side B): B0019527-01-B KPG@CA
- Matrix / Runout (Side C): B0019527-01-C KPG@CA
- Matrix / Runout (Side D): B0019527-01-D KPG@CA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 013/4 | The Who | Tommy (2xLP, Album, Ltd, Num) | Track Record | 613 013/4 | UK | 1969 |
| 800 077-2 | The Who | Tommy (2xCD, Album, RE, RP) | Polydor | 800 077-2 | Germany | Unknown |
| P58P 25007/8 | The Who | Tommy (2xCD, Album, RE) | Polydor | P58P 25007/8 | Japan | 1986 |
| 2612 006 | The Who | Tommy (2xLP, Album, RE) | Polydor | 2612 006 | Germany | Unknown |
| 3519 012 | The Who | Tommy (Cass, Album, RE, Dou) | Track Record, Track Record | 3519 012 | Australia | 1973 |
