Tom Joyner - On The Move! Starring Tom Joyner - Weekend Of March 13, 1987
Singer: Tom JoynerTitle: On The Move! Starring Tom Joyner - Weekend Of March 13, 1987
Label: CBS Radio Programs – Show 08
Type: 3 x Vinyl, LP, Compilation, Radio Program
Country: US
Date of released: 1987
Category: Pop
Style:
Size MP3 zip: 1308 mb
Size FLAC zip: 1558 mb
Rating: 5.0✭
Format: MP3 WMA FLAC MPC MP1 APE DXD MMF FLAC
- 1558 downloads at 29 mb/s
MP3 version
- 1308 downloads at 32 mb/s
FLAC version
Tracklist
| – | Segment: One | (14:26) | |
| A1a | –Unknown Artist | Network Billboard: Esoterica | |
| A1b | –Prince | Sign Of The Times | |
| A1c | –Rainy Davis | Lowdown So And So | |
| A1d | –Jocelyn Brown | Ego Maniac | |
| A1e | –Unknown Artist | Network Position: Esoterica | 0:30 |
| A1f | –Unknown Artist | Network Position: American Florists | 0:30 |
| – | Segment: Two | (12:43) | |
| A2a | –Gregory Abbott | I Got A Feeling It's Over | |
| A2b | –Tom Joyner | *Hitbound* Zero In July - Focus | |
| A2c | –The System | Don't Disturb This Groove | |
| A2d | –Unknown Artist | Progresso | 0:30 |
| A2e | –Unknown Artist | Wrigley's | 0:30 |
| – | Segment: Three | (8:23) | |
| B1a | –Full Force | Old Flames Never Die | |
| B1b | –Expose* | Come Go With Me | |
| B1c | –Unknown Artist | CBS-TV | 0:30 |
| B1d | –Unknown Artist | Within | 0:30 |
| – | Segment: Four | (13:58) | |
| B2a | –One Way | You Better Quit | |
| B2b | –Lillo Thomas | Sexy Girl | |
| B2c | –Starpoint | He Wants My Body | |
| B2d | –Unknown Artist | Esoterica | 0:30 |
| B2e | –Unknown Artist | Progresso | 0:30 |
| – | Segment: One | (14:04) | |
| C1a | –Stacy Lattisaw | Jump Into My Life | |
| C1b | –Aretha Franklin, George Michael | I Knew You Were Waiting | |
| C1c | –Millie Scott | Every Little Bit | |
| C1d | –Unknown Artist | Amer. Flor. | 0:30 |
| C1e | –Unknown Artist | Listermint | 0:30 |
| – | Segment: Two | (11:02) | |
| C2a | –SOS Band* | No Lies | |
| C2b | –Smokey Robinson | Just To See Her | |
| C2c | –Unknown Artist | CBS-TV | 0:30 |
| C2d | –Unknown Artist | Esoterica | 0:30 |
| – | Segment: Three | (12:41) | |
| D1a | –James Brown | How Do You Stop | |
| D1b | –Luther Vandross, Gregory Hines | There's Nothing Better | |
| D1c | –Herb Alpert | Keep Your Eye On Me | |
| D1d | –Unknown Artist | Wrigley's | 0:30 |
| D1e | –Unknown Artist | Progresso | 0:30 |
| – | Segment: Four | (11:40) | |
| D2a | –Phyllis Hyman | Living All Alone | |
| D2b | –Kool And The Gang* | Stone Love | |
| D2c | –Bruce Willis | Respect Yourself | |
| D2d | –Unknown Artist | Budweiser | 0:60 |
| – | Segment: One | (12:06) | |
| E1a | –Howard Hewitt* | Stay | |
| E1b | –Jody Watley | Lookin For A New Love | |
| E1c | –Madhouse | Six | |
| E1d | –Unknown Artist | Amer. Flor. | 0:30 |
| E1e | –Unknown Artist | Esoterica | 0:30 |
| – | Segment: Two | (13:43) | |
| E2a | –Sheila E* | Hold Me | |
| E2b | –Millie Jackson | Love Is A Dangerous Game | |
| E2c | –Lionel Richie | Don't Stop | |
| E2d | –Unknown Artist | Budweiser | 0:60 |
| – | Segment: Three | (8:41) | |
| F1a | –Club Nouveau | Lean On Me | |
| F1b | –The Jets | You've Got It All | |
| F1c | –Unknown Artist | Wrigley's | 0:30 |
| F1d | –Unknown Artist | Progresso | 0:30 |
| – | Segment: Four | (9:16) | |
| F2a | –Midnight Star | Engine #9 | |
| F2b | –Loose Ends | Slow Down | |
| F2c | –Unknown Artist | Budweiser | 0:60 |
| – | Segment: Five | (5:46) | |
| F3a | –Janet Jackson | Let's Wait Awhile | |
| F3b | –Unknown Artist | Budweiser | |
| – | Locked Band: 1 Promo | ||
| F4a | –Tom Joyner | Voice Out | 0:20 |
| F4b | –Tom Joyner | Theme Out | 0:30 |
Credits
- Presenter – Tom Joyner
Notes
CBS Radio Show.This is an auto-coupled release intended to be played on two turntables for radio broadcast.
