Bluelagoon - Do You Really Want To Hurt Me?
Singer: BluelagoonTitle: Do You Really Want To Hurt Me?
Label: Konsum – KOM 675708 2
Type: CD, Maxi-Single, Enhanced
Country: Germany
Date of released: 10 Jan 2005
Category: Electronic, Pop
Style: Europop
Size MP3 zip: 1876 mb
Size FLAC zip: 1600 mb
Rating: 4.5✭
Format: MP3 WAV AC3 AU VOC AHX MPC MIDI FLAC
- 1600 downloads at 29 mb/s
MP3 version
- 1876 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Do You Really Want To Hurt Me? (Radio Edit) | 3:29 |
| 2 | Do You Really Want To Hurt Me? (Extended Version) | 4:59 |
| 3 | Do You Really Want To Hurt Me? (Dancehall Remix) | 2:56 |
| 4 | In Da DancehallArranged By [Choir] – Milan SajéBacking Vocals – Charles Simmons, Tiffany Kirkland, Vanessa EkpenyongTimbales – Jose (Pepe) Espinosa*Written-By – David O. Joseph, Felix Gauder, Oliver Nova |
3:45 |
| Video | Do You Really Want To Hurt Me? | 3:28 |
Companies, etc.
- Phonographic Copyright (p) – Konsum
- Copyright (c) – Konsum
Credits
- Producer, Mixed By – Felix Gauder
- Written-By – George Alan O'Dowd* (tracks: 1 to 3), Jonathan Aubrey Moss* (tracks: 1 to 3), Michael Emile Craig* (tracks: 1 to 3), Roy Ernest Hay* (tracks: 1 to 3)
Barcode and Other Identifiers
- Barcode: 5 099767 570821
- Matrix / Runout: S0100580053-0101 11
- Mastering SID Code: IFPI L551
- Label Code: LC 12090
- Rights Society: GEMA BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 982913 5 | Blue Lagoon | Do You Really Want To Hurt Me? (12") | Konsum | 982913 5 | Europe | 2005 |
| none | bluelagoon* | Do You Really Want To Hurt Me (CDr, Promo) | disco:wax, Warner Music Sweden | none | Sweden | 2005 |
| KOM 675708 3 | Bluelagoon* | Do You Really Want To Hurt Me? (CD, Mini, Single) | Konsum | KOM 675708 3 | Germany | 2005 |
| 5050467864726 | Bluelagoon* | Do You Really Want To Hurt Me? (CD, Maxi, Enh) | Konsum | 5050467864726 | Germany | 2005 |
| none | bluelagoon* | Do You Really Want To Hurt Me (CDr, Single, Promo) | Konsum | none | Germany | 2005 |
