Jive Bunny And The Mastermixers - Rock 'n' Roll Hall Of Fame
Singer: Jive Bunny And The MastermixersTitle: Rock 'n' Roll Hall Of Fame
Label: Quality Entertainment – LP 3270125
Type: Vinyl, LP, Album, Mixed
Country: Europe
Date of released: 1991
Category: Rock, Blues, Pop
Style: Blues Rock, Rock & Roll, Pop Rock
Size MP3 zip: 1291 mb
Size FLAC zip: 1521 mb
Rating: 3.5✭
Format: MP3 APE WMA VOX FLAC MP1 MOD WAV FLAC
- 1521 downloads at 29 mb/s
MP3 version
- 1291 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Rock 'n' Roll Hall Of Fame | (20:30) | |
| A1.01 | I'd Like To Tell You A Little Musical Story | |
| A1.02 | The NutrockerWritten-By – Fowley* |
|
| A1.03 | Rip It UpWritten-By – Marascalco*, Blackwell* |
|
| A1.04 | At The HopWritten-By – Singer*, White*, Medora* |
|
| A1.05 | Oh BoyWritten-By – Tilghman*, Petty*, West* |
|
| A1.06 | (Let Me Be Your) Teddy BearWritten-By – Lowe*, Mann* |
|
| A1.07 | Tutti FruttiWritten-By – La Bostric*, Lubin*, Penniman* |
|
| A1.08 | High School ConfidentialWritten-By – Lewis*, Hargraves* |
|
| A1.09 | Rock A Beatin' BoogieWritten-By – Haley* |
|
| A1.10 | Jenny JennyWritten-By – E. Johnson*, R. Penniman* |
|
| A1.11 | Roll Over BeethovenWritten-By – Berry* |
|
| A1.12 | Wake Up Little SuzieWritten-By – B. Bryant / F. Bryant* |
|
| A1.13 | WhenWritten-By – Reardon*, Evans* |
|
| A1.14 | Hoots MonWritten-By – MaCloud / Robertson* |
|
| A1.15 | Rock Around The ClockWritten-By – DeKnight*, Freedman* |
|
| A1.16 | Chantilly LaceWritten-By – Richardson* |
|
| A1.17 | Blue Suede ShoesWritten-By – Perkins* |
|
| A1.18 | Good Golly Miss MollyWritten-By – Marascalco*, Blackwell* |
|
| A1.19 | Johnny B. GoodeWritten-By – Berry* |
|
| A1.20 | Whole Lotta Shakin' Goin' OnWritten-By – Williams*, David* |
|
| A1.21 | Lipstick On Your CollarWritten-By – Lewis*, Goehring* |
|
| A1.22 | Bye Bye LoveWritten-By – B. Bryant / F. Bryant* |
|
| A1.23 | Choo Choo Ch'BoogieWritten-By – D. Darling*, M. Gabler*, V. Horton* |
|
| A1.24 | Move ItWritten-By – Samwell* |
|
| A1.25 | Rave OnWritten-By – Tilghman*, Petty*, West* |
|
| A1.26 | Great Balls Of FireWritten-By – Hammer*, Blackwell* |
|
| The Juke Box Story | (10:27) | |
| B1.01 | RunawayWritten-By – Shannon*, Crook* |
|
| B1.02 | Maybe BabyWritten-By – Hardin*, Petty* |
|
| B1.03 | Rubber BallWritten-By – Schroeder*, Orlowski* |
|
| B1.04 | Poetry In MotionWritten-By – Mike Anthony , Paul Kaufamn* |
|
| B1.05 | It's My PartyWritten-By – Weiner*, Gluck*, Gold* |
|
| B1.06 | EverydayWritten-By – Hardin*, Petty* |
|
| B1.07 | Will You Still Love Me TomorrowWritten-By – Gerry Goffin / Carole King* |
|
| B1.08 | Then He Kissed MeWritten-By – Greenwich*, Spector* |
|
| B1.09 | He's So FineWritten-By – Ronald Mack* |
|
| B1.10 | Blue MoonWritten-By – R. Rodgers / L. Hart* |
|
| Chuck Berry | (4:20) | |
| B2.01 | My Ding-A-LingWritten-By – Chuck Berry |
|
| B2.02 | Rock 'n' Roll MusicWritten-By – Chuck Berry |
|
| B2.03 | Sweet Little SixteenWritten-By – Chuck Berry |
|
| B2.04 | Reelin' And Rockin'Written-By – Chuck Berry |
|
| B2.05 | Johnny B. GoodeWritten-By – Chuck Berry |
|
| B2.06 | Roll Over BeethovenWritten-By – Chuck Berry |
|
| Rock 'n' Roll Beethoven | ||
| B3 | Rock 'n' Roll BeethovenWritten-By – Pickles*, Pickles* |
5:00 |
Companies, etc.
- Phonographic Copyright (p) – Quality Entertainment
- Phonographic Copyright (p) – Music Factory Records Ltd.
- Copyright (c) – Quality Entertainment
- Copyright (c) – Music Factory Records Ltd.
- Recorded At – Music Factory Recording Studios
- Mixed At – Music Factory Recording Studios
Credits
- Executive-Producer – John Pickles
- Producer, Engineer, Compiled By, Mixed By – Andy Pickles
- Sleeve [Sleeve Design] – Tim Wood
Notes
Label:(P) + (C) 1991 Quality Entertainment
Sleeve:
(P) + (C) 1991 Music Factory Records Ltd.
Distributed in the Uk by BMG
Distributed by:
Quality Entertainment, 6242 Kronberg / Taunus
Dino Music c/o. EMI Austria Ges m. b, H.
Dino Music c/o. EMI Records Switzerland AG
Dino Music c/o. Sony Music Madrid
Dino Music c/o. Carrere S.A. Paris
Quality Entertainment, B.V., c/o. CNR, Hilversum
Sleeve info:
This album is a tribute to the Rock'n'Roll Greats that stormed the world in the 50's and 60's...a combination of original recordings of the Rock'n'Roll greats, artist re-recordings and so-called 'Cover Versions'....
Barcode and Other Identifiers
- Barcode: 4 013932 701255
- Matrix / Runout (Runout Side A): WMME Alsdorf 3270125-A
- Matrix / Runout (Runout Side B): WMME Alsdorf 3270125-B
- Rights Society: STEMRA
- Rights Society: GEMA
- Label Code: LC 6180
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD 3270127 | Jive Bunny And The Mastermixers | Rock 'n' Roll Hall Of Fame (CD, Album, Mixed) | Music Factory | CD 3270127 | UK | 1991 |
| GR 109 | Jive Bunny And The Mastermixers | Rock 'n' Roll Hall Of Fame (Vinyl, EP) | Graffiti | GR 109 | Greece | 1991 |
| DIN 206D | Jive Bunny And The Mastermixers | Rock 'n' Roll Hall Of Fame (CD, EP, Mixed) | Dino Music Pty. Ltd | DIN 206D | Australia | 1991 |
| MRLP 3191 | Jive Bunny And The Mastermixers | Rock 'n' Roll Hall Of Fame (LP, Album) | Mega Records | MRLP 3191 | Denmark | 1991 |
| JIVE LP3 | Jive Bunny And The Mastermixers | Rock 'n' Roll Hall Of Fame (LP) | Music Factory | JIVE LP3 | UK | 1991 |
