Solstice - Blood Fire Doom
Singer: SolsticeTitle: Blood Fire Doom
Label: Floga Records – FL102
Type: 5 x Vinyl, LP, Compilation, Transparent Green Box Set, Limited Edition Vinyl, 7", Transparent Green
Country: Greece
Date of released: 2015
Category: Rock
Style: Doom Metal
Size MP3 zip: 1842 mb
Size FLAC zip: 1869 mb
Rating: 3.5✭
Format: MP3 MMF VQF DXD ASF TTA AA AHX FLAC
- 1869 downloads at 29 mb/s
MP3 version
- 1842 downloads at 32 mb/s
FLAC version
Tracklist
| Volume 1 | ||
| A1 | Lachrymose | 0:55 |
| A2 | Absolution In Extremis | 5:52 |
| A3 | Night Falls | 6:27 |
| A4 | Midwinter Serenade | 4:59 |
| A5 | Domecvlte | 2:01 |
| B1 | Your Haunted Eyes | 7:34 |
| B2 | Midwinter Serenade | 5:11 |
| B3 | Lachrymose | 5:15 |
| Volume 2 | ||
| A1 | Another Cross To Bear | 6:38 |
| A2 | Absolution In Extremis | 5:51 |
| A3 | Graven Deep | 6:47 |
| B1 | No Man’s Land | 5:34 |
| B2 | Mindfood | 2:33 |
| B3 | Nowhere Journey (Live Leeds 1993) | 6:50 |
| B4 | The Revenant (Live Leeds 1993) | 5:45 |
| Volume 3 | ||
| A1 | Absolution In Extremis | 5:18 |
| A2 | Nowhere Journey | 6:23 |
| A3 | Neither Time Nor Tide | 5:04 |
| A4 | The Revenant | 5:58 |
| B1 | Winter Moon Rapture | 7:23 |
| B2 | Last Wish | 5:47 |
| B3 | The Man Who Lost The Sun | 9:05 |
| Volume 4 | ||
| A1 | Ragnarok | 2:40 |
| A2 | Only The Strong (Instrumental Version) | 8:49 |
| A3 | Winter Moon Rapture | 7:07 |
| B1 | The Sleeping Tyrant | 8:21 |
| B2 | Only The Strong | 6:49 |
| B3 | Protest & Survive | 2:17 |
| Volume 5 | ||
| A1 | The Sleeping Tyrant | 8:33 |
| A2 | Blackthorne | 0:58 |
| A3 | Hammer Of Damnation | 7:41 |
| A4 | Neither Time Nor Tide | 5:32 |
| B1 | Only The Strong | 7:28 |
| B2 | The Sleeping Tyrant | 8:21 |
| B3 | Cimmerian Codex | 8:44 |
| Bonus 7" | ||
| A1 | Midwinter Serenade (Instrumental version) | 5:02 |
| B1 | Solitude | 5:59 |
Notes
5xLP + 7" + FULL COLORED BOOKLET! Limited to 250 copies on black vinyl, 250 copies on transparent green vinyl (this) and 250 copies on red splatter vinylVolume 1 Tracks A1-A5 off the “Lamentations” Demo 1 1991
Volume 1 Tracks B1-B3 and Volume 2 Tracks A1-B2 off the “MCMXCII” Demo 2 1992
Volume 3 Tracks A1-A4 off the “As Empires Fell” Demo 3 1993
Volume 3 Tracks B1-B3 and Volume 4 Tracks A1-A2 off the “Raganarok” Demo 1994
Volume 4 Track A3 off the Chiswick Reach Demo 1994
Volume 4 Tracks B1-B3 off the Beaumont St Demo 1996
Volume 5 Tracks A1-B1 off the “Drunken Dungeon Session” Demo 1997
Volume 5 Tracks B2 off the Square Centre Demo 1997
Volume 5 Track B3 and Bonus 7" Tracks off the Drunken Dungeon Session II” Demo 1998
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FL102 | Solstice | Blood Fire Doom (5xLP + 7" + Box, Comp, Ltd) | Floga Records | FL102 | Greece | 2015 |
| FL102 | Solstice | Blood Fire Doom (5xLP, Comp, Red + Box, Ltd + 7", Red) | Floga Records | FL102 | Greece | 2015 |
| 0799471857755 | Solstice | Blood Fire Doom - The Sinistral History (3xCD, Comp, RM + Box, Dlx) | No Remorse Records | 0799471857755 | Greece | 2016 |
| FL102 | Solstice | Blood Fire Doom (5xLP, Comp, TP + Box, Ltd + 7", TP) | Floga Records | FL102 | Greece | 2015 |
