The Sundays - Reading, Writing And Arithmetic
Singer: The SundaysTitle: Reading, Writing And Arithmetic
Label: Virgin – 50737, Rough Trade – 50737
Type: Cassette, Album
Country: France
Date of released: 1990
Category: Rock
Style: Indie Rock
Size MP3 zip: 1485 mb
Size FLAC zip: 1661 mb
Rating: 3.5✭
Format: MP3 TTA MPC DTS WAV MOD WMA RA FLAC
- 1661 downloads at 29 mb/s
MP3 version
- 1485 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Skin & Bones | 4:16 |
| A2 | Here's Where The Story Ends | 3:54 |
| A3 | Can't Be Sure | 3:22 |
| A4 | I Won | 4:23 |
| A5 | Hideous Towns | 3:46 |
| B1 | You're Not The Only One I Know | 3:50 |
| B2 | A Certain Someone | 4:25 |
| B3 | I Kicked A Boy | 2:16 |
| B4 | My Finest Hour | 3:59 |
| B5 | Joy | 4:10 |
Companies, etc.
- Distributed By – Virgin France S.A.
- Phonographic Copyright (p) – Rough Trade Records Ltd.
- Copyright (c) – Rough Trade Records Ltd.
Credits
- Artwork – The Sundays
- Bass – Paul Brindley
- Composed By, Written-By – David Gavurin, Harriet Wheeler
- Drums – Patch Hannan
- Engineer – Alan Moulder, Gail Lambourne
- Guitar – David Gavurin
- Mastered By – Stephen Marcussen
- Producer – Ray Shulman, The Sundays
- Tambourine – Lindsay Jamieson
- Voice – Harriet Wheeler
Barcode and Other Identifiers
- Barcode: 3 268440 507375
- Other (Distribution Code France): PM 462
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ROUGH 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade | ROUGH 148 | UK | 1990 |
| DGC 24277 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Promo) | DGC | DGC 24277 | US | 1990 |
| ROUGH 148Pa, L 30221 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Ltd, Pic) | Rough Trade, Festival Records | ROUGH 148Pa, L 30221 | Australia & New Zealand | 1990 |
| VICP-19 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade | VICP-19 | Japan | 1990 |
| 9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | DGC, Rough Trade | 9 24277-2 | US | 1990 |
