Beethoven - Berliner Philharmoniker, André Cluytens - The Nine Symphonies
Singer: BeethovenTitle: The Nine Symphonies
Label: Seraphim – SIG-6071, Angel Records – SIG-6071
Type: 7 x Vinyl, LP, Stereo Box Set
Country: US
Date of released:
Category: Classical
Style: Classical
Size MP3 zip: 1904 mb
Size FLAC zip: 1269 mb
Rating: 4.5✭
Format: MP3 AAC DTS DMF WMA MP4 AU XM FLAC
- 1269 downloads at 29 mb/s
MP3 version
- 1904 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Symphony No. 1 In C Major, Op. 21 | (25:20) | |
| A1 | Adagio Molto - Allegro Con Brio | 9:30 |
| A2 | Andante Cantabile Con Moto | 6:05 |
| A3 | Minuetto (Allegro Molto E Vivace) | 3:25 |
| A4 | Adagio - Allegro Molto E Vivace | 6:05 |
| Symphony No. 2 In D Major, Op. 36 | (35:00) | |
| B1 | Adagio Molto - Allegro Con Brio | 12:40 |
| B2 | Larghetto | 11:27 |
| B3 | Scherzo (Allegro) | 3:48 |
| B4 | Allegro Molto | 6:50 |
| Symphony No. 3 In E Flat Major, Op. 55 ("Eroica") | (51:50) | |
| C1 | Allegro Con Brio | 14:25 |
| C2 | Marcia Funebre - Adagio Assai (Beginning) | 10:50 |
| D1 | Marcia Funebre - Adagio Assai (Conclusion) | 9:15 |
| D2 | Scherzo (Allegro Vivace) | 5:25 |
| D3 | Finale (Allegro Molto) | 11:40 |
| Symphony No. 4 In B Flat Major, Op. 60 | (33:43) | |
| E1 | Allegro Vivace | 10:15 |
| E2 | Adagio | 10:10 |
| F1 | Menuetto (Allegro Vivace) | 6:05 |
| F2 | Allegro Ma Non Troppo | 7:03 |
| F3 | Overture to "Coriolanus", Op.62 | 8:42 |
| Symphony No. 5 In C Minor, Op. 67 | (33:05) | |
| G1 | Allegro Con Brio | 3:23 |
| G2 | Andante Con Moto | 9:52 |
| G3 | Allegro | |
| G4 | Allegro | 14:40 |
| Symphony No. 8 In F Major, Op. 93 | (27:45) | |
| H1 | Allegro Vivace E Con Brio | 10:35 |
| H2 | Allegretto Scherzando | 3:56 |
| H3 | Tempo Di Menuetto | 5:04 |
| H4 | Allegro Vivace | 7:55 |
| Symphony No. 6 In F Major, Op. 68 ("Pastoral") | (43:45) | |
| I1 | Awakening Of Pleasant Feelings Upon Arriving In The Country - Allegro Ma Non Troppo | 10:15 |
| I2 | Scene At The Brook - Andante Molto Mosso | 13:50 |
| J1 | Peasants' Merrymaking - Allegro | |
| J2 | 4th Movement: The Storm - Allegro | |
| J3 | 5th Movement: Shepherds' Hymn After The Storm - Allegretto | 19:35 |
| Symphony No. 7 In A Major, Op. 92 | (38:25) | |
| K1 | Poco Sostenuto - Vivace | 13:26 |
| K2 | Allegretto | 9:29 |
| L1 | Presto | 8:20 |
| L2 | Allegro Con Brio | 7:00 |
| L3 | Overture to Goethe's "Egmont", Op. 84 | 9:20 |
| Symphony No. 9 In D Minor, Op. 125 ("Choral") | (70:45) | |
| M1 | Allegro, Ma Non Troppo, Un Poco Maestoso | 17:55 |
| M2 | Molto Vivace | 10:10 |
| M3 | Adagio Molto E Cantabile (Beginning) | 7:50 |
| N1 | Adagio Molto E Cantabile (Conclusion) | 9:20 |
| N2 | Finale, on Schiller's "Ode To Joy"Bass Vocals, Soloist – Frederick GuthrieChoir – Chor Der St. Hedwigs-Kathedrale BerlinChorus Master – Karl ForsterContralto Vocals, Soloist – Kerstin MeyerSoprano Vocals, Soloist – Gré BrouwenstijnTenor Vocals, Soloist – Nicolai Gedda |
25:15 |
Credits
- Composed By – Beethoven*
- Conductor – André Cluytens
- Liner Notes – Stewart Deas, William Mann
- Orchestra – Berliner Philharmoniker
Notes
- Printed in U.S.A.- Recorded in Germany
- 8-page Booklet
- Angel logo and catalogue number appear on back of enclosed booklet.
- Track information taken ( and is some cases compiled ) from booklet.
- Spine: [ Beethoven • The Nine Symphonies • Berlin Philharmonic • Cluytens Seraphim SIG-6071 ]
Barcode and Other Identifiers
- Matrix / Runout (Side 1 runout (etched)): SIG-1-6071-1-T2
- Matrix / Runout (Side 2 runout (etched)): SIG-2-6071-1-T6
- Matrix / Runout (Side 3 runout (etched)): SIG-3-6071-2-T2
- Matrix / Runout (Side 4 runout (etched)): SIG-4-6071-2-X6
- Matrix / Runout (Side 5 runout (etched)): SIG-5-6071-3-T2
- Matrix / Runout (Side 6 runout (etched)): SIG-6-6071-3-P1
- Matrix / Runout (Side 7 runout (etched)): SIG-7-6071-4 W7
- Matrix / Runout (Side 8 runout (etched)): SIG-8-6071-4 T4
- Matrix / Runout (Side 9 runout (etched)): SIG-9-6071-5-T2
- Matrix / Runout (Side 10 runout (etched)): SIG-10-6071-5-P1
- Matrix / Runout (Side 11 runout (etched)): SIG-11-6071-6-P1
- Matrix / Runout (Side 12 runout (etched)): SIG-12-6071-6-P1
- Matrix / Runout (Side 13 runout (etched)): SIG-13-6071-7-T2
- Matrix / Runout (Side 14 runout (etched)): SIG-14-6071-7-T4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 4 83412 2 8 | Beethoven* / André Cluytens & Orchestre Philharmonique De Berlin* | Beethoven* / André Cluytens & Orchestre Philharmonique De Berlin* - Les 9 Symphonies (5xCD + Box) | EMI Classics | 7243 4 83412 2 8 | France | 1995 |
| HR 703732 | Ludwig van Beethoven, André Cluytens, Berlin Philharmonic Orchestra* | Ludwig van Beethoven, André Cluytens, Berlin Philharmonic Orchestra* - Complete Symphonies (5xCD + Box) | Royal Classics, Disky Classics | HR 703732 | Europe | 1998 |
| 0946 367530 2 7 | Beethoven* - Orchestre Philharmonique De Berlin*, André Cluytens | Beethoven* - Orchestre Philharmonique De Berlin*, André Cluytens - Les 9 Symphonies (5xCD, Comp, RM) | EMI Classics | 0946 367530 2 7 | France | 2006 |
