Anggun - Best-Of
Singer: AnggunTitle: Best-Of
Label: Heben Music – 886 970 772 32, Sony BMG – none
Type: CD, Compilation CD, VCD
Country: Indonesia
Date of released: 2006
Category: Electronic, Pop
Style: New Age, Downtempo, Deep House, Vocal
Size MP3 zip: 1891 mb
Size FLAC zip: 1854 mb
Rating: 3.9✭
Format: MP3 WMA TTA VQF AC3 MIDI DMF AIFF FLAC
- 1854 downloads at 29 mb/s
MP3 version
- 1891 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Mimpi (New Version) | 5:36 |
| 2 | Bayang-Bayang Ilusi (New Version) | 4:42 |
| 3 | Takut (New Version) | 5:36 |
| 4 | I'll Be Alright | 3:07 |
| 5 | In Your Mind | 3:18 |
| 6 | Snow On The Sahara (Special Radio Edit) | 3:39 |
| 7 | Undress Me | 3:30 |
| 8 | Still Reminds Me (Special Radio Edit) | 3:25 |
| 9 | Mantra | 3:44 |
| 10 | Kembali | 4:25 |
| 11 | Summer In Paris (Radio Edit)Featuring – DJ CamWritten-By – DJ Cam |
3:40 |
| 12 | Chrysalis (Hex Hector Pop Radio Edit)Remix – Hex Hector |
3:33 |
| 13 | Yang'Ku Tunggu | 4:09 |
| 14 | Deep Blue SeaFeaturing – Deep Forest |
4:12 |
| 15 | Open Your Heart (Open Hearts Soundtrack) | 3:27 |
| Bonus Tracks - Exclusive To CD Version | ||
| 16 | A Rose In The Wind (Chris Lord-Alge Remix)Remix – Chris Lord-Alge |
4:00 |
| 17 | Still Reminds Me (Jason Nevins Midtempo Radio Edit)Remix – Jason Nevins |
3:33 |
| 18 | Saviour (Teetoff's Dance Radio Edit)Remix – Teetoff |
3:50 |
| 19 | Snow On The Sahara (Amen Radio Edit)Remix – Amen |
4:22 |
| Bonus VCD - Exclusive to CD version | ||
| 1 | Snow On The Sahara | |
| 2 | A Rose In The Wind | |
| 3 | Still Reminds Me | |
| 4 | Yang'Ku Tunggu | |
| 5 | Chrysalis (Hex Hector Video Mix) | |
| 6 | Deep Blue SeaFeaturing – Deep Forest |
|
| 7 | In Your Mind | |
| 8 | Saviour (The Transporter II Soundtrack) | |
| 9 | I'll Be Alright | |
| 10 | Anggun's Exclusive Interview | |
| Bonus video | ||
| 11 | Still Reminds Me (Jason Nevins Video Mix) |
Notes
This compilation ℗ & © 2006 Heben Music. Heben Music is a joint-venture label of SONY BMG MUSIC ENTERTAINMENT. Distributed by SONY BMG MUSIC ENTERTAINMENT. All rights reserved. All trademarks and logos are protected. Sony and BMG as used in the name SONY BMG MUSIC ENTERTAINMENT, and in the Sony BMG Music Entertainment logo, are trademarks of, and are used under license from, Sony Corporation and Bertelsmann AG, respectively. Manufactured by PT. SONY BMG MUSIC ENTERTAINMENT INDONESIA under exclusive license from SONY BMG MUSIC ENTERTAINMENT INC.Barcode and Other Identifiers
- Barcode: 8 86970 77232 7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 886 970 514 52 | Anggun | Best-Of (CD, Comp) | Heben Music, Sony BMG Music Entertainment | 886 970 514 52 | Indonesia | 2006 |
| 88697051454 | Anggun | Best-Of (Cass, Comp) | Sony BMG Music Entertainment | 88697051454 | Indonesia | 2006 |
| 886 970 514 52 | Anggun | Best-Of (CD, Comp) | Heben Music | 886 970 514 52 | Malaysia | 2006 |
| CARDH206, | Anggun | Best-Of (CD, Comp + DVD-V) | Carosello, Heben Music | CARDH206, | Italy | 2007 |
| CARSH203, | Anggun | Best-Of (CD, Comp) | Carosello, Heben Music | CARSH203, | Italy | 2007 |
