Chopin, Cortot - Oeuvres Pour Piano
Singer: ChopinTitle: Oeuvres Pour Piano
Label: EMI Classics – CZS 7 67359 2
Type: 6 x CD, Compilation, Mono Box Set
Country:
Date of released: 1991
Category: Classical
Style:
Size MP3 zip: 1439 mb
Size FLAC zip: 1455 mb
Rating: 3.9✭
Format: MP3 TTA MPC AHX MP1 MMF MP4 MOD FLAC
- 1455 downloads at 29 mb/s
MP3 version
- 1439 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | Berceuse In D Flat Major, Op. 57 | 4:28 |
| 1-2 | Chant Polonais Nº 12 «Moja Piesczotka» | 3:27 |
| 1-3 | Etude In G Flat Major, Op. 10 Nº 5 | 1:32 |
| 1-4 | Etude In G Flat Major, Op. 25 Nº 9 | 0:58 |
| 1-5 | Etude In A Minor, Op. 25 Nº 11 | 3:34 |
| 1-6 | Impromptu Nº 1 In A Flat Major, Op. 29 | 3:38 |
| 1-7 | Impromptu Nº 2 In F Sharp Major, Op. 36 | 4:34 |
| 1-8 | Etude In A Flat Major, Op. 25 Nº 1 | 2:03 |
| 1-9 | Valse Nº 7 In C Sharp Minor, Op. 64 Nº 2 | 2:59 |
| 1-10 | Berceuse In D Flat Major, Op. 57 | 4:14 |
| 1-11 | Ballade Nº 1 In G Minor, Op. 23 | 8:23 |
| Préludes Op. 28 | ||
| 1-12 | Nº 1 In C Major | 0:35 |
| 1-13 | Nº 4 In E Minor | 1:54 |
| 1-14 | Nº 8 In F Sharp Minor | 1:38 |
| 1-15 | Nº 12 In G Sharp Minor | 1:04 |
| 1-16 | Nº 17 In A Flat Major | 2:47 |
| 1-17 | Nº 19 In E Flat Major | 1:08 |
| 1-18 | Nº 24 In D Minor | 2:28 |
| Sonata Nº 3 In B Minor, Op. 58 | ||
| 1-19 | I. Allegro Maestoso | 8:28 |
| 1-20 | II. Scherzo (Allegro Vivace) | 2:34 |
| 1-21 | III. Largo | 7:03 |
| 1-22 | IV. Finale (Presto Non Tanto) | 5:04 |
| 2-1 | Prélude In G Sharp Minor, Op. 28 Nº 12 | 1:06 |
| 2-2 | Nocturne In E Flat Major, Op. 9 Nº 2 | 4:14 |
| Sonata Nº 2 In B Flat Major, Op. 35 | ||
| 2-3 | I. Grave — Allegro | 4:52 |
| 2-4 | II. Scherzo | 4:27 |
| 2-5 | III. Marche Funèbre | 6:25 |
| 2-6 | IV. Finale (Presto) | 1:25 |
| 2-7 | Polonaise Nº 6 In A Flat Major, Op. 53 | 6:23 |
| 4 Ballades | ||
| 2-8 | Nº 1 In G Minor, Op. 23 | 8:36 |
| 2-9 | Nº 2 In F Major, Op. 38 | 6:46 |
| 2-10 | Nº 3 In A Flat Major, Op. 47 | 6:35 |
| 2-11 | Nº 4 In F Minor, Op. 52 | 9:23 |
| 2-12 | Fantaisie In F Minor, Op. 49 | 11:29 |
| 2-13 | Tarantelle In A Flat Major, Op. 43 | 3:00 |
| 3-1 | Barcarolle In F Sharp Major, Op. 60 | 7:52 |
| 12 Etudes Op. 10 | ||
| 3-2 | Nº 1 In C Major | 1:57 |
| 3-3 | Nº 2 In A Minor | 1:22 |
| 3-4 | Nº 3 In E Major | 3:54 |
| 3-5 | Nº 4 In C Sharp Minor | 2:00 |
| 3-6 | Nº 5 In G Flat Major | 1:34 |
| 3-7 | Nº 6 In E Flat Minor | 3:05 |
| 3-8 | Nº 7 In C Major | 1:29 |
| 3-9 | Nº 8 In F Major | 2:20 |
| 3-10 | Nº 9 In F Minor | 2:17 |
| 3-11 | Nº 10 In A Flat Major | 1:54 |
| 3-12 | Nº 11 In E Flat Major | 1:47 |
| 3-13 | Nº 12 In C Minor | 2:34 |
| 12 Etudes Op. 25 | ||
| 3-14 | Nº 1 In A Flat Major | 2:06 |
| 3-15 | Nº 2 In F Minor | 1:23 |
| 3-16 | Nº 3 In F Major | 1:43 |
| 3-17 | Nº 4 In A Minor | 1:37 |
| 3-18 | Nº 5 In E Minor | 2:43 |
| 3-19 | Nº 6 In G Sharp Minor | 1:53 |
| 3-20 | Nº 7 In C Sharp Minor | 4:47 |
| 3-21 | Nº 8 In D Flat Major | 1:05 |
| 3-22 | Nº 9 In G Flat Major | 1:00 |
| 3-23 | Nº 10 In B Minor | 3:05 |
| 3-24 | Nº 11 In A Minor | 3:30 |
| 3-25 | Nº 12 In C Minor | 2:39 |
| Valses | ||
| 3-26 | Nº 1 In E Flat Major, Op. 18 | 4:31 |
| 3-27 | Nº 5 In A Flat Major, Op. 42 | 3:38 |
| 3-28 | Nº 10 In B Minor, Op. 69 Nº 2 | 2:49 |
| 3-29 | Nº 14 In E Minor, Op. Posth. | 2:14 |
Piano Concerto Nº 2 In F Minor, Op. 21Conductor – John Barbirolli* |
||
| 4-1 | I. Allegro | 13:37 |
| 4-2 | II. Larghetto | 8:50 |
| 4-3 | III. Allegro Vivace | 8:13 |
| 4-4 | Impromptu Nº 3 In G Flat Major, Op. 51 | 4:22 |
| 14 Valses | ||
| 4-5 | Nº 1 In E Flat Major, Op. 18 | 4:33 |
| 4-6 | Nº 2 In A Flat Major, Op. 34 Nº 1 | 4:28 |
| 4-7 | Nº 3 In A Minor, Op. 34 Nº 2 | 4:04 |
| 4-8 | Nº 4 In F Major, Op. 34 Nº 3 | 2:01 |
| 4-9 | Nº 5 In A Flat Major, Op. 42 | 3:38 |
| 4-10 | Nº 6 In D Flat Major, Op. 64 Nº 1 | 1:29 |
| 4-11 | Nº 7 In C Sharp Minor, Op. 64 Nº 2 | 3:01 |
| 4-12 | Nº 8 In A Flat Major, Op. 64 Nº 3 | 2:51 |
| 4-13 | Nº 9 In A Flat Major, Op. 69 Nº 1 | 3:13 |
| 4-14 | Nº 10 In B Minor, Op. 69 Nº 2 | 2:50 |
| 4-15 | Nº 11 In G Flat Major, Op. 70 Nº 1 | 2:53 |
| 4-16 | Nº 12 In F Minor, Op. 70 Nº 2 | 2:10 |
| 4-17 | Nº 13 In D Flat Major, Op. 70 Nº 3 | 1:51 |
| 4-18 | Nº 14 In E Minor, Op. Posth. | 2:36 |
| 24 Préludes Op. 28 | ||
| 5-1 | Nº 1 In C Major | 0:35 |
| 5-2 | Nº 2 In A Minor | 2:01 |
| 5-3 | Nº 3 In G Major | 0:59 |
| 5-4 | Nº 4 In E Minor | 1:35 |
| 5-5 | Nº 5 In D Major | 0:35 |
| 5-6 | Nº 6 In B Minor | 1:34 |
| 5-7 | Nº 7 In A Major | 0:35 |
| 5-8 | Nº 8 In F Sharp Minor | 1:41 |
| 5-9 | Nº 9 In E Major | 1:13 |
| 5-10 | Nº 10 In C Sharp Minor | 0:31 |
| 5-11 | Nº 11 In B Major | 0:35 |
| 5-12 | Nº 12 In G Sharp Minor | 1:10 |
| 5-13 | Nº 13 In F Sharp Major | 2:42 |
| 5-14 | Nº 14 In E Flat Minor | 0:34 |
| 5-15 | Nº 15 In D Sharp Major | 4:35 |
| 5-16 | Nº 16 In B Flat Major | 1:08 |
| 5-17 | Nº 17 In A Flat Major | 2:46 |
| 5-18 | Nº 18 In F Minor | 0:51 |
| 5-19 | Nº 19 In E Flat Major | 1:16 |
| 5-20 | Nº 20 In C Minor | 1:25 |
| 5-21 | Nº 21 In B Flat Major | 1:35 |
| 5-22 | Nº 22 In G Minor | 0:44 |
| 5-23 | Nº 23 In F Major | 0:41 |
| 5-24 | Nº 24 In D Minor | 2:24 |
| 12 Etudes Op. 10 | ||
| 5-25 | Nº 1 In C Major | 2:01 |
| 5-26 | Nº 2 In A Minor | 1:24 |
| 5-27 | Nº 3 In E Major | 3:56 |
| 5-28 | Nº 4 In C Sharp Minor | 2:04 |
| 5-29 | Nº 5 In G Flat Major | 1:36 |
| 5-30 | Nº 6 In E Flat Minor | 2:50 |
| 5-31 | Nº 7 In C Major | 1:32 |
| 5-32 | Nº 8 In F Major | 2:24 |
| 5-33 | Nº 9 In F Minor | 2:07 |
| 5-34 | Nº 10 In A Flat Major | 1:55 |
| 5-35 | Nº 11 In E Flat Major | 1:46 |
| 5-36 | Nº 12 In C Minor | 2:39 |
| 12 Etudes Op. 25 | ||
| 6-1 | Nº 1 In A Flat Major | 2:03 |
| 6-2 | Nº 2 In F Minor | 1:24 |
| 6-3 | Nº 3 In F Major | 1:44 |
| 6-4 | Nº 4 In A Minor | 1:32 |
| 6-5 | Nº 5 In E Minor | 2:46 |
| 6-6 | Nº 6 In G Sharp Minor | 1:58 |
| 6-6 | Nº 7 In C Sharp Minor | 4:29 |
| 6-8 | Nº 8 In D Flat Major | 1:06 |
| 6-9 | Nº 9 In G Flat Major | 1:04 |
| 6-10 | Nº 10 In B Minor | 3:04 |
| 6-11 | Nº 11 In A Minor | 3:34 |
| 6-12 | Nº 12 In C Minor | 2:43 |
2 Chants Polonaise, Op. 74Transcription By – Franz Liszt |
||
| 6-13 | Printemps («Wiosna») | 2:22 |
| 6-14 | L'Anneau («Pierscien») | 1:59 |
| Nocturnes | ||
| 6-15 | Nº 4 In F Major, Op. 15 Nº 1 | 4:25 |
| 6-16 | Nº 5 In F Sharp Major, Op. 15 Nº 2 | 3:11 |
| 6-17 | Nº 7 In C Sharp Minor, Op. 27 Nº 1 | 4:33 |
| 6-18 | Nº 15 In F Minor, Op. 55 Nº 1 | 4:23 |
| 6-19 | Nº 16 In E Flat Major, Op. 55 Nº 2 | 4:24 |
| 3 Nouvelles Etudes Pour La Méthode De Moscheles & Fétis | ||
| 6-20 | Nº 1 In F Minor | 1:49 |
| 6-21 | Nº 2 In D Flat Major | 1:39 |
| 6-22 | Nº 3 In A Flat Major | 1:47 |
| 6-23 | Prélude In C Sharp Minor, Op. 45 | 4:01 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Pressed By – Sonopress
- Remastered At – Abbey Road Studios
Credits
- Composed By – Frédéric Chopin
- Design Concept – Josée Malamoud
- Engineer [Transfer from 78s], Engineer [Audio Restoration], Remastered By – Charles Levin
- Liner Notes – Guthrie Luke
- Piano – Alfred Cortot
Notes
Orchestra in concerto (tracks 4-1 to 4-3) not identified.Errata:
Track 1-2 title misspelled as Moja Piesczotka. It is correctly spelled Moja Pieszczotka.
Track 5-16 misidentified as in the key of B Flat Major. The piece is in B Flat Minor.
Barcode and Other Identifiers
- Barcode: 077776735924
- Other (SPARS code): ADD
- Label Code (On box and back covers): LC 6646
- Label Code (On discs): LC 0110
- Other (Catalog number, Disc 1): CDZ 7 67360 2
- Other (Catalog number, Disc 2): CDZ 7 67361 2
- Other (Catalog number, Disc 3): CDZ 7 67362 2
- Other (Catalog number, Disc 4): CDZ 7 67363 2
- Other (Catalog number, Disc 5): CDZ 7 67364 2
- Other (Catalog number, Disc 6): CDZ 7 67365 2
- Matrix / Runout (Disc 1): SONOPRESS F-6555 / 7673602 A 3
- Matrix / Runout (Disc 2): SONOPRESS F-6556 / 7673612 A 2
- Matrix / Runout (Disc 3): SONOPRESS F-6557 / 7673622 A1
- Matrix / Runout (Disc 4): SONOPRESS F-6558 / 7673632 A 3
- Matrix / Runout (Disc 5): SONOPRESS F-6559 / 7673642 A1
- Matrix / Runout (Disc 6): SONOPRESS F-6560 / 7673652 A 2
