Louis Armstrong And The All Stars - The Glenn Miller Story
Singer: Louis Armstrong And The All StarsTitle: The Glenn Miller Story
Label: Decca – DL 5532
Type: Vinyl, 10"
Country: US
Date of released: 1954
Category: Jazz
Style: Dixieland, Swing
Size MP3 zip: 1488 mb
Size FLAC zip: 1877 mb
Rating: 3.5✭
Format: MP3 AA MOD AIFF AHX AU WAV FLAC FLAC
- 1877 downloads at 29 mb/s
MP3 version
- 1488 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Basin Street BluesWritten-By – Spencer Williams |
| A2 | Otchi-Tchor-Ni-Ya |
| B1 | MargieWritten-By – Benny Davis, Con Conrad, J. R. Robinson* |
| B2 | Big Butter And Egg ManVocals [Vocal Duet] – Velma MiddletonWritten-By – Percy Venable |
| B3 | Struttin' With Some BarbecueWritten-By – Louis Armstrong |
Credits
- Bass – Arvell Shaw
- Clarinet – Barney Bigard
- Drums – Kenny John
- Piano – Billy Kyle
- Tenor Saxophone – Bud Freeman
- Trombone – "Trummie" Young*
- Trumpet, Vocals – Louis Armstrong
Notes
Playing selections from The Universal-International Motion Picture "The Glenn Miller Story"The recordings on side A are also available on Decca ED 2126
Barcode and Other Identifiers
- Matrix / Runout (side A label): MG 3641
- Matrix / Runout (side B label): MG 3642◈
- Matrix / Runout (side A runout stamped): MG3641T1 3
- Matrix / Runout (side B runout stamped): MG3642T1 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DL 5532 | Louis Armstrong And The All Stars* | The Glenn Miller Story (10") | Decca | DL 5532 | Canada | 1954 |
| CFR10-551 | Louis Armstrong And The All Stars* | The Glenn Miller Story (10", Album, Mono) | Festival Records | CFR10-551 | Australia | 1954 |
| US 233.146 | Louis Armstrong And The All Stars* | The Glenn Miller Story (10") | Decca | US 233.146 | Europe | Unknown |
| UM 233514 | Louis Armstrong And The All Stars* | The Glenn Miller Story (10") | CID | UM 233514 | France | 1954 |
| LA 8691 | Louis Armstrong And The All Stars* | The Glenn Miller Story (10") | Brunswick | LA 8691 | UK | 1954 |
