Sonny Smith - 100 Records Vol. 3
Singer: Sonny SmithTitle: 100 Records Vol. 3
Label: Polyvinyl Record Company – PRC-253
Type: Cassette, Compilation, yellow
Country: US
Date of released: 29 Jan 2013
Category: Rock, Blues, Pop, Folk, World, & Country
Style:
Size MP3 zip: 1466 mb
Size FLAC zip: 1754 mb
Rating: 5.0✭
Format: MP3 WAV RA AU MPC MP4 VOC AUD FLAC
- 1754 downloads at 29 mb/s
MP3 version
- 1466 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | –Danny Dusk & The Twilights | Life Ain't Clear | 2:06 |
| A2 | –Bobby Hawkins | Minimum Wage | 2:23 |
| A3 | –The Wayward Youth* | Half Boy Half Girl | 3:25 |
| A4 | –Zig Speck & The Specktones* | Fruitcakes | 2:18 |
| A5 | –Merriweather Bradley | Medication | 1:40 |
| A6 | –Little Antoine & The Sparrows | A Steady Stream Of Love | 2:17 |
| A7 | –Earth Girl Helen Brown | Space Travel's In My Blood | 2:08 |
| A8 | –S.E. Land Otter Champs | Wolf Like Howls From The Bathhouse | 3:19 |
| B1 | –Jackie Feathers | Year Of The Cock | 5:22 |
| B2 | –Hank Champion | From Dud To Stud, From Zero To Hero | 3:37 |
| B3 | –Bobby Hawkins | Difficulties, Mistakes And Errors | 1:51 |
| B4 | –Don Adora'e | If You Don't Make A Change | 2:59 |
| B5 | –Fuckaroos* | Cosmorama | 3:12 |
| B6 | –Hazel Shep | Some Women Artists All Around Town | 2:13 |
| B7 | –Hazel Shep | Canyon Manor Rehab | 3:22 |
Barcode and Other Identifiers
- Barcode: 644110025340
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GE001 | Sonny Smith | 100 Records Volume 3 (LP, Comp, Ltd, Gol) | Glitter End Records | GE001 | Spain | 2012 |
| none | Sonny Smith | 100 Records Volume 3 (LP, Comp) | Buenritmo Records | none | Spain | 2013 |
| PRC-253 | Sonny Smith | 100 Records Vol. 3 (Cass, Comp, Ltd, Bla) | Polyvinyl Record Company | PRC-253 | US | 2013 |
| none | Sonny Smith | 100 Records Volume 3 (CD, Comp) | Buenritmo Records | none | Spain | 2013 |
| PRC-253 | Sonny Smith | 100 Records Volume 3 (LP, Comp, Ltd, Whi) | Polyvinyl Record Company | PRC-253 | US | 2013 |
