Fugees - The Score
Singer: FugeesTitle: The Score
Label: Columbia – C2 67147, Ruffhouse Records – C2 67147
Type: 2 x Vinyl, LP, Album
Country: US
Date of released: 1996
Category: Hip Hop
Style: Pop Rap, Conscious
Size MP3 zip: 1398 mb
Size FLAC zip: 1722 mb
Rating: 4.2✭
Format: MP3 MMF AA AAC AC3 FLAC RA MP3 FLAC
- 1722 downloads at 29 mb/s
MP3 version
- 1398 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Red IntroFeaturing, Voice – Ras Baraka, Red Alert |
| A2 | How Many MicsCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren Riker, Warren RikerProducer – Lauryn Hill, Shawn King , Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef JeanWritten-By – L. Hill*, S. Michel*, N. Jean* |
| A3 | Ready Or NotCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerMixed By – Bassy Bob Brockman*Producer – Lauryn Hill, Wyclef*Recorded By – Warren Riker, Wyclef*Written-By – L. Hill*, S. Michel*, N. Jean*Written-by [Sample] – T. Bell*, W. Hart* |
| A4 | ZealotsCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerProducer – Lauryn Hill, Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef*Written-By – L. Hill*, S. Michel*, N. Jean* |
| A5 | The BeastCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerMixed By – Bassy Bob Brockman*Producer – Lauryn Hill, Wyclef*Recorded By – Warren Riker, Wyclef*Scratches – Backspin*Written-By – L. Hill*, S. Michel*, N. Jean* |
| B1 | Fu-Gee-LaEngineer – Gary "Mon" Noble*Producer – Salaam RemiWritten-By – L. Hill*, S. Michel*, S. Remi*, N. Jean*Written-by [Sample] – A. McGrier*, T. Marie* |
| B2 | Family BusinessCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerFeaturing, Guest – John Forte, Omega Guitar – Wyclef*Producer – John Forte, Lauryn Hill, Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef*Written-By – Forte*, L. Hill*, Omega , S. Michel*, N. Jean* |
| B3 | Killing Me Softly With His SongBacking Vocals, Arranged By [Vocals Arrangement] – Lauryn HillCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerProducer – Lauryn Hill, Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef*Written-By – C. Fox*, N. Gimbel* |
| C1 | The ScoreCo-producer – Jerry "Te Bass" Duplessis*, Lauryn Hill, Prakazrel "Pras"*, Wyclef*Engineer – Wyclef JeanFeaturing, Guest – Diamond DProducer – Diamond DRecorded By, Mixed By – Diamond D, Warren Riker, Wyclef JeanWritten-By – Diamond D, L. Hill*, S. Michel*, N. Jean* |
| C2 | The MaskCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Mixed By – Bassy Bob Brockman*Producer – Lauryn Hill, Wyclef*Recorded By, Engineer – Warren Riker, Wyclef JeanWritten-By – L. Hill*, S. Michel*, N. Jean* |
| C3 | CowboysCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerFeaturing, Guest – Pace 1*, Ra Digga*, Young ZeeProducer – John Forte, Lauryn Hill, Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef*Written-By – Forte*, L. Hill*, Pace 1*, S. Michel*, Ra Digga*, N. Jean*, Young Zee |
| D1 | No Woman, No CryCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Drum Programming – John ForteEngineer – Warren RikerProducer – Lauryn Hill, Wyclef*Written-By – V. Ford* |
| D2 | Manifest / OutroCo-producer – Jerry "Te Bass" Duplessis*, Prakazrel "Pras"*Engineer – Warren RikerFeaturing – Red AlertProducer – Lauryn Hill, Wyclef*Recorded By, Mixed By – Warren Riker, Wyclef*Scratches – DJ Scribble*Voice – Red AlertWritten-By – L. Hill*, S. Michel*, N. Jean* |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
- Recorded At – Booga Basement Studio
- Mixed At – Booga Basement Studio
- Recorded At – The Crib
- Mixed At – The Crib
Credits
- Art Direction – Brain
- Design [Graphic Artist] – Richard O. White*
- Executive-producer – Prakazrel "Pras"*
- Executive-producer [Co-executive Producer] – Lauryn Hill, Wyclef*
- Other [Styling] – Estee Ochua
- Photography By – Marc Baptiste
- Voice [Interludes] – Ras Baraka, Talent, Wil Shannon Briggs
Notes
Original inner sleeves are picture sleeves with artwork and liner notes."XSS" in the side D runout is crossed out.
A2 to A5, B2 to D2 co-produced for R.C.E., recorded and mixed for R.C.E. at the Booga Basement Studio, NJ, engineered for R.C.E.
A3 contains a replayed sample from "Ready Or Not, Here I Come" (Can't Hide From Love) (Hart/Bell). Nickel Shoe Music/Warner-Tamerlane Publishing Corp. (admin. by Nickel Shoe Music). Used by permission.
A4 contains elements from "I Only Have Eyes For You" (Warren Dubin). WB Music Corp. Used courtesy of Rhino Records. By arrangement with Warner Special Products. Used courtesy of EMI Records, Ltd.
B1 produced for Dashiki Productions, Inc. Recorded and mixed at The Crib in NYC. Contains a replayed sample from "Ooh La La La" (McGrier/Marie), McNella Music/Midnight Magnet Music. Used by permission.
B2 Guest appearance by Forte & Omega for R.C.E.
B3 Fox - Gimble Productions, Inc.
C1 produced for Diggin In Da Crates. Guest appearance by Diamond D courtesy of Diggin In Da Crates
C3 Guest appearance by Peace 1, Young Zee & Ra Digga
D1 Drum Programming for R.C.E. Bob Marley Music Ltd./PolyGram International Publishing, Inc.
Barcode and Other Identifiers
- Barcode: 074646714713
- Matrix / Runout (Side A): AL 67551-2A 2
- Matrix / Runout (Side B): BL 67551-2A 2
- Matrix / Runout (Side C): AL 67552-2A 4
- Matrix / Runout (Side D): BL 67552-2A 2 XSS
- Matrix / Runout (Variant 1, Side A, Etched): AL 67551-2A
- Matrix / Runout (Variant 1, Side B, Etched): BL 67551-2A
- Matrix / Runout (Variant 1, Side C, Etched): AL 67552-2A
- Matrix / Runout (Variant 1, Side D, Etched): BL 67552-2A XSS (XSS crosssed out)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 752.331/2-483549 | Fugees | The Score (CD, Album) | Columbia | 752.331/2-483549 | Brazil | 1996 |
| CK 67147 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Ruffhouse Records | CK 67147 | Canada | 1996 |
| 88697123172, 4835492021 | Fugees | The Score (CD, Album, RE, Eco) | Sony BMG Music Entertainment, Ruffhouse Records | 88697123172, 4835492021 | Europe | 1996 |
| COL 483549 4 | Fugees | The Score (Cass, Album) | Columbia | COL 483549 4 | Indonesia | 1996 |
| 483549 2 | Fugees (Refugee Camp)* | The Score (CD, Album) | Columbia, Sony Music Entertainment (Australia) Limited | 483549 2 | Australia | 1996 |
