Various - Vol. 2
Singer: VariousTitle: Vol. 2
Label: Break Beats – none
Series: Octopus Breaks – Vol. 2
Type: Vinyl, LP, Compilation, Unofficial Release
Country: US
Date of released:
Category: Hip Hop, Funk / Soul
Style:
Size MP3 zip: 1469 mb
Size FLAC zip: 1850 mb
Rating: 4.9✭
Format: MP3 AHX AC3 VOC FLAC MIDI DMF VOX FLAC
- 1850 downloads at 29 mb/s
MP3 version
- 1469 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | –Wilson Pickett | Get Me Back On Time |
| A2 | –Juice | Catch A Groove |
| A3 | –The Rolling Stones | Honky Tonk Women |
| B1 | –Funkadelic | You'll Like It Too |
| B2 | –Roy Ayers | Boogie Back |
| B3 | –Disco Italiano | Chella Lla |
Companies, etc.
- Manufactured By – Enterprise Music Incorp.
Notes
None of the artists are credited on the physical release and were instead identified from external sources.Barcode and Other Identifiers
- Matrix / Runout (Runout side A hand-etched): BREAK BEATS VOL. 2A
- Matrix / Runout (Runout side B hand-etched): BREAK BEATS VOL. 2B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SBR 502 | Various | Ultimate Breaks & Beats (LP, Comp, Unofficial) | Street Beat Records | SBR 502 | US | 1986 |
| SBR 502 | Various | Ultimate Breaks & Beats (LP, Comp, Unofficial, Blu) | Street Beat Records | SBR 502 | US | 1986 |
| SBR 502 | Various | Ultimate Breaks & Beats (2xLP, Comp, RE, Unofficial) | Street Beat Records | SBR 502 | US | Unknown |
| SBR 502 | Various | Ultimate Breaks & Beats (LP, Comp, Unofficial, Whi) | Street Beat Records | SBR 502 | US | 1986 |
| SBR 502 | Various | Ultimate Breaks & Beats (CD, Unofficial) | Street Beat Records | SBR 502 | US | 2003 |
