Various - Hits, 4ever Collection
Singer: VariousTitle: Hits, 4ever Collection
Label: Success – 5119
Type: 4 x CD, Compilation
Country:
Date of released: 1992
Category: Funk / Soul, Pop
Style: Funk, Soul, Disco
Size MP3 zip: 1828 mb
Size FLAC zip: 1635 mb
Rating: 3.6✭
Format: MP3 AAC APE WAV RA DXD AIFF FLAC FLAC
- 1635 downloads at 29 mb/s
MP3 version
- 1828 downloads at 32 mb/s
FLAC version
Tracklist
| Hits Vol. 1 • Flower Power | |||
| 1-1 | –Joe Cocker | With A Little Help From My Friends | 4:50 |
| 1-2 | –The Flower Pot Men* | Let's Go To San Francisco | 3:34 |
| 1-3 | –The Move | Flowers In The Rain | 2:25 |
| 1-4 | –The Lovin Spoonful* | Summer In The City | 2:39 |
| 1-5 | –The Turtles | Happy Together | 2:50 |
| 1-6 | –The Zombies | Time Of The Season | 3:35 |
| 1-7 | –Melanie | Look What They've Done To My Song, Ma | 4:02 |
| 1-8 | –Canned Heat | Spoonful | 2:27 |
| 1-9 | –Mungo Jerry | In The Summertime | 3:34 |
| 1-10 | –Donovan | Sunshine Superman | 4:07 |
| 1-11 | –Procol Harum | A Whiter Shade Of Pale | 4:03 |
| 1-12 | –Small Faces | Sha La La Lee | 2:51 |
| 1-13 | –Joan Armatrading | Whatever For Us | 2:11 |
| 1-14 | –Mary Hopkin | Those Were The Days | 4:58 |
| 1-15 | –The Mamas And The Papas* | California Dreamin' | 2:27 |
| 1-16 | –The Box Tops* | The Letter | 1:54 |
| Hits Vol. 2 • Love Songs | |||
| 2-1 | –Paul Young | The Track Of My Tears | 3:23 |
| 2-2 | –Leo Sayer | Love Hurts | 3:46 |
| 2-3 | –Ricky Nelson | Garden Party | 3:58 |
| 2-4 | –Don Williams | You're My Best Friend | 2:48 |
| 2-5 | –Shirley Bassey | Something | 3:27 |
| 2-6 | –Engelbert Humperdinck | A Night To Remember | 3:14 |
| 2-7 | –Barry White | Midnight And You | 2:54 |
| 2-8 | –David Hasselhoff | Let It Be Me | 2:14 |
| 2-9 | –Roger Whittaker | The Last Farewell | 3:18 |
| 2-10 | –Tom Jones | Marie, Don't Wait Up For Me | 2:37 |
| 2-11 | –Glenn Campbell* | One Last Time | 3:12 |
| 2-12 | –Gladys Knight & The Pips* | Midnight Train To Georgia | 4:38 |
| 2-13 | –The Bee Gees* | Three Kisses Of Love | 1:48 |
| 2-14 | –Barry Manilow | Let's Take Some Time To Say Goodbye | 2:48 |
| 2-15 | –Neil Sedaka | Oh Carol | 1:22 |
| 2-16 | –Al Martino | Spanish Eyes | 2:27 |
| Hits Vol. 3 • Dance Classics | |||
| 3-1 | –Ottawan | D.I.S.C.O. | 4:56 |
| 3-2 | –Carl Douglas | Kung Fu Fighting | 3:03 |
| 3-3 | –Tina Charles | I Love To Love | 3:05 |
| 3-4 | –M | Pop Muzik | 3:21 |
| 3-5 | –Donna Garraffa | One, Two, Three | 5:05 |
| 3-6 | –George McCrae | Rock Your Baby | 2:58 |
| 3-7 | –Amii Stewart | Knock On Wood | 4:14 |
| 3-8 | –Gibson Brothers | Cuba | 7:15 |
| 3-9 | –Anita Ward | Ring My Bell | 6:41 |
| 3-10 | –Apollo* | Joy | 2:42 |
| 3-11 | –Cher | Holdin' Out For Love | 5:40 |
| 3-12 | –Gloria Gaynor | I Am What I Am | 3:47 |
| 3-13 | –Barry White | I Love To Sing The Songs | 2:31 |
| 3-14 | –Heatwave | Boogie Nights | 5:16 |
| 3-15 | –Tramps | You're A Man | 3:28 |
| 3-16 | –Billy Ocean | Love Really Hurts Without You | 3:14 |
| Hits Vol. 4 • Hits Of The 80's | |||
| 4-1 | –Goombay Dance Band | Sun Of Jamaica | 4:22 |
| 4-2 | –Billy Ocean | On The Run (Extended Remix Long) | 3:22 |
| 4-3 | –Ottawan | Hands Up | 4:48 |
| 4-4 | –Paul Young | Love Hurts | 3:04 |
| 4-5 | –La Toya Jackson | Sexual Feeling | 5:22 |
| 4-6 | –Sabrina | Boys | 3:54 |
| 4-7 | –Hazel O'Connor | D-Days | 3:09 |
| 4-8 | –Sparks | So Important | 4:20 |
| 4-9 | –Toto Coelo | I Eat Cannibals | 3:00 |
| 4-10 | –Laura Branigan | A Much Much Greater Lover | 3:00 |
| 4-11 | –David Essex | Tahiti (From "Munity") | 3:41 |
| 4-12 | –Gibson Brothers | Que Sera Mi Vida (If You Should Go) | 5:55 |
| 4-13 | –Los Bravos | Louisiana | 3:34 |
| 4-14 | –The Tremeloes | African Lullaby | 3:48 |
| 4-15 | –ABC | Rhythm On The Radio | 2:50 |
| 4-16 | –Sister Sledge | Thank You For Today | 2:50 |
Companies, etc.
- Phonographic Copyright (p) – ELAP Music Ltd.
Barcode and Other Identifiers
- Barcode: 5708574851190
- Rights Society: MCPS
- Barcode (EAN CD 1): 5708574326070
- Other (#Cat.Nr. CD 1): 22607CD
- Barcode (EAN CD 2): 5708574326087
- Other (#Cat.Nr. CD 2): 22608CD
- Barcode (EAN CD 3): 5708574326094
- Other (#Cat.Nr. CD 3): 22609CD
- Barcode (EAN CD 4): 5708574326100
- Other (#Cat.Nr. CD 4): 22610CD
- Other (Price Code): PK 510
