Art Tatum - The Tatum Solo Masterpieces
Singer: Art TatumTitle: The Tatum Solo Masterpieces
Label: Pablo Records – 2625 703
Type: 13 x Vinyl, LP, Album Box Set, Compilation
Country: Europe
Date of released:
Category: Jazz
Style: Bop, Swing
Size MP3 zip: 1545 mb
Size FLAC zip: 1830 mb
Rating: 3.8✭
Format: MP3 DXD AAC RA AUD FLAC MP1 WAV FLAC
- 1830 downloads at 29 mb/s
MP3 version
- 1545 downloads at 32 mb/s
FLAC version
Tracklist
| 1-A1 | Moonglow |
| 1-A2 | Love For Sale |
| 1-A3 | Body And Soul |
| 1-A4 | Just A-Sittin' And A-Rockin' |
| 1-B1 | It's Only A Paper Moon |
| 1-B2 | Have You Met Miss Jones |
| 1-B3 | Stay As Sweet As You Are |
| 1-B4 | My Last Affair |
| 1-B5 | Willow Weep For Me |
| 2-A1 | Elegy |
| 2-A2 | This Can't Be Love |
| 2-A3 | There Will Never Be Another You |
| 2-A4 | Gone With The Wind |
| 2-B1 | Lover Come Back To Me |
| 2-B2 | I'll See You In My Dreams |
| 2-B3 | Heat Wave |
| 2-B4 | September Song |
| 3-A1 | Yesterdays |
| 3-A2 | Tenderly |
| 3-A3 | Jitterbug Waltz |
| 3-A4 | Love Me Or Leave Me |
| 3-A5 | Deep Purple |
| 3-B1 | Begin The Beguine |
| 3-B2 | Dixieland Band |
| 3-B3 | All The Things You Are |
| 3-B4 | Crazy Rhythm |
| 3-B5 | Prisoner Of Love |
| 4-A1 | Aunt Hagar's Blues |
| 4-A2 | Isn't This A Lovely Day |
| 4-A3 | Ill Wind |
| 4-A4 | I've Got The World On A String |
| 4-B1 | Stardust |
| 4-B2 | The Man I Love |
| 4-B3 | What's New |
| 4-B4 | They Can't Take That Away From Me |
| 5-A1 | Makin' Whoopee |
| 5-A2 | Don't Worry 'Bout Me |
| 5-A3 | That Old Feeling |
| 5-A4 | Louise |
| 5-A5 | Fine And Dandy |
| 5-B1 | Stompin' At The Savoy |
| 5-B2 | Blue Moon |
| 5-B3 | I Cover The Waterfront |
| 5-B4 | Stars Fell On Alabama |
| 5-B5 | You're Driving Me Crazy |
| 6-A1 | I've Got A Crush On You |
| 6-A2 | There's A Small Hotel |
| 6-A3 | Night And Day |
| 6-A4 | The Way You Look Tonight |
| 6-B1 | Cherokee |
| 6-B2 | I'm Comin' Virginia |
| 6-B3 | Do Nothing Till You Hear From Me |
| 6-B4 | You're Blasé |
| 6-B5 | Ain't Missbehavin' |
| 7-A1 | Mighty Like A Rose |
| 7-A2 | What Does It Take |
| 7-A3 | Taboo |
| 7-A4 | Humoresque |
| 7-A5 | Smoke Gets In Your Eyes |
| 7-B1 | Moon Song |
| 7-B2 | Dancing In The Dark |
| 7-B3 | Japanese Sandman |
| 7-B4 | So Beats My Heart For You |
| 8-A1 | In A Sentimental Mood |
| 8-A2 | Blue Skies |
| 8-A3 | These Foolish Things |
| 8-A4 | She's Funny That Way |
| 8-B1 | Sweet Lorraine |
| 8-B2 | On The Sunny Side Of The Street |
| 8-B3 | I Won't Dance |
| 8-B4 | You Go To My Head |
| 8-B5 | It's The Talk Of The Town |
| 9-A1 | Too Marvelous For Words |
| 9-A2 | You Took Advantage Of Me |
| 9-A3 | Sophisticated Lady |
| 9-A4 | I'm In The Mood For Love |
| 9-A5 | Everything I Have Is Yours |
| 9-B1 | Blue Lou |
| 9-B2 | Embraceable You |
| 9-B3 | I Didn't Know What Time It Was |
| 9-B4 | Tea For Two |
| 9-B5 | Come Rain Or Come Shine |
| 10-A1 | After You've Gone |
| 10-A2 | When Your Lover Has Gone |
| 10-A3 | The Very Thought Of You |
| 10-A4 | Please Be Kind |
| 10-B1 | Indiana |
| 10-B2 | I Surrender Dear |
| 10-B3 | Blues In My Heart |
| 10-B4 | Would You Like To Take A Walk |
| 10-B5 | Anything But Love |
| 11-A1 | I Only Have Eyes For You |
| 11-A2 | If You Hadn't Gone Away |
| 11-A3 | Without A Song |
| 11-A4 | I Gotta Right To Sing The Blues |
| 11-A5 | I Hadn't Anyone Till You |
| 11-B1 | S'posin' |
| 11-B2 | Mean To Me |
| 11-B3 | You're Mine You |
| 11-B4 | I'll See You Again |
| 11-B5 | The Moon Is Low |
| 12-A1 | Lullaby Of Rhythm |
| 12-A2 | Boulevard Of Broken Dreams |
| 12-A3 | Judy |
| 12-A4 | Someone To Watch Over Me |
| 12-A5 | Danny Boy |
| 12-B1 | Happy Feet |
| 12-B2 | Out Of Nowhere |
| 12-B3 | Over The Rainbow |
| 12-B4 | Just Like A Butterfly |
| 12-B5 | Memories Of You |
| 13-A1 | Somebody Loves Me |
| 13-A2 | Can't We Be Friends |
| 13-A3 | If I Had You |
| 13-A4 | Wrap Your Troubles In Dreams |
| 13-A5 | Moonlight On The Ganges |
| 13-B1 | Where Or When |
| 13-B2 | Isn't It Romantic |
| 13-B3 | When A Woman Loves A Man |
| 13-B4 | Caravan |
Credits
- Liner Notes – Benny Green
- Piano – Art Tatum
- Producer – Norman Granz
Notes
Made in Germany.Box Category is 2625 703 and the 13 Lp's are cat. numbered 2335 707 to 2335 719.
This vinyl set appearently have two more tracks than the CD re-issues, tracks 10-B3 and 12-B4
Recorded between December 1953 and April 1954. For some tracks, recording date is unknown.
Barcode and Other Identifiers
- Rights Society: GEMA
- Other (LP1 Catalog#): 2335 707
- Other (LP2 Catalog#): 2335 708
- Other (LP3 Catalog#): 2335 709
- Other (LP4 Catalog#): 2335 710
- Other (LP5 Catalog#): 2335 711
- Other (LP6 Catalog#): 2335 712
- Other (LP7 Catalog#): 2335 713
- Other (LP8 Catalog#): 2335 714
- Other (LP9 Catalog#): 2335 715
- Other (LP10 Catalog#): 2335 716
- Other (LP11 Catalog#): 2335 717
- Other (LP12 Catalog#): 2335 718
- Other (LP13 Catalog#): 2335 719
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2625 703 | Art Tatum | The Tatum Solo Masterpieces (13xLP, Album + Box, Comp) | Pablo Records | 2625 703 | US | 1974 |
| 0600753312001 | Art Tatum | The Solo Masterpieces (8xCD, Comp + Box) | Pablo Records, Universal Music Italia s.r.l. | 0600753312001 | Europe | 2010 |
| 7PACD 4404-2 | Art Tatum | The Complete Pablo Solo Masterpieces (7xCD, Album, RE, RM + Box, Comp) | Pablo Records | 7PACD 4404-2 | Europe | 1991 |
| 2625 703 | Art Tatum | The Tatum Solo Masterpieces (13xLP, Album + Box, Comp) | Pablo Records | 2625 703 | US | Unknown |
| K25 703 | Art Tatum | The Tatum Solo Masterpieces (6xCass + Box, Comp) | Pablo Records | K25 703 | US | 1984 |
