Primus - Antipop
Singer: PrimusTitle: Antipop
Label: Eastworld Recordings – EW0081CD
Type: CD, Album, Reissue
Country: UK
Date of released: 2012
Category: Rock
Style: Alternative Rock
Size MP3 zip: 1635 mb
Size FLAC zip: 1573 mb
Rating: 4.0✭
Format: MP3 APE AC3 MOD AAC MP1 MP3 WAV FLAC
- 1573 downloads at 29 mb/s
MP3 version
- 1635 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Intro |
| 2 | Electric Uncle Sam |
| 3 | Natural Joe |
| 4 | Laquer Head |
| 5 | The Antipop |
| 6 | Eclectic Electric |
| 7 | Greet The Sacred Cow |
| 8 | Mama Didn't Raise No Fool |
| 9 | Dirty Drowning Man |
| 10 | Ballad Of Bodacious |
| 11 | Power Mad |
| 12 | The Final Voyage Of The Liquid Sky |
| 13.1 | Coattails Of A Dead Man |
| 13.2 | The Heckler |
Companies, etc.
- Phonographic Copyright (p) – Universal
- Copyright (c) – 4Worlds Media
- Distributed By – Plastic Head Music Distribution Ltd.
Notes
Track 13 contains a hidden track (track 13.2).Barcode and Other Identifiers
- Barcode: 803341367548
- Matrix / Runout: [Sound Performance Logo] 0208 691 2121 EW0081CD
- Mould SID Code (Mirrored): IFPI 7321
- Mastering SID Code: IFPI L123
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 069490414-2 | Primus | Antipop (CD, Album, UML) | Interscope Records | 069490414-2 | US | 1999 |
| 490414-2, 490 414-2 | Primus | Antipop (CD, Album, RE, RP) | Interscope Records, Interscope Records | 490414-2, 490 414-2 | Europe | Unknown |
| 490414-2 | Primus | Antipop (CD, Album) | Interscope Records, Prawn Song | 490414-2 | Australasia | 1999 |
| ND - 311 | Primus | Antipop (CD, Album, RE, Unofficial) | Interscope Records | ND - 311 | Russia | Unknown |
| 490414-4 | Primus | Antipop (Cass, Album) | Interscope Records | 490414-4 | Poland | 1999 |
