Motörhead - Motörhead
Singer: MotörheadTitle: Motörhead
Label: Chiswick Records – 550102
Type: Vinyl, LP, Album, Reissue, Unofficial Release
Country: Europe
Date of released: 2013
Category: Rock
Style: Hard Rock, Heavy Metal, Rock & Roll, Blues Rock
Size MP3 zip: 1315 mb
Size FLAC zip: 1487 mb
Rating: 4.1✭
Format: MP3 MP4 MP3 AC3 AU MOD APE MP2 FLAC
- 1487 downloads at 29 mb/s
MP3 version
- 1315 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Motörhead | MotorheadWritten-By – Kilminster* |
| A2 | –Motörhead | VibratorWritten-By – Brown*, Wallace* |
| A3 | –Motörhead | Lost JohnnyWritten-By – Kilminster*, Farren* |
| A4 | –Motörhead | Iron Horse-Born To LoseWritten-By – Brown*, Taylor*, Tramp |
| A5 | –Motörhead | White Line FeverWritten-By – Motorhead* |
| A6 | –Motörhead | Keep Us On The RoadWritten-By – Farren*, Motorhead* |
| B1 | –Motörhead | The WatcherWritten-By – Kilminster* |
| B2 | –Motörhead | Train Kept A Rollin'Written-By – H. Kay*, L. Mann*, Tiny Bradshaw |
| B3 | –Motörhead | CIty Kids |
| B4 | –Motörhead | Beer Drinkers & Hell Raisers |
| B5 | –Motörhead | On Parole |
| B6 | –Motörhead | Instro |
| B7 | –Motörhead | I'm Your Witch Doctor |
| B8 | –Hawkwind | Motörhead |
Credits
- Artwork – Joe Petagno
- Engineer – John Burns
- Executive-Producer – John Burns
- Photography By – Lensy*
- Producer – Speedy Keen*
Notes
First album with bonus tracks (B3 to B8)Made in Holland.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WIK 2 | Motörhead | Motörhead (LP, Album, Sil) | Chiswick Records | WIK 2 | UK | 1977 |
| BOBV159LP | Motörhead | Motörhead (2xLP, Album, RE, Gat) | Back On Black | BOBV159LP | UK | 2009 |
| CWK 3008 | Motörhead | Motörhead (LP, Album, RE) | Chiswick Records | CWK 3008 | UK | 1978 |
| WIKM 2 | Motörhead | Motörhead (LP, Album, RE) | Big Beat Records | WIKM 2 | UK & Europe | Unknown |
| 40.000 | Motörhead | Motörhead (LP, Album) | PolyGram, Chiswick Records | 40.000 | Greece | 1979 |
