AC/DC - Live
Singer: AC/DCTitle: Live
Label: Sony BMG Music Entertainment – 82876866512, Albert Productions – 82876866512
Type: 2 x CD, Album, Reissue, Remastered, 2 CD Collector's Edition
Country: Australia
Date of released:
Category: Rock
Style: Hard Rock
Size MP3 zip: 1814 mb
Size FLAC zip: 1811 mb
Rating: 4.0✭
Format: MP3 ADX DTS MP1 APE XM WAV RA FLAC
- 1811 downloads at 29 mb/s
MP3 version
- 1814 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Thunderstruck | 6:35 |
| 1-2 | Shoot To Thrill | 5:22 |
| 1-3 | Back In Black | 4:28 |
| 1-4 | Sin City | 5:40 |
| 1-5 | Who Made Who | 5:15 |
| 1-6 | Heatseeker | 3:37 |
| 1-7 | Fire Your Guns | 3:40 |
| 1-8 | Jailbreak | 14:43 |
| 1-9 | The Jack | 6:57 |
| 1-10 | The Razors Edge | 4:35 |
| 1-11 | Dirty Deeds Done Dirt Cheap | 5:02 |
| 1-12 | Moneytalks | 4:29 |
| 2-1 | Hells Bells | 6:01 |
| 2-2 | Are You Ready | 4:34 |
| 2-3 | That's The Way I Wanna Rock 'N' Roll | 3:57 |
| 2-4 | High Voltage | 10:33 |
| 2-5 | You Shook Me All Night Long | 3:54 |
| 2-6 | Whole Lotta Rosie | 4:30 |
| 2-7 | Let There Be Rock | 12:17 |
| 2-8 | Bonny | 1:03 |
| 2-9 | Highway To Hell | 3:53 |
| 2-10 | T.N.T. | 3:48 |
| 2-11 | For Those About To Rock (We Salute You) | 7:17 |
Companies, etc.
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Distributed By – Sony BMG Music Entertainment (Australia) Pty Limited
- Pressed By – Sony DADC Australia – A0000071686X0102
- Pressed By – Sony DADC Australia – A0000071686X0202
Credits
- Producer – Bruce Fairbairn
- Remastered By – George Marino
Notes
14 page colour booklet contains Those About To Rock introduction by Don Kaye, photographs, track list, credits and band members- same as AC/DC - LiveReissue of the original 1992 album
Digitally remastered from the original master tapes by George Marino at Sterling Sound.
This CD takes advantage of ConnecteD technology and will work as a key to unlock exclusive bonus music, videos, photos and more at www.acdcrocks.com
All tracks were recorded live during the 1990-1991 AC/DC World Tour
Barcode and Other Identifiers
- Barcode: 0 828768 66512
- Matrix / Runout (Disc 1): A0000071686X0102 01 IFPI L681 Sony DADC Australia
- Matrix / Runout (Disc 2): A0000071686X0202 01 IFPI L681 Sony DADC Australia
- Mastering SID Code (Disc 1): IFPI L681
- Mastering SID Code (Disc 2): IFPI L681
- Mould SID Code (Disc 1): IFPI 6515
- Mould SID Code (Disc 2): IFPI 6524
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 472652 2 | AC/DC | Live (2xCD, Album, Spe) | Albert Productions | 472652 2 | Australia & New Zealand | 1992 |
| 50 194-2, 7567-92215-4 | AC/DC | Live (CD, Album) | Popron, ATCO Records | 50 194-2, 7567-92215-4 | Czechoslovakia | 1992 |
| 79 22124 | AC/DC | Live (2xCass, Album) | ATCO Records | 79 22124 | Canada | 1992 |
| 4700152 | AC/DC | Live (2xCD, Album, RE, S/Edition, Spe) | Albert Productions, EMI | 4700152 | Australasia | 1995 |
| 472652 2 | AC/DC | Live (2xCD, Album) | Albert Productions | 472652 2 | Australia | 1992 |
