Soul Asylum - And The Horse They Rode In On
Singer: Soul AsylumTitle: And The Horse They Rode In On
Label: A&M Records – 75021 8053 2
Type: CD, Album, Promo
Country: US
Date of released: 16 Aug 1990
Category: Rock, Blues
Style: Alternative Rock
Size MP3 zip: 1866 mb
Size FLAC zip: 1850 mb
Rating: 4.1✭
Format: MP3 DXD AAC DTS XM WAV AUD VQF FLAC
- 1850 downloads at 29 mb/s
MP3 version
- 1866 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Spinnin' | 2:37 |
| 2 | Bitter Pill | 2:49 |
| 3 | Veil Of Tears | 4:06 |
| 4 | Nice Guys (Don't Get Paid) | 4:45 |
| 5 | Something Out Of Nothing | 3:15 |
| 6 | Gullible's Travels | 4:18 |
| 7 | Brand New Shine | 3:15 |
| 8 | Easy Street | 3:34 |
| 9 | Grounded | 3:17 |
| 10 | Be On Your Way | 3:01 |
| 11 | We 3 | 4:08 |
| 12 | All The King's Friends | 3:09 |
| Bonus Tracks | ||
| 13 | One Way Conversation | 3:30 |
| 14 | Little House On The Edge | 3:15 |
| 15 | Village Idiot | 3:34 |
Companies, etc.
- Phonographic Copyright (p) – A&M Records, Inc.
- Copyright (c) – A&M Records, Inc.
Notes
distributed in a plastic CD bag with a sticker on it denoting the tracklist.Soul Asylum And The Horse They Rode In On Plus Bonus Tracks
For promotional use only: not for sale.
℗&© 1990 A&M Records, Inc.
All Rights Reserved.
Made in the U.S.A.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 75021 5318 2 | Soul Asylum | And The Horse They Rode In On (CD, Album, Club) | A&M Records | 75021 5318 2 | US | 1990 |
| 395 318-2 | Soul Asylum | And The Horse They Rode In On (CD, Album, RE) | A&M Records, Twin/Tone Records | 395 318-2 | Europe | Unknown |
| 75021 5318 2 | Soul Asylum | And The Horse They Rode In On (CD, Album) | A&M Records, Twin/Tone Records | 75021 5318 2 | US | 1990 |
| 75021 5318 2 | Soul Asylum | And The Horse They Rode In On (CD, Album, Promo) | A&M Records, Twin/Tone Records | 75021 5318 2 | US | 1990 |
| 395 318-2, CDMID190 | Soul Asylum | And The Horse They Rode In On (CD, Album) | A&M Records, Twin/Tone Records, A&M Records, Twin/Tone Records | 395 318-2, CDMID190 | UK | 1990 |
