Various - Jingles From U.S.A. - Volume 2
Singer: VariousTitle: Jingles From U.S.A. - Volume 2
Label: BCM Records – 36045
Type: Vinyl, LP
Country: Germany
Date of released: 1988
Category: Non-Music
Style: Movie Effects, Special Effects
Size MP3 zip: 1514 mb
Size FLAC zip: 1906 mb
Rating: 4.9✭
Format: MP3 MP2 AHX MOD MP3 FLAC APE AA FLAC
- 1906 downloads at 29 mb/s
MP3 version
- 1514 downloads at 32 mb/s
FLAC version
Tracklist
| Side One: Jingles For Clubs - Radio | ||
| A1 | Intro By E.T. (The Extra Terrestrial) | 0:21 |
| A2 | The Computer | 0:36 |
| A3 | Music From The USA | 0:05 |
| A4 | The Sound 1s Under Control | 0:06 |
| A5 | Interspace Atmosphere | 0:23 |
| A6 | Emergency | 0:17 |
| A7 | Is It Serious, Or Is It A Joke? | 0:06 |
| A8 | You Say What | 0:05 |
| A9 | Music Is Free | 0:07 |
| A10 | The Funk's Gonna Get Ya (Rap) | 0:41 |
| A11 | You A Disc-Jockey | 0:10 |
| A12 | I'm In Love With That D.J. | 0:12 |
| A13 | 3 - 2 - 1 - Fire | 0:03 |
| A14 | It's Gonna Be A Night To Remember | 0:05 |
| A15 | The Boogie Gonna Get Ya | 0:11 |
| A16 | Something Slow | 0:12 |
| A17 | Barman - Barman | 0:21 |
| A18 | The Show Is About To Begin | 0:08 |
| A19 | New Wave - Sound Of The 80's | 0:04 |
| A20 | E. T. World | 1:17 |
| A21 | E. T. Wants Futur Funk | 0:24 |
| A22 | Get Up, Get Down | 0:04 |
| A23 | Let's Break It Down | 0:09 |
| A24 | Music Is The Only Form Of Life | 0:09 |
| A25 | Music Power | 0:05 |
| A26 | I Can't Believe That You're A Star | 0:05 |
| A27 | You Got It | 0:08 |
| A28 | New Wave | 0:06 |
| Side Two: Jingles For Radio - Clubs | ||
| B1 | USA - Sound Music | 0:05 |
| B2 | Radio Announcer | 0:12 |
| B3 | Radio Hit Parade | 0:04 |
| B4 | A New Entry | 0:14 |
| B5 | Check Up The Radio | 0:33 |
| B6 | Round O'clock Music | 0:10 |
| B7 | Favourite Tune | 0:07 |
| B8 | It's Only Rock'n Roll | 0:14 |
| B9 | 1983 A New Year Of Music | 0:06 |
| B10 | Super Show | 0:03 |
| B11 | Bank On The Best | 0:10 |
| B12 | Time For News | 0:16 |
| B13 | It Could Be A #1 | 0:06 |
| B14 | A Free Station Sound | 0:05 |
| B15 | Stop It | 0:30 |
| B16 | The Golden Charts 50's | 0:06 |
| B17 | The Golden Charts 60's | 0:06 |
| B18 | The Golden Charts 70's | 0:06 |
| B19 | Galaxy Vibrations | 1:05 |
| B20 | Straight From The American Top 100 | 0:07 |
| B21 | Top 10 | 0:04 |
| B22 | Top 20 | 0:04 |
| B23 | Top 30 | 0:04 |
| B24 | Top 40 | 0:04 |
| B25 | Top 50 | 0:04 |
| B26 | Dub Presentation (Reggae) | 1:03 |
| B27 | What Do The People Want? (Reggae) | 0:12 |
| B28 | Flash It Up (Reggae) | 0:06 |
| B29 | Take It To The Top (Reggae) | 0:15 |
| B30 | Bob Marley Live And Gone (Reggae) | 0:08 |
| B31 | Reggae Music Right (Reggae) | 0:10 |
| B32 | Music Of Jamaica (Reggae) | 0:10 |
Companies, etc.
- Mixed At – Auvitrad Studio
- Distributed By – Rush Records
- Distributed By – Discobox
- Distributed By – Da Music
- Distributed By – Streetheat Records
- Distributed By – Dum Dum Records
Credits
- Arranged By – Alain Denisse*, Jose Pascual*, Marc Neuttiens
- Cover – Luckau & Waack
- Producer – Jose Pascual*
Notes
Thanks to Bobby and Rosine.Guest on "The Funk's Gonna Get Ya" Mike Anthony.
Special thanks to: "Bionic" Tony Bambury "E.T." for the help and ideas on the reggae-jingles and for his "Extraterrestrial" voice.
We dedicate this album to all the D.J.'s who like their job.
Barcode and Other Identifiers
- Rights Society: GEMA / BIEM
- Label Code: LC 8116
- Barcode: 4 005934 360455
- Matrix / Runout: BC 33-2031-45-A
- Matrix / Runout: BC 33-2031-45-B
