Newsong - Love Revolution
Singer: NewsongTitle: Love Revolution
Label: Benson Music Group – 84418-4373-2
Type: CD, Album
Country: US
Date of released: 1997
Category: Rock, Pop
Style: Soft Rock, Vocal
Size MP3 zip: 1390 mb
Size FLAC zip: 1820 mb
Rating: 4.6✭
Format: MP3 VOC AAC DMF AIFF MMF WAV MPC FLAC
- 1820 downloads at 29 mb/s
MP3 version
- 1390 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Love RevolutionBaritone Saxophone [Bari-Sax] – Scotty WilbanksBass – Paul Bateman Drums – Neil TroutmanEngineer – Keith Compton, Robert "Void" Caprio*, Tom LauneEngineer [Assistant] – Joe CostaGuitar – Pearl PettyKeyboards – Trey McEvoyProducer – Chris Harris Production Manager – PJ Heimerman* |
| 2 | MiraclesBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Duncan MullinsDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Kelly PribbleEngineer [Vocals Engineer Assistant] – Stephen Rhodes*Guitar – Jerry McPhersonKeyboards, Piano – Tim AkersMelodica [Mouth Keyboard] – Scott Wilbanks*Percussion – Eric DarkenProducer, Keyboards [Additional], Engineer [Vocals, Saxophone, Percussion, Additional Backing Vocals, Guitar And Keyboards] – Paul Mills Production Manager [Production Assistant], Engineer [Assistant] – Jeff Pitzer |
| 3 | Won't Stop LoveBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Jimmie Lee SloasDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Kelly PribbleGuitar – Jerry McPhersonPercussion – Eric DarkenPiano, Keyboards – Tim AkersProducer, Keyboards [Additional], Engineer [Vocals, Saxophone, Percussion, Additional BGV's, Guitar And Keyboards] – Paul Mills Production Manager [Production Assistant], Engineer [Assistant] – Jeff Pitzer |
| 4 | Rhythm Of The WorldBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Duncan MullinsDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Jeff Pitzer, Kelly PribbleEngineer [Vocals Engineer Assistant] – Stephen Rhodes*Guitar – Jerry McPhersonPercussion – Eric DarkenPiano, Keyboards – Tim AkersProducer, Engineer [Vocals, Saxophone, Percussion, Additional BGV's, Guitar And Keyboards] – Paul Mills |
| 5 | Hold On To The CrossBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Jimmie Lee SloasDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Kelly PribbleEngineer [Vocals, Assistant] – Stephen Rhodes*Guitar – Gordon Kennedy, Jerry McPhersonPercussion – Eric DarkenProducer, Piano, Keyboards, Engineer [Vocals, Saxophone, Percussion, BGV's, Guitar, And Keyboards] – Paul Mills Production Manager [Production Assistant], Engineer [Assistant], Engineer [Guitar, Bass, Piano] – Jeff Pitzer |
| 6 | IntermissionBass Guitar – Mark "Podo" Clay*Drums – Jack "Barnett" Pumphrey*Engineer – Ricky KellerGuitar – Leonard "Zepudine" Ahlstrom*Producer, Programmed By – Oliver Wells, Scotty WilbanksProgrammed By – Ricky Kellar*Saxophone – Scotty "Haggard" Wilbanks* |
| 7 | More Fun Than SinBaritone Saxophone [Bari-Sax] – Dave HousemanBass – Paul Bateman Drums – Neil TroutmanEngineer – Keith Compton, Robert "Void" Caprio*, Tom LauneEngineer [Assistant] – Joe CostaGuitar – Pearl PettyKeyboards – Trey McEvoyProducer – Chris Harris Production Manager – PJ Heimerman* |
| 8 | Start All Over On MarsBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Duncan MullinsDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Kelly PribbleEngineer [Assistant], Production Manager [Production Assistant] – Jeff PitzerEngineer [Vocals Engineered Assistant] – Stephen Rhodes*Guitar – Jerry McPhersonPercussion – Eric DarkenProducer, Keyboards [Additional], Engineer [Vocals, Saxophone, Percussion, Additional BGV's, Guitar And Keyboards] – Paul Mills |
| 9 | Love Gets In The WayBacking Vocals [Additional] – Michael Mellett, Natalie Grant , Rikk KittlemannBass – Jimmie Lee SloasDrums – John Hammond Engineer – Bill DeatonEngineer [Assistant] – Greg Parker, Kelly PribbleEngineer [Vocals Engineer Assistant] – Stephen Rhodes*Guitar – Jerry McPhersonKeyboards, Piano – Tim AkersPercussion – Eric DarkenProducer, Keyboards [Additional], Engineer [Vocals, Saxophone, Percussion, Additional BGV's, Guitar, Keyboards] – Paul Mills Production Manager [Production Assistant], Engineer [Assistant] – Jeff Pitzer |
| 10 | Turn The World AroundBass – Ricky KellerCo-producer [Associate Producer] – Mike Clark Drums – Scott MeederEngineer – Steve LoweryEngineer [Assistant] – Caram Costanzo, Ryan Williams Guitar – John Willis, Sonny LallerstedtPiano – Randy HoexterProducer, Engineer – Rodney MillsProgrammed By [Keyboard Programming], Percussion – Houston Singletary |
| 11 | Saving GraceBass – Bob WrayCo-producer [Associate Producer] – Mike Clark Drums – Shannon ForrestEngineer [Assistant] – Caram CostanzoGuitar – Brendan O'Brien, John WillisGuitar, Engineer [Assistant] – Ryan Williams Keyboards – Gary Prim, Scotty WilbanksOrgan – Dean DaughtryPercussion – Houston SingletaryProducer, Engineer – Rodney Mills |
| 12 | Heaven Is YouBass – Paul Bateman Drums – Neil TroutmanEngineer – Keith Compton, Robert "Void" Caprio*, Tom LauneEngineer [Assistant] – Joe CostaGuitar – Pearl PettyKeyboards – Trey McEvoyProducer – Chris Harris Production Manager – PJ Heimerman* |
Companies, etc.
- Phonographic Copyright (p) – Benson Music Group, Inc.
- Copyright (c) – Benson Music Group, Inc.
- Distributed By – Benson Music Group, Inc.
- Produced For – PCM Productions
- Recorded At – Fun Attic Studio
- Recorded At – Dark Horse Recording
- Recorded At – The Bennett House
- Recorded At – Tree Sound Studios
- Recorded At – RTC Studio
- Recorded At – Tejas Recorders
- Recorded At – Dog Face Studio
- Recorded At – Quad Studios
- Recorded At – Southern Tracks
- Mixed At – Southern Tracks
Credits
- Creative Director [Creative Consultant] – Brad Burkhart
- Mixed By – Rodney Mills
Notes
Unidentified credits: Big Band Horns on track 1: Foy, Duncan, Finn, StarchBarcode and Other Identifiers
- Barcode: 084418437320
- Matrix / Runout: 150885-2XD2-7016-A **844184372**
- Mastering SID Code: IFPI L792
