Deep Purple - Fireball
Singer: Deep PurpleTitle: Fireball
Label: Harvest – 1C 062 - 92 726
Type: Vinyl, LP, Album, Misprint, Gatefold
Country: Germany
Date of released: 1971
Category: Rock
Style:
Size MP3 zip: 1853 mb
Size FLAC zip: 1732 mb
Rating: 4.5✭
Format: MP3 MP4 ASF VQF AC3 XM FLAC MIDI FLAC
- 1732 downloads at 29 mb/s
MP3 version
- 1853 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Fireball | 3:20 |
| A2 | No No No | 6:49 |
| A3 | Demon's Eye | 5:17 |
| A4 | Anyone's Daughter | 4:39 |
| B1 | The Mule | 5:15 |
| B2 | Fools | 8:13 |
| B3 | No One Came | 6:21 |
Notes
Laminted gatefold sleeve, opened inside. Include insert with lyrics.Misprint: Record plays Deep Purple - Fireball (and matrix / runout match with this release), but the label on both sides indicates Pink Floyd - Obscured by Clouds (also a Harvast release) (5C 062-05054).
Barcode and Other Identifiers
- Matrix / Runout: (Etched A) - 1C 062 92726-1
- Matrix / Runout: (Etched B) - 1C 062 92726-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
