George David Geckeler, M. D. - Heart Recordings
Singer: George David Geckeler, M. D.Title: Heart Recordings
Label: Columbia Masterworks – ML 4976, Columbia Masterworks – KL 4976
Type: Vinyl, LP, Album
Country: US
Date of released:
Category: Non-Music
Style: Technical, Education, Spoken Word
Size MP3 zip: 1886 mb
Size FLAC zip: 1615 mb
Rating: 4.6✭
Format: MP3 AU MP4 RA TTA AUD MP3 ADX FLAC
- 1615 downloads at 29 mb/s
MP3 version
- 1886 downloads at 32 mb/s
FLAC version
Tracklist
| Sequence Of Illustrations | |
| A1 | Normal Sounds At The Apex |
| A2 | Normal Sounds At 60/min. |
| A3 | Normal Sounds At 60/min. |
| A4 | Sharp Mitral First Sound |
| A5 | Sharp Mitral First Sound |
| A6 | Normal Heart After Exercise (Loud M1) |
| A7 | Sharp Mitral First Sound |
| A8 | Reduplicated Mitral First Sound |
| A9 | Reduplicated And Loud P2 |
| A10 | Distant Heart Sounds |
| A11 | Loud P2 At Apex |
| A12 | Ringing Aortic Second Sound |
| A13 | Normal Third Heart Sound |
| A14 | Systolic Click |
| A15 | Opening Snap |
| A16 | Gallop Rhythm |
| A17 | Auricular Fibrillation |
| A18 | Auricular Fibrillation (Exercise) |
| A19 | Premature Beats |
| A20 | Premature Beats |
| A21 | Coupling |
| A22 | Premature Beats (Frequent) |
| A23 | Premature Beats (Exercise) |
| A24 | Normal Sounds |
| A25 | Blowing Systolic Murmur (Moderate Intensity) |
| A26 | Late Systolic Murmur |
| A27 | Rough Systolic Murmur After 1st Sound |
| A28 | Rough Systolic Murmur 40/Min. |
| A29 | First Sound At Apex |
| A30 | Rough Systolic Murmur |
| A31 | Second Sound |
| A32 | Rough Systolic Murmur |
| A33 | 1st Sound, Rough Systolic Murmur, 2nd Sound |
| A34 | 1st Sound, Rough Systolic Murmur, 2nd Sound 60/Min. |
| A35 | 1st Sound, Rough Systolic Murmur, 2nd Sound 90/Min. |
| A36 | Presystolic Accentuation Of Mid-Late Diastolic Murmur |
| A37 | Presystolic Murmur, Sharp First Sound, And Second Sound, One Cycle |
| A38 | Presystolic Accentuation Of Mid-Late Diastolic Murmur, Sharp 1st Sound, Second Sound |
| A39 | Presystolic Accentuation Of Mid-Late Diastolic Murmur, Sharp 1st Sound, Second Sound, Single Cycle |
| A40 | Same As Above At 40/Min. |
| A41 | Same At 60/Min. |
| A42 | Sharp M1 |
| A43 | Sharp M1 |
| A44 | Rough Systolic Murmur At 60/Min. |
| A45 | Presystolic Accentuation Of A Mid-Late Diastolic Murmur At 60/Min. |
| A46 | Mid-Diastolic Murmur (Childhood Type) |
| A47 | Opening Snap |
| A48 | Mid-Diastolic Murmur At 45/Min. |
| A49 | Mid-Diastolic Murmur At 60/Min. |
| B1 | Systolic Murmur—Rough |
| B2 | Opening Snap |
| B3 | Decrescendo Diastolic Murmur—Blowing |
| B4 | Mid-Late Diastolic Murmur With Presystolic Accentuation |
| B5 | Decrescendo Mid-Late Diastolic Murmur (Rough) |
| B6 | Early Blowing Diastolic Preceded By A Rough Systolic Murmur |
| B7 | Early Blowing Diastolic Murmur |
| B8 | Early Blowing Diastolic Murmur At 40/Min. |
| B9 | Early Diastolic Murmur From 6 I.S. Anterior Axillary Line |
| B10 | Mid-Late Diastolic Murmur (Of M.S.) |
| B11 | Rough Murmur Of Aortic Stenosis With Diminished A2 |
| B12 | Rough Murmur Of Aortic Stenosis With Diminished A2 |
| B13 | Blowing Aortic Systolic Murmur With Accentuated A2 |
| B14 | Rough Murmur Of Aortic Stenosis With Diminished A2 |
| B15 | Rough Systolic Murmur With Accentuated A2 |
| B16 | Musical Systolic Murmur |
| B17 | Musical Systolic At 60/Min. |
| B18 | Innocent Murmur |
| B19 | Blowing Systolic Murmur |
| B20 | Sharp Mitral First Sound |
| B21 | Accentuated P2 |
| B22 | Expiratory Breath Sound |
| B23 | Aortic Early Diastolic Murmur |
| B24 | Blowing Systolic Murmur At Base Accompanied By Loud Breath Sounds |
| B25 | Blowing Systolic Murmur At Base (Breath Being Held) |
| B26 | Rough Pericardial Rub |
| B27 | Pleural Friction Rub—4th Left I.S. Mid-Clavicular Line |
| B28 | Coupling With A Pericardial Friction Rub |
| B29 | Murmur Of Patent Ductus -Taken Directly Beneath The Left Clavicle |
| B30 | Early Blowing Diastolic Murmur And Loud Rough Systolic Murmur |
| B31 | Systolic And Early Diastolic Murmurs With Distinct Interval Between |
| B32 | Bruit From Arterio-Venous Fistula |
| B33 | Pulmonic Insufficiency |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Bridgeport
Credits
- Cover – H&MZ*
Notes
Heart Recordings(A group of auscultatory findings with suggestions to help in self training)
by George David Geckeler, M. D.
Listen For Only One Thing At A Time
M1—Mitral first sound
A2—Aortic second sound
P2—Pulmonic second sound
Made In U.S.A.
Barcode and Other Identifiers
- Matrix / Runout (A-Side Label): XED 456-1A
- Matrix / Runout (B-Side Label): XED 457-1A
- Matrix / Runout (Stamped Side A): XED 456 -2B
- Matrix / Runout (Stamped Side B): XED 456-2C
- Matrix / Runout (A-Side Runout Etching (Variant)): XED 456-1A.
- Matrix / Runout (B-Side Runout Etching (Variant)): XED 457-2A. ✩
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CKL 4976 | George David Geckeler M.D. | Heart Recordings (LP, Album, RE) | Special Service Records | CKL 4976 | US | Unknown |
