Breathe - All That Jazz
Singer: BreatheTitle: All That Jazz
Label: Siren – SRNLP 12
Type: Vinyl, LP
Country: UK
Date of released: 1988
Category: Electronic
Style: Downtempo, Synth-pop
Size MP3 zip: 1781 mb
Size FLAC zip: 1608 mb
Rating: 5.0✭
Format: MP3 AA TTA MIDI APE FLAC XM MMF FLAC
- 1608 downloads at 29 mb/s
MP3 version
- 1781 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | JonahProducer [Additional Production] – Paul Staveley O'DuffyRemix – Bob Kraushaar |
3:35 |
| A2 | All That JazzRemix – Bob Kraushaar |
4:07 |
| A3 | Monday Morning Blues | 3:58 |
| A4 | Hands To Heaven | 4:18 |
| A5 | All This I Should Have Known | 3:57 |
| A6 | Don't Tell Me Lies | 3:38 |
| B1 | Any Trick | 4:00 |
| B2 | Liberties Of Love | 3:30 |
| B3 | Won't You Come Back? | 5:58 |
| B4 | For Love Or Money | 3:59 |
| B5 | How Can I Fall?Engineer – John GallenMixed By – Michael Brauer* |
4:41 |
Credits
- Engineer – John Madden (tracks: A4, A5, B2, B3)
- Mixed By – Chris Porter (tracks: A4, A5, B2, B3)
- Producer – Bob Sargeant (tracks: A4 to A6, B2 to B5)
- Producer, Engineer – Chris Porter (tracks: A1 to A3, B1)
- Written-By – David Glasper, Marcus Lillington
Notes
with inner lyric sleeveBarcode and Other Identifiers
- Barcode: 5012983501219
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRNLP 12 | Breathe | All That Jazz (LP, Album) | A&M Records, Siren | SRNLP 12 | UK | 1987 |
| CD SRN12 | Breathe | All That Jazz (CD, Album) | Siren | CD SRN12 | UK | 1988 |
| TLP - 90146, SRNLP 12 | Breathe | All That Jazz (LP, Album) | BMG, Siren , Virgin | TLP - 90146, SRNLP 12 | Argentina | 1988 |
| VL4 3029 | Breathe | All That Jazz (Cass, Album, CrO) | Virgin, Siren | VL4 3029 | Canada | 1988 |
| EV101-9 | Breathe | All That Jazz (Cass, Album) | Siren | EV101-9 | Indonesia | 1987 |
