Bach, Adolf Busch, Busch Chamber Players - Brandenburg Concertos 1-6 / Orchestral Suites 1-4
Singer: BachTitle: Brandenburg Concertos 1-6 / Orchestral Suites 1-4
Label: EMI Classics – CHS 764047 2
Series: Références –
Type: 3 x CD, Album, Compilation, Remastered, Mono
Country: Europe
Date of released: 1991
Category: Classical
Style: Baroque
Size MP3 zip: 1807 mb
Size FLAC zip: 1628 mb
Rating: 4.4✭
Format: MP3 AA FLAC AHX MMF TTA MP2 MP3 FLAC
- 1628 downloads at 29 mb/s
MP3 version
- 1807 downloads at 32 mb/s
FLAC version
Tracklist
| Brandenburg Concerto No. 1 In F Major BWV1046 | ||
| 1-1 | (Allegro) | 4:38 |
| 1-2 | Adagio | 4:45 |
| 1-3 | Allegro | 4:36 |
| 1-4 | Menuet & Trio 1 - Polonaise & Trio 2 | 7:59 |
| Brandenburg Concerto No. 2 In F Major BWV1047 | ||
| 1-5 | (Allegro) | 5:11 |
| 1-6 | Andante | 4:46 |
| 1-7 | Allegro Assai | 3:01 |
| Brandenburg Concerto No. 3 In G Major BWV1048 | ||
| 1-8 | (Allegro) | 6:10 |
| 1-9 | Adagio - Allegro | 3:01 |
| Brandenburg Concerto No. 4 In G Major BWV1049 | ||
| 1-10 | Allegro | 6:42 |
| 1-11 | Andante | 4:39 |
| 1-12 | Presto | 4:14 |
| Brandenburg Concerto No. 5 In D Major BWV1050 | ||
| 2-1 | Allegro | 11:14 |
| 2-2 | Affettuoso | 6:19 |
| 2-3 | Allegro | 5:27 |
| Brandenburg Concerto No. 6 In B Flat Major BWV1051 | ||
| 2-4 | Allegro | 8:26 |
| 2-5 | Adagio Ma Non Tanto | 7:12 |
| 2-6 | Allegro | 5:50 |
| Orchestral Suite No. 1 In C Major BWV1066 | ||
| 2-7 | Ouverture | 6:38 |
| 2-8 | Courante | 1:17 |
| 2-9 | Gavotte 1 & 2 | 2:44 |
| 2-10 | Forlane | 1:26 |
| 2-11 | Menuet 1 & 2 | 3:21 |
| 2-12 | Bourée 1 & 2 | 2:35 |
| 2-13 | Passepied 1 & 2 | 4:08 |
| Orchestral Suite No. 2 In B Minor BWV1067 | ||
| 3-1 | Ouverture | 7:38 |
| 3-2 | Rondeau | 1:43 |
| 3-3 | Sarabande | 4:06 |
| 3-4 | Bourée 1 & 2 | 2:09 |
| 3-5 | Polonaise | 2:27 |
| 3-6 | Menuet | 1:29 |
| 3-7 | Badinerie | 1:26 |
| Orchestral Suite No. 3 In D Major BWV1068 | ||
| 3-8 | Ouverture | 7:20 |
| 3-9 | Air | 4:47 |
| 3-10 | Gavotte 1 & 2 | 3:45 |
| 3-11 | Bourée | 1:19 |
| 3-12 | Gigue | 2:57 |
| Orchestral Suite No. 4 In D Major BWV1069 | ||
| 3-13 | Ouverture | 8:58 |
| 3-14 | Bourée 1 & 2 | 2:57 |
| 3-15 | Gavotte | 1:56 |
| 3-16 | Menuet 1 & 2 | 4:28 |
| 3-17 | Réjouissance | 2:39 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Remastered At – Abbey Road Studios
Credits
- Bassoon – Paul Draper (tracks: 13 to 17; CD3)
- Composed By – Bach*
- Conductor – Adolf Busch
- Flute – Louis Moyse (tracks: 10 to 12; CD1), Marcel Moyse (tracks: 5 to 7, 10 to 12; CD1, 1 to 3; CD2, 1 to 7)
- Horn – Aubrey Brain (tracks: 1 to 4; CD1), Francis Bradley (tracks: 1 to 4; CD1)
- Oboe – Evelyn Rothwell (tracks: 1 to 7; CD1)
- Orchestra – Busch Chamber Players
- Piano – Rudolf Serkin (tracks: 1 to 3; CD2)
- Remastered By – Andrew Walter
- Trumpet – George Eskdale (tracks: 5 to 7; CD1)
- Violin – Adolf Busch (tracks: 1 to 7, 10 to 12; CD1, 1 to 3: CD2)
Notes
The Brandenburg Concertos were recorded 9 to 17 October 1935 and the Orchestral Suites were recorded 27 to 28 October 1936 at Abbey Road Studios, London.Transferred from original 78 rpm discs The Brandenburg Concertos (Complete) by Charles Levin.
Barcode and Other Identifiers
- Barcode: 077776404721
- Label Code: LC 6646
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 2 12699 2 9 | Bach*, Adolf Busch, Busch Chamber Players | Bach*, Adolf Busch, Busch Chamber Players - Brandenburg Concertos 1-6 / Orchestral Suites 1-4 (3xCD, Album, Comp, Mono, RM) | EMI Classics | 50999 2 12699 2 9 | Europe | 2008 |
| 5099 2 12699 2 9 | Johann Sebastian Bach, Busch Chamber Players, Adolf Busch | Johann Sebastian Bach, Busch Chamber Players, Adolf Busch - Great Recordings Of The Century (3xCD, Album, Comp, Mono) | His Master's Voice, EMI Classics | 5099 2 12699 2 9 | Europe | 1991 |
| 50999 2 12970 2 1 | Bach*, Adolf Busch, Busch Chamber Players | Bach*, Adolf Busch, Busch Chamber Players - Brandenburg Concertos 1-6 / Orchestral Suites 1-4 (3xCD, Album, Comp, Mono, RM) | EMI Classics | 50999 2 12970 2 1 | US | 2008 |
