XTC - Nonsuch
Singer: XTCTitle: Nonsuch
Label: Ape House – APEBD110
Series: The Surround Sound Series –
Type: CD, Album, Reissue, Remastered Blu-ray, Multichannel, All Regions, DTS-HD Master Audio 5.1, Stereo/5.1 24/96 LPCM
Country: UK & Europe
Date of released: Oct 2013
Category: Rock, Pop
Style: Pop Rock
Size MP3 zip: 1454 mb
Size FLAC zip: 1339 mb
Rating: 5.0✭
Format: MP3 MOD TTA AU WAV RA MP1 DXD FLAC
- 1339 downloads at 29 mb/s
MP3 version
- 1454 downloads at 32 mb/s
FLAC version
Tracklist
| Nonsuch - 2013 Stereo Mix | |
| CD-1 | The Ballad Of Peter Pumpkinhead |
| CD-2 | My Bird Performs |
| CD-3 | Dear Madam Barnum |
| CD-4 | Humble Daisy |
| CD-5 | The Smartest Monkeys |
| CD-6 | The Disappointed |
| CD-7 | Holly Up On Poppy |
| CD-8 | Crocodile |
| CD-9 | Rook |
| CD-10 | Omnibus |
| CD-11 | That Wave |
| CD-12 | Then She Appeared |
| CD-13 | War Dance |
| CD-14 | Wrapped In Grey |
| CD-15 | The Ugly Underneath |
| CD-16 | Bungalow |
| CD-17 | Books Are Burning |
| Bonus Track | |
| CD-18 | Didn't Hurt A Bit |
| Nonsuch - 2013 Stereo, Instrumental & 5.1 Mixes | |
| BR-1 | The Ballad Of Peter Pumpkinhead |
| BR-2 | My Bird Performs |
| BR-3 | Dear Madam Barnum |
| BR-4 | Humble Daisy |
| BR-5 | The Smartest Monkeys |
| BR-6 | The Disappointed |
| BR-7 | Holly Up On Poppy |
| BR-8 | Crocodile |
| BR-9 | Rook |
| BR-10 | Omnibus |
| BR-11 | That Wave |
| BR-12 | Then She Appeared |
| BR13 | War Dance |
| BR-14 | Wrapped In Grey |
| BR-15 | The Ugly Underneath |
| BR-16 | Bungalow |
| BR-17 | Books Are Burning |
| BR-18 | Didn't Hurt A Bit |
| Extras | |
| BR-19 | The Ballad Of Peter Pumpkinhead (Promotional Video) |
| BR-20 | The Disappointed (Promotional Video) |
| The Nonsuch Home Videos | |
| BR-21 | 45 Minute Studio Documentary |
| Andy's Home Demos | |
| BR-22 | Always Winter, Never Christmas |
| BR-23 | Books Are Burning |
| BR-24 | Goosey Goosey |
| BR-25 | Wrapped In Grey |
| BR-26 | That Wave |
| BR-27 | Goodbye Humanosaurus |
| BR-28 | Dear Madam Barnum |
| BR-29 | Crocodile |
| BR-30 | Difficult Age |
| BR-31 | The Ugly Underneath |
| BR-32 | Holly Up On Poppy |
| BR-33 | The Ballad Of Peter Pumpkinhead |
| BR-34 | Then She Appeared |
| BR-35 | It's Snowing Angels |
| BR-36 | Rook |
| BR-37 | Humble Daisy |
| BR-38 | Rip Van Reuben |
| BR-39 | I'm The Man Who Murdered Love |
| BR-40 | Omnibus |
| BR-41 | The Disappointed (First Reference Recording) |
| BR-42 | The Disappointed (Second Reference Recording) |
| BR-43 | The Disappointed |
| BR-44 | Wonder Annual |
| Colin's Work Tapes | |
| BR-45 | My Bird Performs |
| BR-46 | Didn't Hurt A Bit |
| BR-47 | The Smartest Monkeys |
| BR-48 | Down A Peg |
| BR-49 | Bungalow |
| BR-50 | War Dance |
| BR-51 | Car Out Of Control |
| BR-52 | Where Did The Ordinary People Go? |
Barcode and Other Identifiers
- Barcode: 633367783424
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2699, 262 792 | XTC | Nonsuch (CD, Album) | Virgin, Virgin | CDV 2699, 262 792 | UK | 1992 |
| CDV 2699, CDV 2699 V5 | XTC | Nonsuch (CD, Album) | Virgin, Emi-Odeon Saic | CDV 2699, CDV 2699 V5 | Argentina | 1992 |
| 427176 2 | XTC | Nonsuch (CD, Album) | EMI, Virgin | 427176 2 | Brazil | 1992 |
| GEFD-24474 | XTC | Nonsuch (CD, Album, RE) | Geffen Goldline, Geffen Records | GEFD-24474 | US | Unknown |
| CAR 50678 | XTC | Nonsuch (CD, Album, RE, RM) | Caroline Records | CAR 50678 | US | 2002 |
