Various - Chicago Blues, Volume 2 (1939-1944)
Singer: VariousTitle: Chicago Blues, Volume 2 (1939-1944)
Label: Document Records – DOCD-5444
Type: CD, Compilation
Country: Austria
Date of released: 1996
Category: Blues
Style: Chicago Blues
Size MP3 zip: 1898 mb
Size FLAC zip: 1531 mb
Rating: 5.0✭
Format: MP3 MIDI MMF DMF WMA MOD MOD TTA FLAC
- 1531 downloads at 29 mb/s
MP3 version
- 1898 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Gene Gilmore | Brown Skin WomanDrums – Sid Catlett*Guitar [possibly] – Ike Perkins , Lonnie Johnson Piano – Sammy PriceVocals – Gene Gilmore |
| 2 | –Gene Gilmore | Charity BluesDrums – Sid Catlett*Guitar [possibly] – Ike Perkins , Lonnie Johnson Piano – Sammy PriceVocals – Gene Gilmore |
| 3 | –Gene Gilmore | She Got Something TherePiano – Leonard "Baby Doo" Caston*Vocals – Gene GilmoreWashboard [probably] – Amanda Sorter* |
| 4 | –Gene Gilmore | The Natchez FireHarmonica – Robert Lee McCoyPiano – Leonard "Baby Doo" Caston*Vocals – Gene Gilmore |
| 5 | –Baby Doo | I'm Gonna Walk Your LogGuitar – Robert Lee McCoyVocals – Baby Doo*Washboard [probably] – Amanda Sorter* |
| 6 | –Baby Doo | The Death Of Walter BarnesHarmonica – Robert Lee McCoyVocals, Piano – Baby Doo* |
| 7 | –The Five Breezes | Sweet LouiseVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 8 | –The Five Breezes | Minute And Hour BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 9 | –The Five Breezes | Laundry ManVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 10 | –The Five Breezes | Return, Gal O' MineVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 11 | –The Five Breezes | What's The Matter With Love?Vocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 12 | –The Five Breezes | My Buddy BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 13 | –The Five Breezes | Just A JitterbugVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 14 | –The Five Breezes | Swingin' The BluesVocals – Gene Gilmore, Joseph Bell , Willie HawthorneVocals, Guitar – Leonard "Baby Doo" Caston*Washtub Bass [bass cano] – Willie Dixon |
| 15 | –Ruth Ladson And Three Shadows | Windy City BluesAcoustic Bass – Ransom KnowlingGuitar – Lonnie Johnson Piano – Simeon HenryVocals – Ruth Ladson |
| 16 | –Ruth Ladson And Three Shadows | What Do You Bet?Acoustic Bass – Ransom KnowlingGuitar – Lonnie Johnson Piano – Simeon HenryVocals – Ruth Ladson |
| 17 | –Champion Jack Dupree | My Cabin Inn [Take 1]Acoustic Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
| 18 | –Champion Jack Dupree | Dupree Shake Dance [Take 1]Acoustic Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
| 19 | –Champion Jack Dupree | My Baby's Gone [Take 1]Acoustic Bass [possibly] – Ransom Knowling, Wilson SwainVocals, Piano – Champion Jack Dupree |
| 20 | –Champion Jack Dupree | Jackie P. Blues [Take 1]Acoustic Bass [probably] – Wilson SwainElectric Guitar [probably] – Jesse ElleryVocals, Piano – Champion Jack Dupree |
| 21 | –Champion Jack Dupree | Black Cow Blues [Take 1]Acoustic Bass [probably] – Wilson SwainElectric Guitar [probably] – Jesse ElleryVocals, Piano – Champion Jack Dupree |
| 22 | –Champion Jack Dupree | Slow BoogieSpeech, Piano – Champion Jack Dupree |
| 23 | –Champion Jack Dupree | JitterbugGuitar – Brownie McGheeHarmonica – Sonny TerryVocals, Piano – Champion Jack Dupree |
| 24 | –Champion Jack Dupree | Mexican ReminiscencesVocals, Piano – Champion Jack Dupree |
| 25 | –Champion Jack Dupree | Too Evil To CryVocals, Piano – Champion Jack Dupree |
| 26 | –Champion Jack Dupree | Clog Dance (Stomping Blues)Piano – Champion Jack DupreeTap Dance – Unknown Artist |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Tony Russell
- Remastered By – Gerhard Wessely
Notes
Recording location, date, matrix:1. Chicago, Illinois, 29 September 1939, 91824-A-De 7661
2. Chicago, Illinois, 29 September 1939, 91825-A-De 7661
3. Chicago, Illinois, 4 June 1940, 93000-A-De 7773
4. Chicago, Illinois, 4 June 1940, 93001-A-De 7763
5. Chicago, Illinois, 4 June 1940, 93002-A-De 7773
6. Chicago, Illinois, 4 June 1940, 93003-A-De 7763
7. Chicago, Illinois, 15 November 1940, 049462-1-BB B8590
8. Chicago, Illinois, 15 November 1940, 049463-1-BB B8590
9. Chicago, Illinois, 15 November 1940, 049464-1-BB B8710
10. Chicago, Illinois, 15 November 1940, 049465-1-BB B8614
11. Chicago, Illinois, 15 November 1940, 049466-1-BB B8679
12. Chicago, Illinois, 15 November 1940, 049467-1-BB B8614
13. Chicago, Illinois, 15 November 1940, 049468-1-BB B8710
14. Chicago, Illinois, 15 November 1940, 049469-1-BB B8679
15. Chicago, Illinois, 30 June 1941, C-3889-1-Co unissued
16. Chicago, Illinois, 30 June 1941, C-3892-1-Co unissued
17. Chicago, Illinois, 23 January 1941, C-3355-1-OK 06152
18. Chicago, Illinois, 28 January 1941, C-3389-1-OK 06104
19. Chicago, Illinois, 28 January 1941, C-3390-1-OK 06068
20. Chicago, Illinois, 27 November 1941, C-4070-1-OK OKM 12103
21. Chicago, Illinois, 27 November 1941, C-4073-1-OK 06642
22. New York, New York, 1942, FJ 2801-Fw FP-53
23. New York, New York, 1942, FJ 2804-Fw FP-59
24. New York, New York, 1942, FJ 2809-Fw FP-71
25. New York, New York, 3 May 1944, 1229-Asch 550-2
26. New York, New York, 1940s, Asch AA-4
Note: The booklet's discography lists Gene Gilmore as playing piano for the Five Breezes on tracks 5, 6, 8, 10, 12 (see Personnel 'E' in images). This seems an error, because: 1) The Five Breezes tracks are 7 - 14, 2) Dixon-Godrich-Rye does not list a piano credit, & 3) Aurally, I only hear Baby Doo's guitar accompanying. I'm mentioning the booklet's credit here, but am not entering it in the Tracklist.
Barcode and Other Identifiers
- Barcode: 714298544428
