Chris Rea - God's Great Banana Skin
Singer: Chris ReaTitle: God's Great Banana Skin
Label: Popron – 50 193-4, EastWest – 4509-90995-4
Type: Cassette, Album
Country: Czechoslovakia
Date of released: 1992
Category: Rock
Style: Blues Rock, Country Rock, Soft Rock, Pop Rock
Size MP3 zip: 1545 mb
Size FLAC zip: 1849 mb
Rating: 3.7✭
Format: MP3 AIFF ASF MP1 DMF AHX AA MP2 FLAC
- 1849 downloads at 29 mb/s
MP3 version
- 1545 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Nothing To Fear | 9:10 |
| A2 | Miles Is A Cigarette | 4:15 |
| A3 | God's Great Banana Skin | 5:15 |
| A4 | 90's Blues | 5:10 |
| A5 | Too Much Pride | 4:25 |
| B1 | Boom Boom | 5:10 |
| B2 | I Ain't The Fool | 4:00 |
| B3 | There She Goes | 4:35 |
| B4 | I'm Ready | 4:50 |
| B5 | Black Dog | 4:10 |
| B6 | Soft Top, Hard Shoulder | 4:30 |
Companies, etc.
- Phonographic Copyright (p) – Magnet Records Ltd.
- Copyright (c) – Magnet Records Ltd.
Credits
- Backing Vocals – Emma Whittle, Valerie Chalmers
- Engineer – Neil Amor
- Engineer [Assistant] – Phillipe Garcia , Simon Wall
- Management – Paul Lilly
- Performer [The Band] – C.R.*, Martin Ditcham, Max Middleton, Robert Ahwai, Sylvin Marc
- Producer, Songwriter – Chris Rea
Notes
Made in C.S.F.R.by Popron A.S.
Barcode and Other Identifiers
- Rights Society: OSA
- Label Code: LC 1557
- Other: WX 496C
- Other: France CA 432
- Other (In Circle): X
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4509-90995-2 | Chris Rea | God's Great Banana Skin (CD, Album) | EastWest | 4509-90995-2 | Europe | 1992 |
| WICD 5157 | Chris Rea | God's Great Banana Skin (CD, Album) | EastWest | WICD 5157 | South Africa | 1992 |
| LP-7-S2039887 | Chris Rea | God's Great Banana Skin (LP, Album) | Croatia Records | LP-7-S2039887 | Croatia | 1992 |
| none | Chris Rea | God's Great Banana Skin (Cass, Album, Unofficial) | Not On Label (Chris Rea) | none | Bulgaria | Unknown |
| 4509-90995-2 | Chris Rea | God's Great Banana Skin (CD, Album) | EastWest | 4509-90995-2 | UK | 1992 |
