Pink Floyd - Pulse
Singer: Pink FloydTitle: Pulse
Label: Not On Label (Pink Floyd) – none
Type: 2 x CD, Album, Unofficial Release
Country: Russia
Date of released:
Category: Rock
Style: Prog Rock
Size MP3 zip: 1799 mb
Size FLAC zip: 1407 mb
Rating: 4.5✭
Format: MP3 AC3 AUD VOC WMA DMF MIDI MP1 FLAC
- 1407 downloads at 29 mb/s
MP3 version
- 1799 downloads at 32 mb/s
FLAC version
Tracklist
| 2.1 | Speak To Me | 2:29 |
| 2.2 | Breathe | 2:34 |
| 2.3 | On The Run | 3:48 |
| 2.4 | Time | 6:49 |
| 2.5 | The Great Gig In The Sky | 5:51 |
| 2.6 | Money | 8:54 |
| 2.7 | Us And Them | 6:58 |
| 2.8 | Any Colour You Like | 3:21 |
| 2.9 | Brain Damage | 3:46 |
| 2.10 | Eclipse | 2:38 |
| 2.11 | Wish You Were Here | 6:35 |
| 2.12 | Comfortably Numb | 9:29 |
| 2.13 | Run Like Hell | 8:36 |
| 1.1 | Shine On You Crazy Diamond | 13:35 |
| 1.2 | Astronomy Domine | 4:19 |
| 1.3 | What Do You Want From Me | 4:09 |
| 1.4 | Learning To Fly | 5:15 |
| 1.5 | Keep Talking | 6:53 |
| 1.6 | Coming Back To Life | 6:57 |
| 1.7 | Hey You | 4:38 |
| 1.8 | A Great Day For Freedom | 4:31 |
| 1.9 | Sorrow | 10:47 |
| 1.10 | High Hopes | 7:55 |
| 1.11 | Another Brick In The Wall (Part Two) | 5:00 |
Companies, etc.
- Licensed To – EMI Records Ltd.
- Phonographic Copyright (p) – Horna
- Copyright (c) – Pink Floyd Music Ltd.
Barcode and Other Identifiers
- Matrix / Runout (CD1): 00151 G
- Matrix / Runout (CD2): 00152 G
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C2K67064, CK67096, CK67097 | Pink Floyd | Pulse (2xCD, Album, S/Edition, LED) | Columbia, Columbia, Columbia | C2K67064, CK67096, CK67097 | Australia | 1995 |
| 7243 4 91436 2 3 | Pink Floyd | Pulse (2xCD, Album, RE) | EMI | 7243 4 91436 2 3 | UK & Europe | 2006 |
| 1937 | Pink Floyd | Pulse 4 (Cass, Album, Unofficial) | Poker Sound | 1937 | Poland | Unknown |
| 7243 8 32700 2 6 | Pink Floyd | Pulse (2xCD, Album + Box) | EMI United Kingdom | 7243 8 32700 2 6 | Europe | 1995 |
| 170.254 / 4-478513 | Pink Floyd | Pulse (2xCass, Album) | Sony Music | 170.254 / 4-478513 | Argentina | Unknown |
