Various - Top Of The Pops - New Romantics
Singer: VariousTitle: Top Of The Pops - New Romantics
Label: UMC – 5377609, UMC – 00600753776094
Type: 3 x CD, Compilation
Country: UK & Europe
Date of released: 07 Jul 2017
Category: Electronic, Jazz, Rock, Reggae, Pop, Folk, World, & Country, Stage & Screen
Style: Synth-pop, New Wave, Disco, Dub, Pop Rock, Abstract, Electro, Downtempo, Post-Punk, Ambient, Experimental, Soundtrack, Europop, Vocal, Minimal, Reggae-Pop, Hi NRG, Alternative Rock, Gamelan, Lounge
Size MP3 zip: 1822 mb
Size FLAC zip: 1636 mb
Rating: 3.6✭
Format: MP3 ASF DMF VQF MP4 RA MIDI APE FLAC
- 1636 downloads at 29 mb/s
MP3 version
- 1822 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –Philip Lynott* | Yellow Pearl |
| 1-2 | –Soft Cell | Tainted Love |
| 1-3 | –Visage | Fade To Grey |
| 1-4 | –Spandau Ballet | To Cut A Long Story Short |
| 1-5 | –Duran Duran | Planet Earth |
| 1-6 | –Orchestral Manoeuvres In The Dark | Enola Gay |
| 1-7 | –Adam & The Ants* | Kings Of The Wild Frontier |
| 1-8 | –The Human League | The Sound Of The Crowd |
| 1-9 | –Blancmange | Living On The Ceiling |
| 1-10 | –Talking Heads | Once In A Lifetime (Live) |
| 1-11 | –Grace Jones | Pull Up To The Bumper |
| 1-12 | –Roxy Music | The Same Old Scene |
| 1-13 | –Robert Palmer | Johnny And Mary |
| 1-14 | –ABC | Poison Arrow |
| 1-15 | –Heaven 17 | Temptation |
| 1-16 | –Simple Minds | Promised You A Miracle |
| 1-17 | –Landscape | Einstein A Go-Go |
| 1-18 | –Tears For Fears | Pale Shelter |
| 1-19 | –Bow Wow Wow | Go Wild In The Country |
| 2-1 | –The Human League | Don't You Want Me |
| 2-2 | –Culture Club | Time (Clock Of The Heart) |
| 2-3 | –Kajagoogoo | Too Shy |
| 2-4 | –Simple Minds | Glittering Prize |
| 2-5 | –The Passions | I'm In Love With A German Film Star |
| 2-6 | –The Associates | Party Fears Two |
| 2-7 | –David Sylvian & Ryuichi Sakamoto* | Forbidden Colours |
| 2-8 | –Thomas Dolby | Windpower |
| 2-9 | –Fashion | Love Shadow |
| 2-10 | –Soft Cell | Bedsitter |
| 2-11 | –Visage | Mind Of A Toy |
| 2-12 | –ABBA | Head Over Heels |
| 2-13 | –Mobiles | Drowning In Berlin |
| 2-14 | –Fiction Factory | (Feels Like) Heaven |
| 2-15 | –Tears For Fears | Mad World |
| 2-16 | –Japan | Ghosts |
| 2-17 | –Orchestral Manoeuvres In The Dark | Souvenir |
| 2-18 | –China Crisis | Christian |
| 2-19 | –Lotus Eaters* | The First Picture Of You |
| 3-1 | –Culture Club | Do You Really Want To Hurt Me |
| 3-2 | –Dead Or Alive | You Spin Me Round (Like A Record) |
| 3-3 | –Frankie Goes To Hollywood | Relax |
| 3-4 | –The Human League | Love Action (I Believe In Love) |
| 3-5 | –Talk Talk | Today |
| 3-6 | –Classix Nouveaux | Is It A Dream |
| 3-7 | –M | Pop Muzik |
| 3-8 | –The Psychedelic Furs | Pretty In Pink |
| 3-9 | –Altered Images | Don't Talk To Me About Love |
| 3-10 | –Alison Moyet | Love Resurrection |
| 3-11 | –Marilyn | Calling Your Name |
| 3-12 | –Nik Kershaw | Wouldn't It Be Good |
| 3-13 | –Monsoon | Ever So Lonely |
| 3-14 | –Swans Way | Soul Train |
| 3-15 | –David Sylvian | Red Guitar |
| 3-16 | –Heaven 17 | Come Live With Me |
| 3-17 | –ABC | All Of My Heart |
| 3-18 | –Soft Cell | Say Hello, Wave Goodbye |
| 3-19 | –The Flying Pickets | Only You |
| 3-20 | –Philip Oakey & Giorgio Moroder | Together In Electric Dreams |
Companies, etc.
- Licensed To – Spectrum Music
- Licensed To – Universal Music Operations Ltd.
- Marketed By – Spectrum Music
- Distributed By – Spectrum Music
- Phonographic Copyright (p) – Spectrum Music
- Copyright (c) – Spectrum Music
- Pressed By – Sony DADC – 5377610
- Pressed By – Sony DADC – 5377611
- Pressed By – Sony DADC – 5377612
- Mastered At – Fluid Mastering
Credits
- Compilation Producer [Compilation and Sequencing] – Daryl Easlea
- Coordinator [Project Coordination] – Paul Fernandes
- Design – Estuary English
Notes
UK & European edition 3 CD compilation, supplied in a digipak.This compilation ℗ & © 2017 Spectrum Music. The copyright of these sound recordings is licensed to Spectrum Music, a division of Universal Music Operations Ltd. Marked and distributed in the UK by Spectrum Music, a Universal Music Group Company. Made in the EU.
Barcode and Other Identifiers
- Barcode (Text): 6 00753 77609 4
- Barcode (Scanned): 600753776094
- Label Code: LC 05064
- Matrix / Runout (CD 1): Sony DADC [UNIVERSAL Logo] 5377610 01
- Matrix / Runout (CD 2): Sony DADC [UNIVERSAL Logo] 5377611 01
- Matrix / Runout (CD 3): Sony DADC [UNIVERSAL Logo] 5377612 01
- Mastering SID Code: IFPI LY33
- Mould SID Code (CD 1): IFPI AEW26
- Mould SID Code (CD 2): IFPI AEW51
- Mould SID Code (CD 3): IFPI AEW14
- Rights Society: BIEM/SDRM
- Other (CD 1 Catalogue #): 00600753776100
- Other (CD 2 Catalogue #): 00600753776117
- Other (CD 3 Catalogue #): 00600753776124
