R.E.M. - The Best Of R.E.M.
Singer: R.E.M.Title: The Best Of R.E.M.
Label: Hispavox – 082 7131281, Hispavox – 082-7131281
Type: Vinyl, LP, Compilation
Country: Spain
Date of released: 1991
Category: Rock
Style: Pop Rock
Size MP3 zip: 1555 mb
Size FLAC zip: 1585 mb
Rating: 4.4✭
Format: MP3 MMF MPC DXD FLAC MP1 APE TTA FLAC
- 1585 downloads at 29 mb/s
MP3 version
- 1555 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Carnival Of Sorts | 3:52 |
| A2 | Radio Free Europe | 4:05 |
| A3 | Perfect Circle | 3:28 |
| A4 | Talk About The Passion | 3:22 |
| A5 | So. Central Rain | 3:14 |
| A6 | Pretty Persuasion | 3:49 |
| A7 | Green Grow The Rushes | 3:45 |
| B1 | Can't Get There From Here | 3:40 |
| B2 | Fall On Me | 2:51 |
| B3 | I Believe | 3:47 |
| B4 | Cuyahoga | 4:20 |
| B5 | The One I Love | 3:17 |
| B6 | Finest Worksong | 3:49 |
| B7 | It's The End Of The World As We Know It (And I Feel Fine) | 4:04 |
Companies, etc.
- Distributed By – Hispavox, S.A.
- Printed By – Dirograf, S.A.
Credits
- Producer – Don Dixon (tracks: A2 to A6), Don Gehman (tracks: B2 to B4), Joe Boyd (tracks: A7 to B1), Mitch Easter (tracks: A1 to A6), R.E.M. (tracks: A1, B5 to B7), Scott Litt (tracks: B5 to B7)
Notes
On front cover is printed "Anunciado en TV"Including song by song sleeve notes taken from the book 'Remarks - The Story O R.E.M.' by Tony Fletcher.
Barcode and Other Identifiers
- Barcode: 5099971312811
- Depósito Legal: M. 30.236-1991
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7131282 | R.E.M. | The Best Of R.E.M. (CD, Comp) | I.R.S. Records | 7131282 | Europe | Unknown |
| EMI-8153 | R.E.M. | The Best Of R.E.M. (LP, Comp) | EMI | EMI-8153 | Venezuela | 1991 |
| none | R.E.M. | The Best of R.E.M. (Cass, Comp, Unofficial) | King's Records | none | Bulgaria | Unknown |
| 419 713128 4 | R.E.M. | The Best Of R.E.M. (Cass, Comp) | EMI | 419 713128 4 | Mexico | 1991 |
| 501798-4 | R.E.M. | The Best Of R.E.M. (Cass, Comp) | EMI | 501798-4 | Uruguay | 1991 |
