Metallica - ...And Justice For All
Singer: MetallicaTitle: ...And Justice For All
Label: Warner Bros. Records – 470780-1
Type: 4 x Vinyl, 12", 45 RPM, Album, Limited Edition, Remastered, Repress, Green
Country: US
Date of released: 2011
Category: Rock
Style: Thrash
Size MP3 zip: 1862 mb
Size FLAC zip: 1485 mb
Rating: 4.7✭
Format: MP3 MP3 MOD XM AIFF VOX AA AU FLAC
- 1485 downloads at 29 mb/s
MP3 version
- 1862 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A | BlackenedWritten-By – Newsted* |
6:40 |
| B | ...And Justice For All | 9:44 |
| C | Eye Of The Beholder | 6:25 |
| D | One | 7:24 |
| E1 | The Shortest StrawEngineer [Engineering Drum Trax] – Mike Clink |
6:35 |
| E2 | Harvester Of SorrowEngineer [Engineering Drum Trax] – Mike Clink |
5:42 |
| F | The Frayed Ends Of Sanity | 7:40 |
| G | To Live Is To DieLyrics By – Burton* |
9:48 |
| H | Dyers Eve | 5:12 |
Credits
- Arranged By – Hetfield*, Ulrich*
- Artwork By [Cover Concept] – Hetfield*, Ulrich*
- Artwork By [Cover Illustration] – Stephen Gorman
- Artwork By [Design & Layout] – Reiner Design Consultants, Inc.
- Artwork By [Hammer Illustration] – Pushead
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Engineer – Flemming Rasmussen
- Engineer [Assistant And Additional Engineering] – Toby "Rage" Wright*
- Engineer [Assistant Mixing Engineer] – George Cowan
- Guitar [Lead] – Hammett*
- Guitar [Rhythm, Harmony, Melody], Vocals, Acoustic Guitar – Hetfield*
- Lyrics By – Hetfield* (tracks: A to F, H)
- Mastered By – Bob Ludwig
- Mixed By – Steve Thompson And Michael Barbiero*
- Photography – Ross "Tobacco Road" Halfin*
- Producer – Metallica
- Producer [Produced With] – Flemming Rasmussen
- Written-By – Hetfield*, Hammett* (tracks: B, C, F, H), Ulrich*
Notes
Green vinyl pressing of 1,000.500 copies were sold through Metallica's fan club and the other 500 were sold directly through Warner Brothers (BSM).
Part of Metallica "45 RPM Series".
Barcode and Other Identifiers
- Barcode: 093624960089
- Matrix / Runout (Side A): 470780-1A RML 2 17791.1 ... 89393 1A 1-526515
- Matrix / Runout (Side B): 470780-1B RML 2 17791.2 ... 89393 1B 1-526515
- Matrix / Runout (Side C): 470780-1C RML 2 17791.3 ... 89393 1C 1-526515
- Matrix / Runout (Side D): 470780-1D RML 2 17791.4 ... 89393 1D 1-526515
- Matrix / Runout (Side E): 470780-1E RML /2 17791.5 ... 89393 1E 1-526515
- Matrix / Runout (Side F): 470780-1F RML 2 17791.6 ... 89393 1F 1-526515
- Matrix / Runout (Side G): 470780-1G RML 2 17791.7 ... 89393 1G 1-526515
- Matrix / Runout (Side H): 470780-1H RML 2 17791.8 ... 89393 1H 1-526515
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836 062-1, 836 417-1, 836 418-1 | Metallica | ...And Justice For All (2xLP, Album, Unofficial, Whi) | Vertigo , Vertigo , Vertigo | 836 062-1, 836 417-1, 836 418-1 | Europe | 2015 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836062-1 | Portugal | 1988 |
