Various - Let Me Tell You About The Blues: West Coast - The Evolution Of West Coast Blues
Singer: VariousTitle: Let Me Tell You About The Blues: West Coast - The Evolution Of West Coast Blues
Label: Fantastic Voyage – FVTD062
Series: Let Me Tell You About The Blues –
Type: 3 x CD, Stereo, Mono
Country: UK
Date of released: 2010
Category: Jazz, Blues
Style: Jump Blues, Boogie Woogie, Rhythm & Blues
Size MP3 zip: 1455 mb
Size FLAC zip: 1631 mb
Rating: 3.5✭
Format: MP3 VOC XM APE FLAC MP2 MP3 AUD FLAC
- 1631 downloads at 29 mb/s
MP3 version
- 1455 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –T-Bone Walker | Mean Old World |
| 1-2 | –Saunders King | SK Blues (Part 1) |
| 1-3 | –Cecil Gant | I Wonder |
| 1-4 | –The Blues Man* | My Baby's Blues |
| 1-5 | –Joe Liggins | The Honeydripper (Part 1) |
| 1-6 | –Charles Brown | Drifting Blues |
| 1-7 | –Johnny Otis Orchestra* | Jimmy's Round the Clock Blues |
| 1-8 | –Jim Wynn's Bobalibans* | Shipyard Woman |
| 1-9 | –Johnny Alston Orchestra | Everything Will Be All Right |
| 1-10 | –Alton Redd | When The Sun Goes Down |
| 1-11 | –Buddy Banks Sextet | Fluffy's Debut |
| 1-12 | –Camille Howard With Roy Milton & His Solid Senders | Groovy Blues |
| 1-13 | –Roy Milton | Rm Blues |
| 1-14 | –Big Joe Turner | My Gal's A Jockey |
| 1-15 | –Lowell Fulson | Crying Blues |
| 1-16 | –Gene Phillips | Stinkin' Drunk |
| 1-17 | –Jack McVea's All Stars | Open The Door Richard |
| 1-18 | –Helen Humes | Be Ba Ba Le Ba Boogie |
| 1-19 | –Joe Lutcher | Rockin' Boogie |
| 1-20 | –T-Bone Walker | Call It Stormy Monday |
| 1-21 | –Little Willie Jackson | Jackson's Boogie |
| 1-22 | –Julia Lee | I Didn't Like It The First Time |
| 1-23 | –Jimmy Witherspoon | Ain't Nobody's Business (Part 1) |
| 1-24 | –Amos Milburn | Chicken Shack Boogie |
| 1-25 | –Crown Prince Waterford | Move Your Hand Baby |
| 2-1 | –Jimmy Liggins | Cadillac Boogie |
| 2-2 | –Edgar Hayes | Fat Meat N' Greens |
| 2-3 | –King Perry Orchestra* | Let 'em Roll Blues |
| 2-4 | –Vivianne Green | Bowlegged Boogie |
| 2-5 | –Big Jay McNeely | The Deacon's Hop |
| 2-6 | –William "Wild Bill" Moore | Rock And Roll |
| 2-7 | –Floyd Dixon | Drafting Blues |
| 2-8 | –Little Willie Littlefield | It's Midnight (No Place To Go) |
| 2-9 | –Johnny Moore's Three Blazers | Walkin' Blues |
| 2-10 | –Ivory Joe Hunter | I Almost Lost My Mind |
| 2-11 | –Johnny Otis / Little Esther / The Robins | Double Crossing Blues |
| 2-12 | –Roy Hawkins | Why Do Everything Happen To Me |
| 2-13 | –Jimmy McCracklin | Beer Drinkin' Woman |
| 2-14 | –Calvin Boze And His All-Stars | Safronia B |
| 2-15 | –King Perry & His Pied Pipers | Everything's Gonna Be Alright |
| 2-16 | –T-Bone Walker | Glamor Girl |
| 2-17 | –Ray Charles | Late In The Evening Blues |
| 2-18 | –Helen Humes | Million Dollar Secret |
| 2-19 | –Percy Mayfield | Please Send Me Someone To Love |
| 2-20 | –Charles Brown | Black Night |
| 2-21 | –Lowell Fulson | Every Day I Have The Blues |
| 2-22 | –Roy Hawkins | The Thrill Is Gone |
| 2-23 | –Peppermint Harris | I Got Loaded |
| 2-24 | –Jimmy Nelson | T-99 Blues |
| 2-25 | –Fluffy Hunter | The Walkin' Blues |
| 3-1 | –Pee Wee Crayton | When It Rains It Pours |
| 3-2 | –Pete "Guitar" Lewis | Lousiana Hop |
| 3-3 | –Little Esther | Better Beware |
| 3-4 | –Percy Mayfield | The River's Invitation |
| 3-5 | –Lloyd Price | Lawdy Miss Clawdy |
| 3-6 | –Mabel Scott | Wailin' Dandy |
| 3-7 | –Johnny Otis & Mel Walker | Call Operator 20 |
| 3-8 | –Willie Mae Thornton | Hound Dog |
| 3-9 | –Little Willie Littlefield | K.C. Lovin' |
| 3-10 | –Amos Milburn | Let Me Go Home Whiskey |
| 3-11 | –Jimmy Witherspoon | Jay's Blues (Part 1) |
| 3-12 | –Linda Hayes | Yes I Know |
| 3-13 | –Young John Watson* | Motor Head Baby |
| 3-14 | –Jimmy Wilson | Tin Pan Alley |
| 3-15 | –Oscar McLollie | The Honey Jump (Part 1) |
| 3-16 | –Effie Smith | Cry Baby Cry |
| 3-17 | –T-Bone Walker | Strugglin' Blues |
| 3-18 | –James Reed* | Things Ain't What They Used To Be |
| 3-19 | –Jimmy Liggins | I Ain't Drunk |
| 3-20 | –Daddy Cleanhead | Something's Goin' On In My Room |
| 3-21 | –Johnny Fuller | Roughest Place In Town |
| 3-22 | –Etta James | The Wallflower |
| 3-23 | –Peppermint Harris | Cadillac Funeral |
| 3-24 | –Jimmy Nolen | Strollin' With Nolen |
| 3-25 | –Jimmy McCracklin | Savoy's Jump |
Credits
- Liner Notes – Neil Slaven
Barcode and Other Identifiers
- Barcode: 5055311000626
