Shenandoah - Super Hits
Singer: ShenandoahTitle: Super Hits
Label: Sony BMG Music Entertainment Custom Marketing Group – A 705369
Series: Super Hits –
Type: CD, Compilation, Reissue
Country: US
Date of released: 2007
Category: Folk, World, & Country
Style: Country
Size MP3 zip: 1449 mb
Size FLAC zip: 1299 mb
Rating: 3.8✭
Format: MP3 AAC FLAC MIDI AUD MPC ADX RA FLAC
- 1299 downloads at 29 mb/s
MP3 version
- 1449 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Any Ole Stretch Of Blacktop | 2:46 |
| 2 | Mama Knows | 3:23 |
| 3 | Sunday In The South | 4:00 |
| 4 | The Church On Cumberland Road | 2:58 |
| 5 | Two Dozen Roses | 3:52 |
| 6 | (It's Hard To Live Up To) The Rock | 3:12 |
| 7 | Next To You, Next To Me | 3:39 |
| 8 | Ghost In This House | 3:37 |
| 9 | I Got You | 3:45 |
| 10 | The Moon Over Georgia | 3:02 |
Companies, etc.
- Distributed By – Sony BMG Music Entertainment
- Manufactured By – Sony BMG Music Entertainment
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Copyright (c) – Sony BMG Music Entertainment
Notes
© 2007 / ℗ 1992Manufactured and Distributed in the U.S.A.
Printed in the U.S.A.
Barcode and Other Identifiers
- Barcode: 8 8697-05369-2 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CT 48885 | Shenandoah | Greatest Hits (Cass, Comp) | Columbia | CT 48885 | US | 1992 |
| CK 64183 | Shenandoah | Super Hits (CD, Comp) | Columbia | CK 64183 | US | 1994 |
| CT 48885 | Shenandoah | Greatest Hits (Cass, Comp) | Columbia | CT 48885 | Canada | 1992 |
| CK 48885 | Shenandoah | Greatest Hits (CD, Comp, Jew) | Columbia | CK 48885 | 1992 | |
| C48885 | Shenandoah | Greatest Hits (LP, Comp, Club) | Columbia House | C48885 | US | 1992 |
