Various - Drink Up and Go Home! Sun Country Vol.2
Singer: VariousTitle: Drink Up and Go Home! Sun Country Vol.2
Label: AVI Record Productions, Inc – AVI CD 5020
Type: CD, Compilation
Country: US
Date of released: 1996
Category: Rock, Blues, Folk, World, & Country
Style:
Size MP3 zip: 1253 mb
Size FLAC zip: 1346 mb
Rating: 4.2✭
Format: MP3 WAV TTA APE RA MOD MP3 AAC FLAC
- 1346 downloads at 29 mb/s
MP3 version
- 1253 downloads at 32 mb/s
FLAC version
Tracklist
| 1. | –Charlie Feathers | Runnin' Around *** originally unissued |
| 2. | –Charlie Feathers | Man In Love *** originally unissued |
| 3. | –Rhythm Rockers | Fiddle Bop (Sun 248) |
| 4. | –Hardrock Gunter & The Rhythm Rockers | Jukebox Help Me Find My Baby (Sun 248) |
| 5. | –Maggie Sue Wimberly | Daydreams Come True (Sun 229) |
| 6. | –Maggie Sue Wimberly | How Long (Sun 229) |
| 7. | –Jimmy Haggett | No More, No More (Sun 236) |
| 8. | –Jimmy Haggett | They Call Our Love A Sin (Sun 236) |
| 9. | –Earl Peterson | In The Dark (Sun 197) |
| 10. | –Mack Self | Everyday (Sun 273) |
| 11. | –Jack Earls | A Fool For Lovin' You (Sun 240) |
| 12. | –Howard Serratt | I Must Be Saved (Sun 198) |
| 13. | –Bill Taylor With The Snearly Ranch Boys | Lonely Sweetheart (Flip 502) |
| 14. | –Carl Perkins | Drink Up And Go Home *** originally unissued |
| 15 | –Carl Perkins | Breaking My Heart *** originally unissued |
| 16. | –Ripley Cotton Choppers | Silver Bell (Sun 190) |
| 17. | –Ernie Chaffin | Lonesome For My Baby (Sun 262) |
| 18. | –Ernie Chaffin | Laughin' & Jokin' (Sun 275) |
| 19. | –Ernie Chaffin | I'm Lonesome (Sun 275) |
| 20. | –Slim Rhodes | Gonna Romp & Stomp (Sun 238) |
| 21. | –Slim Rhodes | Bad Girl (Sun 238) |
| 22. | –The Dixieland Drifters | I'm Gonna Find Her *** originally unissued |
| 23. | –Johnny Cash | I Was There When It Happened (Sun LP 1220) |
| 24 | –Onie Wheeler | Jump Right Out Of This Jukebox (Sun 315) |
Notes
Some of the finest and unadorned country music the 50's had to offer.I've seen it make true believers out of people who wouldn't go near a modern country record with a barge pole.
If country and blues are the music of the have-nots of both races, then there' some real soul here.
(Cub Koda)
Barcode and Other Identifiers
- Barcode: 76850-15020-26
