Daily Terror - Schmutzige Zeiten
Singer: Daily TerrorTitle: Schmutzige Zeiten
Label: Aggressive Rockproduktionen – AG 010-3
Type: CD, Album, Reissue
Country: Germany
Date of released: 1989
Category: Rock
Style: Punk, Oi
Size MP3 zip: 1471 mb
Size FLAC zip: 1504 mb
Rating: 3.5✭
Format: MP3 MIDI WAV XM MP3 MP4 AUD ADX FLAC
- 1504 downloads at 29 mb/s
MP3 version
- 1471 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Natauer Pakt | 2:36 |
| 2 | ABC-Alarm | 4:00 |
| 3 | Raffgier | 1:47 |
| 4 | Abhau'n | 2:50 |
| 5 | Leerkopf | 2:52 |
| 6 | Babybrei | 1:45 |
| 7 | Freiheit | 2:54 |
| 8 | Reagan | 3:38 |
| 9 | Ich Hau Drauf | 2:54 |
| 10 | Todesschwadronen | 3:01 |
| 11 | Wellenreiter | 1:26 |
| 12 | Kleine BiereArranged By – Bettina Wegner |
2:20 |
| 13 | Prost | 2:58 |
| 14 | Klartext | 2:54 |
Companies, etc.
- Distributed By – SPV GmbH – 76-1641
- Phonographic Copyright (p) – Modern Music Records GmbH
- Phonographic Copyright (p) – Aggressive Rockproduktionen
- Copyright (c) – Modern Music Records GmbH
- Copyright (c) – Aggressive Rockproduktionen
- Recorded At – Music Lab Berlin
Credits
- Arranged By, Artwork – Daily Terror
Barcode and Other Identifiers
- Barcode: 4 006030 401035
- Matrix / Runout: AG 0010-3 P+O-4388-A 11-89
- Label Code: LC 7950
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AG 0010 | Daily Terror | Schmutzige Zeiten (LP, Album) | Aggressive Rockproduktionen | AG 0010 | Germany | 1982 |
| AG 0010-3 | Daily Terror | Schmutzige Zeiten (CD, Album, RE) | Aggressive Rockproduktionen | AG 0010-3 | Germany | Unknown |
| AG 0010-3, AG 010-3 | Daily Terror | Schmutzige Zeiten (CD, Album, RE) | Aggressive Rockproduktionen, Aggressive Rockproduktionen | AG 0010-3, AG 010-3 | Germany | Unknown |
| AG 0010 | Daily Terror | Schmutzige Zeiten (LP, Album, RP) | Aggressive Rockproduktionen | AG 0010 | Germany | 1982 |
| MBC 048 | Daily Terror | Schmutzige Zeiten (LP, Album, RE, Red) | Mad Butcher Classics | MBC 048 | Germany | 2016 |
