Various - The Commercial Collection 214
Singer: VariousTitle: The Commercial Collection 214
Label: DMC – DMC 214
Series: DMC - The Commercial Collection – 214
Type: 2 x CD, Compilation, Partially Mixed
Country: UK
Date of released: Nov 2000
Category: Electronic
Style: House
Size MP3 zip: 1575 mb
Size FLAC zip: 1283 mb
Rating: 4.2✭
Format: MP3 WAV MIDI ADX XM AHX FLAC MP3 FLAC
- 1283 downloads at 29 mb/s
MP3 version
- 1575 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Various | November Hit ListDJ Mix [Megamix] – Guy Garrett |
21:00 |
| 1-1.1 | –All Saints | Black Coffee | |
| 1-1.2 | –Truesteppers* | Out Of Your Mind | |
| 1-1.3 | –Mariah Carey | Against All Odds | |
| 1-1.4 | –Tru Faith & Dub Conspiracy | Freak Like Me | |
| 1-1.5 | –Pink* | There You Go | |
| 1-1.6 | –Architechs | Body Groove | |
| 1-1.7 | –DJ Luck & MC Neat | Ain't No Stoppin' Us | |
| 1-1.8 | –Vengaboys | Cheekah Bow Bow | |
| 1-1.9 | –Delerium Fe. Sarah McLachlan | Silence | |
| 1-1.10 | –Alice DJ* | The Lonely One | |
| 1-1.11 | –Aurora Fe. Naimee Coleman | Ordinary World | |
| 1-2 | –Dr. Dre & Eminem | Forgot About DreRemix – Nasty Habits |
5:00 |
| 1-3 | –York | MinidancemixDJ Mix [Megamix] – Jon Riley |
7:38 |
| 1-3.1 | –York | The Awakening | |
| 1-3.2 | –York | OTB (On The Beach) | |
| 1-3.3 | –York | Farewell To The Moon | |
| 1-4 | –Various | Classic Hip PopDJ Mix [Megamix] – Brian Butler |
17:43 |
| 1-4.1 | –Warren G | What's Love Got To Do With It | |
| 1-4.2 | –Jazzy Jeff* | Boom! Shake The Room! | |
| 1-4.3 | –LL Cool J | Ain't Nobody | |
| 1-4.4 | –Pras* | Ghetto Superstar | |
| 1-4.5 | –DJ Kool | Let Me Clear My Throat | |
| 1-4.6 | –Notorious BIG* | Mo Money Mo Problems | |
| 1-4.7 | –Chad Jackson | Hear The Drummer Get Wicked | |
| 1-4.8 | –Will Smith | Men In Black | |
| 1-4.9 | –Will Smith | Getting Jiggy With It | |
| 1-5 | –Tears For Fears | ShoutRemix – Love To Infinity |
7:00 |
| 1-6 | –Toni Braxton | MinimixDJ Mix [Megamix] – Brian Butler |
6:20 |
| 1-6.1 | –Toni Braxton | Spanish Guitar | |
| 1-6.2 | –Toni Braxton | Un-Break My Heart | |
| 1-6.3 | –Toni Braxton | I Don't Want To | |
| 1-7 | –Mary Mary | Shackles (Praise You)Remix – Jon Riley |
8:19 |
| 2-1 | –Various | 30 Years Of Pete Waterman - The Hit Factory (Part 1)DJ Mix [Megamix] – Guy Garrett |
12:00 |
| 2-1.1 | –Rick Astley | Never Gonna Give You Up | |
| 2-1.2 | –Undercover | Baker Street | |
| 2-1.3 | –Bananarama | Love In The First Degree | |
| 2-1.4 | –Big Fun | Blame It On The Boogie | |
| 2-1.5 | –Kylie Minogue | I Should Be So Lucky | |
| 2-1.6 | –Jason Donovan | Too Many Broken Hearts | |
| 2-1.7 | –Steps | Tragedy | |
| 2-2 | –Various | 7 Club MixDJ Mix [Megamix] – Tom Newton |
15:00 |
| 2-2.1 | –FGTH* | Welcome To The Pleasure Dome | |
| 2-2.2 | –Infinity Fe. Duane Harden | Sunshine | |
| 2-2.3 | –Azzido Da Bass | Dooms Night | |
| 2-2.4 | –666 | D.E.V.I.L. | |
| 2-2.5 | –Taiko | Une Dos Tres Quatro | |
| 2-2.6 | –Plasma | Do You Believe | |
| 2-3 | –Various | That Body Groove FeelDJ Mix [Megamix] – Les Adams |
12:00 |
| 2-3.1 | –Archietechs* | Body Groove | |
| 2-3.2 | –Deee-Lite | Groove Is In The Heart | |
| 2-3.3 | –CeCe Peniston* | Finally | |
| 2-3.4 | –Modjo | Lady (Hear Me Tonight) | |
| 2-3.5 | –Kym Sims | Too Blind To See It | |
| 2-4 | –Various | DMC Hitmixes 2 - The 80'sDJ Mix [Megamix] – Guy Garrett |
14:16 |
| 2-4.1 | –Lionel Richie | All Night Long (All Night) | |
| 2-4.2 | –DeBarge | The Rhythm Of The Night | |
| 2-4.3 | –Prince | 1999 | |
| 2-4.4 | –Cameo | Word Up | |
| 2-4.5 | –Colonel Abrams | Trapped | |
| 2-4.6 | –Salt 'N' Pepa | Push It | |
| 2-5 | –Salt 'N' Pepa | Push ItRemix – Rod Layman |
5:43 |
| 2-6 | –Various | All Rapped UpDJ Mix [Megamix] – Jon Riley |
9:30 |
| 2-6.1 | –Wyclef Jean | It Doesn't Matter | |
| 2-6.2 | –Baha Men | Who Let The Dogs Out | |
| 2-6.3 | –Run DMC* & Jason Nevins | It's Like That | |
| 2-6.4 | –Nu Generation | In Your Arms (Rescue Me) (Rap Only) | |
| 2-6.5 | –Jungle Brothers | I'll House You | |
| 2-6.6 | –Eminem | My Name Is.....Slim Shady | |
| 2-6.7 | –Eminem | Real Slim Shady | |
| 2-6.8 | –K-Gee | I Don't Really Care | |
| 2-6.9 | –Bomfunk MC's | Freestyler | |
| 2-7 | –Cherrelle With Alexander O'Neal | Saturday LoveRemix – Chris Paul |
4:47 |
Barcode and Other Identifiers
- Matrix / Runout (CD1): 05749 DMC214-1 SP E
- Matrix / Runout (CD2): 05750 DMC214-2 SP E
- Mastering SID Code (CD1): IFPI L041
- Mastering SID Code (CD2): IFPI L042
- Mould SID Code (CD1): ifpi 8Y02
- Mould SID Code (CD2): ifpi 8Y13
