Steps - Buzz
Singer: StepsTitle: Buzz
Label: Universal Records – 9201284, Jive – 9201284, Ebul – 9201284
Type: Cassette, Album
Country: Philippines
Date of released: 2001
Category: Pop
Style:
Size MP3 zip: 1884 mb
Size FLAC zip: 1686 mb
Rating: 5.0✭
Format: MP3 AUD AAC TTA MOD MMF MP3 MP4 FLAC
- 1686 downloads at 29 mb/s
MP3 version
- 1884 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | StompBacking Vocals – Andy Caine, Lance Ellington, Mary Carewe, Rita CampbellBass – Ernie McCone*, Mark TophamEngineer – Mark "Ridders" Risdale, Tim "Spag" Speight*Guitar – Greg BoneKeyboards – Karl TwiggMixed By – Tim "Spag" Speight*Producer – Twigg*, Topham*, Waterman*Written-By – Twigg*, Topham*, Campbell* |
| A2 | It's The Way You Make Me FeelBacking Vocals – Andreas Carlsson, Jeanette OlssonConductor, Arranged By – Ulf & Henrik Jansson*Engineer [Mix] – Bernard Löör*Guitar – Esbjörn ÖhrwallKeyboards – Patrik AndrénPercussion – Gustave LundProducer – David Kreuger, Jörgen ElofssonRecorded By [Strings] – Håkan WollgårdStrings – Stockholm Session StringsWritten-By – J. Elofsson* |
| A3 | BuzzzEngineer [Assistant Mix Engineer] – Shane StonebackEngineer [Assistant Recording Engineer] – Paul OliveiraEngineer [Mix] – Mike TuckerKeyboards, Bass, Drum Programming – Andy Goldmark, Chris DeStefano, Riprock 'n' Alex G.*Producer, Arranged By – Andy Goldmark, Riprock 'n' Alex GRecorded By – Chris DeStefano, Riprock 'n' Alex G.*, Tim DonovanWritten-By – A. Goldmark*, M. Mueller* |
| A4 | Here And NowBacking Vocals [Additional] – Anders Von Hoffsten*, Andreas CarlssonGuitar – Esbjörn ÖhrwallInstruments [All Other] – QUIZ & Larossi*Producer, Arranged By, Mixed By – Andreas "QUIZ" Romdhane & Josef Larossi*Written-By – A. Thomson*, A. Carlsson* |
| A5 | Happy Go LuckyEngineer [Assistant Mix Engineer] – Shane StonebackEngineer [Assistant Recording Engineer] – Paul OliveiraEngineer [Mix] – Mike TuckerKeyboards, Drum Programming – Riprock 'n' Alex GProducer, Arranged By – Andy Goldmark, Riprock 'n' Alex GRecorded By – Riprock 'n' Alex G, Tim DonovanWritten-By – A. Greggs*, A. Goldmark*, B. Daymond* |
| A6 | Summer Of LoveBacking Vocals – Andy Caine, Rita CampbellBass – Mark TophamEngineer – Tim "Spag" Speight*Guitar – Greg BoneKeyboards – Karl TwiggMixed By – Steve Price Producer – Twigg*, Topham*, Waterman*Written-By – Twigg*, Topham* |
| A7 | Better The Devil You KnowBass – Mark TophamDrums – Daniel Frampton*Engineer – Tim "Spag" Speight*Keyboards – Karl TwiggMixed By – Dan FramptonProducer – Twigg*, Topham*, Waterman*Written-By – Stock/Aitken/Waterman* |
| A8 | You'll Be SorryBacking Vocals – Andy Caine, Lance Ellington, Mary Carewe, Rita CampbellEngineer – Mark "Ridders" Risdale, Tim "Spag" Speight*Guitar – Mark TophamKeyboards – Karl TwiggMixed By – Tim "Spag" Speight*Producer – Twigg*, Topham*, Waterman*Written-By – Twigg*, Topham* |
| B1 | Learn To Love AgainArranged By, Producer – Andrew FramptonDrum Programming – Simon HillEngineer, Mixed By – Dan FramptonWritten-By – Andrew Frampton, Ian 'H' Watkins |
| B2 | Never Get Over YouArranged By – Nigel Butler, Ray "Madman" Hedges*Mixed By – Mark EmmittProducer – Ray "Madman" Hedges*Written-By – Lisa Scott-Lee, Nigel Butler, Ray Hedges |
| B3 | Hand On Your HeartArranged By [Strings], Conductor [Strings] – Nick IngmanArranged By, Producer – Andrew FramptonDrum Programming – Simon HillEngineer – Steve Price Engineer, Mixed By – Dan FramptonViolin [Lead] – Gavin Wright*Written-By – Andrew Frampton, Claire Richards |
| B4 | Paradise LostBacking Vocals – Andy Caine, Lance Ellington, Mary Carewe, Rita CampbellBass – Mark TophamEngineer – Mark "Ridders" Risdale, Tim "Spag" Speight*Guitar – Greg BoneKeyboards – Karl TwiggMixed By – Steve Price Producer – Twigg*, Topham*, Waterman*Written-By – Twigg*, Topham* |
| B5 | Turn AroundGuitar – Adam PhillipsKeyboards, Programmed By – Graham StackProducer – Graham StackWritten-By – Lee Latchford Evans, Michael Garvin, Oskar Paul |
| B6 | If You BelieveArranged By [Strings], Conductor [Strings] – Chris CameronArranged By [Vocal], Vocals [Additional] – Tee GreenDrums, Percussion – Andy DuncanEngineer, Mixed By, Producer – Chris PorterGuitar – Phil PalmerKeyboards – Pete Gordeno*Violin [Lead] – Gavin Wright*Written-By – Cyndi Lauper, Faye Tozer, Jan Pulsford, Jasper (Polar Bear) Irn* |
| Bonus Tracks: | |
| B7 | Wouldn't Hurt So BadDrum Programming – Jimmy BralowerEngineer [Assistant Recording Engineer], Engineer [Assistant Mix Engineer] – Paul OliveiraEngineer [Mix] – Mike TuckerGuitar – T-Bone WolkKeyboards, Bass – Andy GoldmarkProducer, Arranged By – Andy Goldmark, Jimmy BralowerRecorded By – Andy Goldmark, Jimmy Bralower, Tim DonovanWritten-By – A. Goldmark*, M. Mueller* |
| B8 | Human TouchBacking Vocals – Andy Caine, Lance Ellington, Mary Carewe, Rita CampbellEngineer – Mark "Ridders" Risdale, Tim "Spag" Speight*Guitar – Mark TophamKeyboards – Karl TwiggMixed By – Steve Price Producer – Twigg*, Topham*, Waterman*Written-By – Twigg*, Topham* |
Credits
- Management – Tim Byrne , Vicky Blood
- Mastered By – Richard Dowling
- Photography – Nigel Parry
Notes
© 2001 Philippine Copyright by Jive Records.An original sound recording made by Zomba Records Ltd. ℗ 2000 Zomba Records Ltd, except track A7 ℗ 1999 Zomba Records Ltd. and track B8 ℗ 2001 Zomba Records Ltd. © 2001 Zomba Records Ltd.
MCPS/BIEM/STEMRA/GEMA/NCB/SDRM/SIAE/SGAE LC 07925 / PC-30 / PM-465
Barcode and Other Identifiers
- Barcode: 6 38592 01284 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9201172 | Steps | Buzz (CD, Album, S/Edition) | Jive, Ebul | 9201172 | UK | 2000 |
| 9201282 | Steps | Buzz (CD, Album) | Jive, Ebul | 9201282 | Malaysia | 2001 |
| 9201262 | Steps | Buzz (CD, Album) | Zomba, Jive, Ebul | 9201262 | Europe | 2000 |
| 7243 8 10280 2 5 | Steps | Buzz (CD, Album) | Virgin | 7243 8 10280 2 5 | Europe | 2001 |
| none | Steps | Buzz (15xFile, FLAC, Album, RE) | Jive | none | UK | 2004 |
