Woody Guthrie - America's Folk Idol No. 1
Singer: Woody GuthrieTitle: America's Folk Idol No. 1
Label: Documents – 6000186
Type: 10 x CD, Compilation, Mono, Box
Country: Europe
Date of released: 2014
Category: Folk, World, & Country
Style:
Size MP3 zip: 1336 mb
Size FLAC zip: 1442 mb
Rating: 4.5✭
Format: MP3 DXD XM ASF AA AUD VOC MOD FLAC
- 1442 downloads at 29 mb/s
MP3 version
- 1336 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | This Land Is Your Land | 2:16 |
| 1-2 | House Of The Rising Sun | 2:52 |
| 1-3 | Dust Storm Disaster | 4:35 |
| 1-4 | Dust Pneumonia Blues | 2:39 |
| 1-5 | So Long, It´s Been Good To Know You | 3:06 |
| 1-6 | Cumberland Gap | 2:19 |
| 1-7 | Grand Coulee Dam | 2:09 |
| 1-8 | Talking Columbia | 2:28 |
| 1-9 | Hobo´s Lullaby | 2:25 |
| 1-10 | Wreck Of The Old ´97 | 2:12 |
| 1-11 | Gipsy Davy | 2:51 |
| 1-12 | We Shall Be Free | 3:04 |
| 1-13 | Worried Man Blues | 3:07 |
| 1-14 | A Picture From Life´s Other Side | 3:08 |
| 1-15 | Mule Skinner Blues | 2:48 |
| 1-16 | I Ain´t Got No Home | 2:45 |
| 2-1 | John Henry | 2:44 |
| 2-2 | Jesus Christ | 2:37 |
| 2-3 | Stewball | 2:24 |
| 2-4 | Make A Bubble | 2:06 |
| 2-5 | Take A Wiff On Me | 2:43 |
| 2-6 | 1, 2, 3, 4, 5, 6, 7, 8 | 1:11 |
| 2-7 | Howjadoo | 1:40 |
| 2-8 | Build My House | 2:41 |
| 2-9 | You Souls Of Boston | 4:13 |
| 2-10 | Root Hog And Die | 3:38 |
| 2-11 | Struggle Blues | 2:01 |
| 2-12 | Swimmy Swim | 1:53 |
| 2-13 | The Golden Vanity | 2:33 |
| 2-14 | One Day Old | 1:33 |
| 2-15 | The Flood And The Storm | 3:38 |
| 2-16 | Goodnight Little Darlin´ | 3:19 |
| 3-1 | Pastures Of Plenty | 2:26 |
| 3-2 | Old Joe Clark/Beaumont Rag | 3:06 |
| 3-3 | Blowin´ Down This Road | 3:00 |
| 3-4 | Poor Boy | 2:49 |
| 3-5 | Jesse James | 2:57 |
| 3-6 | Greenback Dollar | 1:39 |
| 3-7 | Chain Around My Leg | 2:57 |
| 3-8 | Goin´ Down That Road Feeling Bad | 3:33 |
| 3-9 | When That Ship Went Down | 3:19 |
| 3-10 | Dusty Old Dust | 3:08 |
| 3-11 | Jolly Banker | 2:49 |
| 3-12 | Oregon Trail | 2:48 |
| 3-13 | Talking Dust Bowl Blues | 3:28 |
| 3-14 | Dust Bowl Refugee | 3:06 |
| 3-15 | Vigilante Man | 3:25 |
| 3-16 | Hard Ain´t It Hard | 2:32 |
| 4-1 | Sinking Of The Reuben James | 2:58 |
| 4-2 | Mean Talking Blues | 3:28 |
| 4-3 | Song Of The Coulee Dam | 4:52 |
| 4-4 | Vanzetti´s Rock | 3:30 |
| 4-5 | New York Town | 2:37 |
| 4-6 | All You Fascists | 1:33 |
| 4-7 | Blow The Man Down | 2:32 |
| 4-8 | Take A Whiff On Me | 2:41 |
| 4-9 | Tear The Fascists Down | 2:06 |
| 4-10 | Boll Weevil Song | 1:55 |
| 4-11 | Come See | 2:15 |
| 4-12 | Pretty Boy Floyd | 3:09 |
| 4-13 | Washington Talkin´ Blues | 3:15 |
| 4-14 | Car Song | 1:49 |
| 4-15 | Little Darling (At My Window Sad And Lonely) | 2:15 |
| 4-16 | New Found Land | 2:05 |
| 5-1 | Ramblin´ Round Your City | 2:16 |
| 5-2 | Froggie Went A-Courtain´ | 3:29 |
| 5-3 | The Ranger´s Command | 2:49 |
| 5-4 | Cocaine Blues | 2:13 |
| 5-5 | Los Angeles New Year´s Flood | 2:15 |
| 5-6 | Farmer Labour Train | 2:50 |
| 5-7 | Two Good Men | 3:46 |
| 5-8 | Talking Fishing Blues | 3:03 |
| 5-9 | My Yellow Crayon | 3:32 |
| 5-10 | Who's Gonna Shoe Your Pretty Little Feet | 2:29 |
| 5-11 | Red River | 4:03 |
| 5-12 | The Dodger Song | 2:35 |
| 5-13 | Keep My Skillet Good And Greasy | 2:45 |
| 5-14 | 1913 Massacre | 3:34 |
| 5-15 | Ludlow Massacre | 3:29 |
| 5-16 | Dust Bowl Blues | 3:28 |
| 6-1 | Dig My Life Away | 2:12 |
| 6-2 | Foggy Mountain Top | 2:00 |
| 6-3 | Rubber Dolly | 2:13 |
| 6-4 | Hard Travellin´ | 2:11 |
| 6-5 | Skip To My Lou | 2:51 |
| 6-6 | The Great Dust Storm | 3:21 |
| 6-7 | The Biggest Thing That Man Has Ever Done | 2:20 |
| 6-8 | Springfield Mountain | 2:28 |
| 6-9 | End Of The Line | 2:50 |
| 6-10 | The Dying Miner | 2:56 |
| 6-11 | Billy The Kid | 2:01 |
| 6-12 | Union Burying Ground | 3:02 |
| 6-13 | Stagolee | 2:54 |
| 6-14 | Jack Hammer Blues | 2:37 |
| 6-15 | Waiting At The Gate | 2:49 |
| 6-16 | Better World A-Comin´ | 3:05 |
| 7-1 | Whoopee Ti Yi Yo, Get Along Little Dogies | 2:48 |
| 7-2 | Hey Lolly Lolly | 2:42 |
| 7-3 | California Blues | 1:34 |
| 7-4 | Johnny Hard | 2:22 |
| 7-5 | Chisholm Trail | 2:24 |
| 7-6 | What Are We Waiting On | 2:07 |
| 7-7 | Miner´s Song | 2:11 |
| 7-8 | Will Rogers Highway | 2:48 |
| 7-9 | Lost John | 2:50 |
| 7-10 | Philadelphia Lawyer | 2:29 |
| 7-11 | Dust Can´t Kill Me | 2:53 |
| 7-12 | More Pretty Girls Than One | 2:17 |
| 7-13 | Do-Re-Mi | 2:34 |
| 7-14 | Lonesome Day | 2:52 |
| 7-15 | Tom Joad (Part 1) | 3:24 |
| 7-16 | Tom Joad (Part 2) | 3:30 |
| 8-1 | Railroad Blues | 1:04 |
| 8-2 | A Dollar Down | 1:35 |
| 8-3 | Talking Sailor Blues | 3:04 |
| 8-4 | I Ride An Old Paint | 2:31 |
| 8-5 | Lost Train Blues | 2:15 |
| 8-6 | Ain´t Gonna Be Treated This Way | 3:25 |
| 8-7 | Dead Or Alive | 2:53 |
| 8-8 | Little Black Train | 2:29 |
| 8-9 | Bad Lee Brown | 2:11 |
| 8-10 | Sally Don´t You Grieve | 2:20 |
| 8-11 | Dirty Overalls | 1:56 |
| 8-12 | Baltimore To Washington | 2:56 |
| 8-13 | Ezekiel Saw The Wheel | 2:13 |
| 8-14 | Ship In The Sky | 2:34 |
| 8-15 | Buffalo Skinners | 3:20 |
| 8-16 | Sowing On The Mountain | 2:22 |
| 9-1 | Slipknot | 2:31 |
| 9-2 | Will You Miss Me | 2:29 |
| 9-3 | Sourwood Mountain | 2:57 |
| 9-4 | Midnight Special | 2:11 |
| 9-5 | Go Tell Aunt Rhody | 2:52 |
| 9-6 | Rye Straw | 2:47 |
| 9-7 | 900 Miles | 2:28 |
| 9-8 | Old Time Religion | 2:32 |
| 9-9 | Buffalo Gals | 2:35 |
| 9-10 | Columbus Stockade | 2:25 |
| 9-11 | Danville Girl | 2:58 |
| 9-12 | Put My Little Shoes Away | 2:46 |
| 9-13 | Bed On The Floor | 2:22 |
| 9-14 | Jarama Valley | 2:53 |
| 9-15 | 21 Years | 3:15 |
| 9-16 | Cowboy Waltz | 2:04 |
| 10-1 | When The Yanks Go Marching In | 2:46 |
| 10-2 | What Did The Deep Sea Say | 2:36 |
| 10-3 | Sally Goodin | 2:26 |
| 10-4 | When The Curfew Blows | 1:43 |
| 10-5 | Long Ways To Travel | 2:36 |
| 10-6 | Budded Roses | 3:02 |
| 10-7 | Kissin´ On | 2:58 |
| 10-8 | Brown Eyes | 2:59 |
| 10-9 | Stepstone | 2:55 |
| 10-10 | Miss Pavlichenko | 2:29 |
| 10-11 | Harriet Tubman´s Ballad | 6:32 |
| 10-12 | Girl I Left Behind Me | 2:13 |
| 10-13 | Bury Me Beneath The Willow | 2:26 |
| 10-14 | Alabama Bound | 2:14 |
| 10-15 | Roll On Columbia | 3:10 |
| 10-16 | Ida Red | 3:01 |
Barcode and Other Identifiers
- Barcode: 4 053796001863
