Various - NME Presents The Essential Bands
Singer: VariousTitle: NME Presents The Essential Bands
Label: Universal Music TV – 9835761, New Musical Express – 9835761
Type: 2 x CD, Compilation
Country: UK
Date of released: 2005
Category: Electronic, Rock
Style: Alternative Rock, Electro, Indie Rock, Glam, Ska, Hip-House, Post Rock, Brit Pop, Hard Rock, Synth-pop
Size MP3 zip: 1695 mb
Size FLAC zip: 1511 mb
Rating: 4.9✭
Format: MP3 ASF MP3 WMA MIDI DXD WAV VQF FLAC
- 1511 downloads at 29 mb/s
MP3 version
- 1695 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –Kaiser Chiefs | I Predict A Riot |
| 1-2 | –Gorillaz | Feel Good Inc. |
| 1-3 | –Goldfrapp | Number 1 |
| 1-4 | –Franz Ferdinand | Do You Want To |
| 1-5 | –Kasabian | Club Foot |
| 1-6 | –The Killers | Jenny Was A Friend Of Mine |
| 1-7 | –Hard-Fi | Living For The Weekend |
| 1-8 | –Bloc Party | Two More Years |
| 1-9 | –Scissor Sisters | Take Your Mama |
| 1-10 | –Babyshambles | Fuck Forever |
| 1-11 | –The Automatic | Recover |
| 1-12 | –Queens Of The Stone Age | Little Sister |
| 1-13 | –The Ordinary Boys | Boys Will Be Boys |
| 1-14 | –The Futureheads | Hounds Of Love |
| 1-15 | –The Bravery | Unconditional |
| 1-16 | –Razorlight | Somewhere Else |
| 1-17 | –The Subways | With You |
| 1-18 | –Test Icicles | Circle.Square.Triangle |
| 1-19 | –Maximo Park* | Apply Some Pressure |
| 1-20 | –Paul Weller | From The Floorboards Up |
| 2-1 | –Coldplay | Speed Of Sound |
| 2-2 | –The Magic Numbers | Forever Lost |
| 2-3 | –Oasis | The Importance Of Being Idle |
| 2-4 | –New Order | Waiting For The Sirens' Call |
| 2-5 | –Keane | Bend And Break |
| 2-6 | –Athlete | Wires |
| 2-7 | –Embrace | Ashes |
| 2-8 | –Snow Patrol | Spitting Games |
| 2-9 | –Turin Brakes | Fishing For A Dream |
| 2-10 | –Beck | E-pro |
| 2-11 | –Doves | Black And White Town |
| 2-12 | –Stereophonics | Devil |
| 2-13 | –Kubb | Wicked Soul |
| 2-14 | –Super Furry Animals | Lazer Beam |
| 2-15 | –Elbow | Forget Myself |
| 2-16 | –The Tears | Lovers |
| 2-17 | –Bedouin Soundclash | When The Night Feels My Song |
| 2-18 | –Supergrass | St. Petersburg |
| 2-19 | –Feeder | Tumble And Fall |
Companies, etc.
- Phonographic Copyright (p) – Universal Music TV
- Copyright (c) – Universal Music TV
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Phonographic Copyright (p) – Virgin Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Marketed By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
Barcode and Other Identifiers
- Barcode: 6 02498 35761 3
- Matrix / Runout (Disc 1): [Universal Logo x4] 9835762 02
- Matrix / Runout (Disc 2): [Universal Logo x4] 9835763 01
- Mastering SID Code (Disc 1): IFPI L136
- Mastering SID Code (Disc 2): IFPI L135
- Mould SID Code (Disc 1 Variant 1): IFPI 0475
- Mould SID Code (Disc 2 Variant 1): IFPI 0483
- Mould SID Code (Disc 1&2 Variant 2): IFPI 0459
- Label Code: LC 07341
- Rights Society: BEIM/ SABAM
- Other (Mould ring): Made In The UK
- Other (disc & back tray): CD SET: 9835761 CD1: 9835762 CD2: 9835763
