Various - Africa
Singer: VariousTitle: Africa
Label: Documents – 223515
Type: 10 x CD Box Set, Compilation
Country: Europe
Date of released:
Category: Reggae, Folk, World, & Country
Style: African, Highlife
Size MP3 zip: 1456 mb
Size FLAC zip: 1744 mb
Rating: 4.8✭
Format: MP3 MP3 MP2 ASF WAV WMA MMF MPC FLAC
- 1744 downloads at 29 mb/s
MP3 version
- 1456 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| Original Zengala Band - Kenya | |||
| 1-1 | –Original Zengala Band* | Usimcheke Kilema | 3:42 |
| 1-2 | –Original Zengala Band* | Nili Kua Na Numewango | 4:11 |
| 1-3 | –Original Zengala Band* | Sakina | 3:51 |
| 1-4 | –Original Zengala Band* | Mama Wa Kambo | 5:20 |
| 1-5 | –Original Zengala Band* | Asili Ya Utamaduni | 3:19 |
| 1-6 | –Original Zengala Band* | Pamela | 5:27 |
| 1-7 | –Original Zengala Band* | Sophie | 4:53 |
| 1-8 | –Original Zengala Band* | Vicky | 5:32 |
| 1-9 | –Original Zengala Band* | Baba Athumani | 3:43 |
| 1-10 | –Original Zengala Band* | Fitina | 5:03 |
| Gonda Traditional Entertainers - Kenya | |||
| 2-1 | –Gonda Traditional Entertainers | Ungekua Ni Wangu | 5:55 |
| 2-2 | –Gonda Traditional Entertainers | Gi Lake Victoria | 4:05 |
| 2-3 | –Gonda Traditional Entertainers | Ano Mayo, Ano Baba | 4:50 |
| 2-4 | –Gonda Traditional Entertainers | Niche Boresha | 4:37 |
| 2-5 | –Gonda Traditional Entertainers | Dimulowore | 4:49 |
| 2-6 | –Gonda Traditional Entertainers | Mburi Ya Kitutuma | 4:13 |
| 2-7 | –Gonda Traditional Entertainers | Lala Sawa Sawa | 5:06 |
| 2-8 | –Gonda Traditional Entertainers | Marifa Sawa Sawa | 5:36 |
| 2-9 | –Gonda Traditional Entertainers | Ngombe Ni Mali | 4:15 |
| 2-10 | –Gonda Traditional Entertainers | Leo Ni Leo | 4:58 |
| 2-11 | –Gonda Traditional Entertainers | Kenya Safari | 4:58 |
| 2-12 | –Gonda Traditional Entertainers | Dunia Ina Mambo | 4:08 |
| Them Mushrooms - Kenya (Kazi Ni Kazi - Tribute To Bob Marley) | |||
| 3-1 | –Them Mushrooms* | We Are All One | 5:18 |
| 3-2 | –Them Mushrooms* | Unkula Huu | 5:59 |
| 3-3 | –Them Mushrooms* | Kazi Ni Kazi | 4:56 |
| 3-4 | –Them Mushrooms* | Mama | 4:22 |
| 3-5 | –Them Mushrooms* | Conmen Wicked Men | 4:02 |
| 3-6 | –Them Mushrooms* | Say No | 5:24 |
| 3-7 | –Them Mushrooms* | Enuff Is Enuff | 5:16 |
| 3-8 | –Them Mushrooms* | Rwanda | 4:59 |
| 3-9 | –Them Mushrooms* | Back In Dubai | 5:58 |
| 3-10 | –Them Mushrooms* | My Indian Lady | 4:53 |
| 3-11 | –Them Mushrooms* | Walanga Pera | 4:13 |
| 3-12 | –Them Mushrooms* | Tribute To Bob Marley | 4:27 |
| 3-13 | –Them Mushrooms* | Viva Italia | 5:17 |
| 3-14 | –Them Mushrooms* | Shine On | 4:52 |
| 3-15 | –Them Mushrooms* | Swiss Lady | 4:45 |
| Rumba Is Rumba - Zaire (Bilenge Musica Du Zaire) | |||
| 4-1 | –Bilenge Musica Du Zaire* | Anna Bella | 7:45 |
| 4-2 | –Bilenge Musica Du Zaire* | Wazazi Wangu | 8:17 |
| 4-3 | –Bilenge Musica Du Zaire* | Bilenge Musica | |
| 4-4 | –Bilenge Musica Du Zaire* | Likanisi | 7:55 |
| 4-5 | –Bilenge Musica Du Zaire* | Rumba Is Rumba | 9:18 |
| 4-6 | –Bilenge Musica Du Zaire* | Ewango | 7:58 |
| 4-7 | –Bilenge Musica Du Zaire* | Rita. M | 7:02 |
| 4-8 | –Bilenge Musica Du Zaire* | Jay-Jay | |
| Kawesa - Uganda (Yerere) | |||
| 5-1 | –Kawesa | Yerere | 4:17 |
| 5-2 | –Kawesa | SemusajjaFeaturing – Bobo & Rocky |
3:30 |
| 5-3 | –Kawesa | African Paradise | 4:42 |
| 5-4 | –Kawesa | Physical ThangFeaturing – Ebony Affair |
4:34 |
| 5-5 | –Kawesa | Kind O' Girl (Juliana)Featuring – Hardstone |
3:32 |
| 5-6 | –Kawesa | Gira Otere Ogende | 4:34 |
| 5-7 | –Kawesa | Stop The Pain | 5:03 |
| 5-8 | –Kawesa | SirinaFeaturing – K.M. |
4:56 |
| 5-9 | –Kawesa | Washed TearsFeaturing – Tedd Josiah |
4:30 |
| 5-10 | –Kawesa | Let Peace ShineVocals [Duet With] – Noel |
5:46 |
| 5-11 | –Kawesa | People Need | 3:48 |
| 5-12 | –Kawesa | Yerere (Remix)Featuring – Hardstone |
4:52 |
| Shadz 'O' Blak - Kenya (Serengeti Groove) | |||
| 6-1 | –Shadz 'O' Blak* | Blak Void | 0:28 |
| 6-2 | –Shadz 'O' Blak* | Serengeti Groove | 3:34 |
| 6-3 | –Shadz 'O' Blak* | Pamoja Kwa Upendo | 5:11 |
| 6-4 | –Shadz 'O' Blak* | Do Me No Wrong | 4:23 |
| 6-5 | –Shadz 'O' Blak* | Disco Dayze | 4:18 |
| 6-6 | –Shadz 'O' Blak* | Keep On Moving | 3:18 |
| 6-7 | –Shadz 'O' Blak* | Freaky Love | 4:49 |
| 6-8 | –Shadz 'O' Blak* | I Need You | 4:11 |
| 6-9 | –Shadz 'O' Blak* | Shadow Of Your Fear | 5:25 |
| 6-10 | –Shadz 'O' Blak* | Don't Rush Me | 4:24 |
| 6-11 | –Shadz 'O' Blak* | Insatiable Lover | 4:37 |
| 6-12 | –Shadz 'O' Blak* | Serengeti Groove (Remix) | 4:18 |
| Safari Sound Band: Mambo Jambo - Kenya | |||
| 7-1 | –Safari Sound Band | Mpenzi | 5:26 |
| 7-2 | –Safari Sound Band | Haba Haba Soup Soup | 4:38 |
| 7-3 | –Safari Sound Band | Mambo Jambo | 3:48 |
| 7-4 | –Safari Sound Band | Binti | 5:17 |
| 7-5 | –Safari Sound Band | Kala Mashaka | 4:48 |
| 7-6 | –Safari Sound Band | Hinde | 5:29 |
| 7-7 | –Safari Sound Band | Kabutema | 4:51 |
| 7-8 | –Safari Sound Band | Malaika | 4:54 |
| 7-9 | –Safari Sound Band | Nilikupenda | 5:51 |
| 7-10 | –Safari Sound Band | Mamake Asiya | 4:37 |
| Tshisungu Kalomba & Kassala Mokumba - Zaire | |||
| 8-1 | –Tshisungu Kalomba* & Kassala Mokumba* | Dimba | 4:27 |
| 8-2 | –Tshisungu Kalomba* & Kassala Mokumba* | Wangay | 4:49 |
| 8-3 | –Tshisungu Kalomba* & Kassala Mokumba* | Uluhuala | 3:46 |
| 8-4 | –Tshisungu Kalomba* & Kassala Mokumba* | Safi | 3:11 |
| 8-5 | –Tshisungu Kalomba* & Kassala Mokumba* | Mokumba | 3:00 |
| 8-6 | –Tshisungu Kalomba* & Kassala Mokumba* | Ngala Baba | 3:16 |
| 8-7 | –Tshisungu Kalomba* & Kassala Mokumba* | Permis | 4:07 |
| 8-8 | –Tshisungu Kalomba* & Kassala Mokumba* | Molangwa | 2:37 |
| 8-9 | –Tshisungu Kalomba* & Kassala Mokumba* | Ditanta | 6:03 |
| 8-10 | –Tshisungu Kalomba* & Kassala Mokumba* | Love Me | 5:08 |
| 8-11 | –Tshisungu Kalomba* & Kassala Mokumba* | Dodo Payer | 4:09 |
| 8-12 | –Tshisungu Kalomba* & Kassala Mokumba* | Munanga | 3:49 |
| Nii Mantse King Solomon - Ghana (Fofoi - Hi-Life · Sukus · Reggae) | |||
| 9-1 | –Nii Mantse King Solomon* | Nyehe Ya Feo | 4:59 |
| 9-2 | –Nii Mantse King Solomon* | Dzoohee | 4:52 |
| 9-3 | –Nii Mantse King Solomon* | Fofoi (Ashinao Feefeo) | 3:20 |
| 9-4 | –Nii Mantse King Solomon* | Tsotsoobi | 4:56 |
| 9-5 | –Nii Mantse King Solomon* | Odze | 4:30 |
| 9-6 | –Nii Mantse King Solomon* | Olakami | 4:47 |
| 9-7 | –Nii Mantse King Solomon* | Time For Reggae | 4:20 |
| 9-8 | –Nii Mantse King Solomon* | Dzen Ye Kokloo | 3:59 |
| 9-9 | –Nii Mantse King Solomon* | Lobi | 5:05 |
| 9-10 | –Nii Mantse King Solomon* | Wiseman | 4:38 |
| Sir Roberto - Ghana (Acquele - Hi-Life - The Original Style From Ghana) | |||
| 10-1 | –Sir Roberto | Yaa | 4:31 |
| 10-2 | –Sir Roberto | Kaya Kaya | 4:58 |
| 10-3 | –Sir Roberto | Adofo Ndwom | 6:14 |
| 10-4 | –Sir Roberto | Waves | 4:26 |
| 10-5 | –Sir Roberto | Save The World | 6:37 |
| 10-6 | –Sir Roberto | A True African | 4:43 |
| 10-7 | –Sir Roberto | Begye W'Ani | 4:40 |
| 10-8 | –Sir Roberto | Acquele | 4:50 |
| 10-9 | –Sir Roberto | Do It Without Drugs | 4:58 |
| 10-10 | –Sir Roberto | Efri Woara | 5:07 |
Companies, etc.
- Distributed By – Membran Music Ltd.
- Phonographic Copyright (p) – P&G Media Service GmbH
- Copyright (c) – P&G Media Service GmbH
Barcode and Other Identifiers
- Barcode: 4 011222 235152
- Rights Society: mcps
- Label Code: LC 12281
- Other (Category CD 1): 223515-321/A
- Other (Category CD 2): 223515-321/B
- Other (Category CD 3): 223515-321/C
- Other (Category CD 4): 223515-321/D
- Other (Category CD 5): 223515-321/E
- Other (Category CD 6): 223515-321/F
- Other (Category CD 7): 223515-321/G
- Other (Category CD 8): 223515-321/H
- Other (Category CD 9): 223515-321/I
- Other (Category CD 10): 223515-321/J
- Matrix / Runout (CD 1): 223515-321-22-1/10
- Matrix / Runout (CD 2): 223515-321-22-2/10
- Matrix / Runout (CD 3): 223515-321-22-3/10
- Matrix / Runout (CD 4): 223515-321-22-4/10
- Matrix / Runout (CD 5): 223515-321-22-5/10
- Matrix / Runout (CD 6): 223515-321-22-6/10
- Matrix / Runout (CD 7): 223515-321-22-7/10
- Matrix / Runout (CD 8): 223515-321-22-8/10
- Matrix / Runout (CD 9): 223515-321-22-9/10
- Matrix / Runout (CD 10): 223515-321-22-10/10
- Other (SPARS code): ADD
- Other (SPARS code): DDD
- Other (PC [Price Code]): 321
- Other (ISBN): 3-86562-666-1
